Ενιαίος Τιμοκατάλογος Φαρμακευτικών Σκευασμάτων (csv)
Ισχύς από 18/03/2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
PRICING CODE | NAME OF PHARMACEUTICAL PRODUCT | PACKAGING | ACTIVE INGREDIENT | DISTRIBUTION LICENSE HOLDER | AUTHORISED PRICING REPRESENTATIVE | MAXIMUM WHOLESALE PRICE INCL VAT (AT 18/03/19) | MAXIMUM RETAIL PRICE INCL VAT (AT 18/03/19) |
---|---|---|---|---|---|---|---|
C944009/1 | ABASAGLAR SOLUTION FOR INJECTION 100U/ML | PACK WITH 10 CARTRIDGES X 3ML | INSULIN GLARGINE | ELI LILLY NEDERLAND BV | PHADISCO LTD | 84.67 | 118.24 |
2500177/1 | ABERNIL TABLET 50MG | PACK WITH 50 TABS IN BLISTER(S) | NALTREXONE | MEDOCHEMIE LTD | MEDOCHEMIE LTD | 50.02 | 69.86 |
C882002/1 | ABILIFY MAINTENA POWDER & SOLVENT FOR PROLONGED RELEASE SUSPENION FOR INJECTION 400MG/VIAL | PACK WITH 1 VIAL WITH SOLVENT | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | C G PAPALOISOU LTD | 258.3 | 358.37 |
C276034/1 | ABILIFY ORAL SOLUTION 1MG/ML | 1 BOTTLE X 150ML | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | M.S. JACOVIDES & CO LTD | 61.85 | 86.37 |
C276036/1 | ABILIFY SOLUTION FOR INJECTION 7.5MG/ML | PACK WITH 1 VIAL X 1.3ML | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | OTSUKA PHARMACEUTICAL EUROPE LTD | 4.73 | 6.8 |
C04276A/1 | ABILIFY TABLET 10MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | M.S. JACOVIDES & CO LTD | 34.04 | 48.25 |
C04276B/1 | ABILIFY TABLET 15MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | M.S. JACOVIDES & CO LTD | 36.69 | 52.01 |
C276017/1 | ABILIFY TABLET 30MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL EUROPE LTD | M.S. JACOVIDES & CO LTD | 68.1 | 95.1 |
C428001/1 | ABRAXANE POWDER FOR SUSPENSION FOR INFUSION 5MG/ML | PACK WITH 1 VIAL X 20ML | PACLITAXEL | CELGENE EUROPE LTD | GENESIS PHARMA (CYPRUS) LTD | 261.1 | 361.31 |
C412016/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 10000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 347.7 | 452.24 |
C412004/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 2000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 87.06 | 121.58 |
C412006/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 3000IU/0.3ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 105.73 | 147.65 |
C412025/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 40000IU/1ML | PACK WITH 1 PRE-FILLED SYRINGE | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 233.49 | 326.07 |
C412026/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 40000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 1400.93 | 1558.13 |
C412008/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 4000IU/0.4ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 146.5 | 204.59 |
C412010/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 5000IU/0.5ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 177.62 | 248.04 |
C412012/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 6000IU/0.6ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | PAPAETIS MEDICAL CO LTD | 221.02 | 308.66 |
26M0113/2 | ABSTRAL TABLET, SUBLINGUAL 100MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 189.57 | 264.74 |
26M0114/2 | ABSTRAL TABLET, SUBLINGUAL 200MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 | 265.51 |
26M0115/1 | ABSTRAL TABLET, SUBLINGUAL 300MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 | 265.51 |
26M0116/1 | ABSTRAL TABLET, SUBLINGUAL 400MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 | 265.51 |
26M0117/1 | ABSTRAL TABLET, SUBLINGUAL 600MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 | 265.51 |
26M0118/1 | ABSTRAL TABLET, SUBLINGUAL 800MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 | 265.51 |
2600191/4 | ACAPRIL TABLET 10MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 9.75 | 14.03 |
2600189/4 | ACAPRIL TABLET 2.5MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 6.5 | 9.36 |
2600190/4 | ACAPRIL TABLET 5MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 8.15 | 11.73 |
9900615/1 | ACARILBIAL LIQUID 277MG/ML | 1 BOTTLE X 200ML | BENZYL BENZOATE | BIAL-PORTELA & CA, SA | GEORGE PETROU LTD | 4.4 | 6.33 |
C946002/1 | ACCOFIL SOLUTION FOR INJECTION OR INFUSION 30MU/0.5ML | PACK WITH 5 PRE-FILLED SYRINGE X 0.5ML | FILGRASTIM | ACCORD HEALTHCARE LIMITED | MEDILINK PHARMACEUTICALS LTD | 158.72 | 221.66 |
C946004/1 | ACCOFIL SOLUTION FOR INJECTION OR INFUSION 48MU/0.5ML | PACK WITH 5 PRE-FILLED SYRINGE X 0.5ML | FILGRASTIM | ACCORD HEALTHCARE LIMITED | MEDILINK PHARMACEUTICALS LTD | 221.97 | 309.98 |
9000392/1 | ACCUPRON TABLET, FILM COATED 20MG | PACK WITH 28 TABS IN BLISTER(S) | QUINAPRIL | PFIZER HELLAS AE | GEO PAVLIDES & ARAOUZOS PHARMACEUTICALS LTD | 8.99 | 12.94 |
9000391/1 | ACCUPRON TABLET, FILM COATED 5MG | PACK WITH 28 TABS IN BLISTER(S) | QUINAPRIL | PFIZER HELLAS AE | GEO PAVLIDES & ARAOUZOS PHARMACEUTICALS LTD | 5.43 | 7.81 |
31S0075/1 | ACECLONAC TABLET, FILM COATED 100MG | PACK WITH 40 TABS IN BLISTER(S) | ACECLOFENAC | VERISFIELD (UK) LTD. | C.A. PAPAELLINAS LTD | 5.98 | 8.6 |
2300028/1 | ACEPROTIN TABLET 25MG | PACK WITH 20 TABS IN BLISTER(S) | CAPTOPRIL | CODAL SYNTO LTD | CODAL SYNTO LTD | 3.86 | 5.55 |
2300029/1 | ACEPROTIN TABLET 50MG | PACK WITH 20 TABS IN BLISTER(S) | CAPTOPRIL | CODAL SYNTO LTD | CODAL SYNTO LTD | 5.72 | 8.23 |
8300223/1 | ACETAZOLAMIDE TABLET 250MG | PACK WITH 30 TABS IN BLISTER(S) | ACETAZOLAMIDE | REMEDICA LTD | REMEDICA LTD | 3.15 | 4.54 |
36S0002/1 | ACETAZOLAMIDE TABLET 250MG | PACK WITH 112 TABS IN BLISTER(S) | ACETAZOLAMIDE | CRESCENT PHARMA LIMITED, UNITS 3 & 4 | MEDILINK PHARMACEUTICALS LTD | 21.03 | 29.81 |
26S0021/1 | ACETYLCYSTEINE SOLUTION FOR INFUSION 20% W/V | 10 AMPS X 10ML | ACETYLCYSTEINE | AURUM PHARMACEUTICALS LTD | MEDILINK PHARMACEUTICALS LTD | 24.98 | 35.41 |
9700326/1 | ACIC CREAM 5% | Tube of 5g | ACICLOVIR | HEXAL AG | P.T.HADJIGEORGIOU CO LTD | 4.9 | 7.05 |
26S0262/1 | ACICLOVIR MYLAN POWDER FOR SOLUTION FOR INJECTION 250MG/VIAL | PACK WITH 5 VIALS X 250MG | ACICLOVIR | MYLAN SAS | PHARMACEUTICAL TRADING CO LTD | 10 | 14.39 |
27S0045/1 | ACICLOVIR ORAL SUSPENSION 200MG/5ML | 1 BOTTLE X 125ML | ACICLOVIR | ROSEMONT PHARMACEUTICALS LTD | MEDILINK PHARMACEUTICALS LTD | 14.59 | 20.69 |
C05308A/1 | ACLASTA SOLUTION FOR INJECTION 5MG/100ML | 1 VIAL X 100ML | ZOLEDRONIC ACID | NOVARTIS EUROPHARM LIMITED | NOVARTIS PHARMA SERVICES INC., CYPRUS | 255.72 | 355.66 |
31M0103/1 | ACNATAC GEL | PACK WITH 1 TUBE X 30G | CLINDAMYCIN PHOSPHATE, TRETINOIN | MEDA PHARMACEUTICALS S.A. | C G PAPALOISOU LTD | 17.65 | 25.02 |
9300288/1 | ACT-HIB POWDER AND SOLVENT FOR SOLUTION FOR INJECTION | 1 VIAL WITH POWDER AND 1 PRE-FILLED SYRINGE X 0.5ML | VACCINE (HEMOPHILUS INFLUENZAE TYPE B) | SANOFI PASTEUR. | G A STAMATIS & CO LTD | 16.89 | 23.94 |
8400119/1 | ACTIFED DM COUGH LINCTUS SYRUP | PACK WITH 1 BOTTLE X 100ML | COUGH AND COLD PREPARATIONS (DEXTROMETHORPHAN, PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXO GROUP LTD | GLAXOSMITHKLINE(CYPRUS)LTD, CYPRUS | 3.48 | 5.01 |
2300009/1 | ACTIFED EXPECTORANT ORAL SOLUTION | PACK WITH 1 BOTTLE X 200ML | COUGH AND COLD PREPARATIONS (GUAIFENESIN, PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXO GROUP LTD | GLAXOSMITHKLINE(CYPRUS)LTD, CYPRUS | 5.04 | 7.25 |
2200175/1 | ACTIFED SYRUP | PACK WITH 1 BOTTLE X 200ML | COUGH AND COLD PREPARATIONS (PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXO GROUP LTD | GLAXOSMITHKLINE(CYPRUS)LTD, CYPRUS | 4.87 | 7 |
8800298/2 | ACTILYSE POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 50MG/VIAL | 2 SET (VIAL + 50ML SOLVENT) | ALTEPLASE | BOEHRINGER INGELHEIM INTERNATIONAL GMBH | CYPRUS PHARMACEUTICAL ORGANIZATION LTD | 849.89 | 979.53 |
8800298/1 | ACTILYSE POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 50MG/VIAL | 1 SET (VIAL + 50ML SOLVENT) | ALTEPLASE | BOEHRINGER INGELHEIM INTERNATIONAL GMBH | CYPRUS PHARMACEUTICAL ORGANIZATION LTD | 424.95 | 533.35 |
26M0153/1 | ACTONEL (2 CONSEQUENTIAL DAYS PER MONTH) TABLET, FILM COATED 75MG | PACK WITH 2 TABS IN BLISTER(S) | RISEDRONATE | ACTAVIS GROUP PTC EHF | A POTAMITIS MEDICARE LTD | 12.93 | 18.33 |
25M0021/3 | ACTONEL OAW TABLET, FILM COATED 35MG | PACK WITH 4 TABS IN BLISTER(S) | RISEDRONATE | ACTAVIS GROUP PTC EHF | A POTAMITIS MEDICARE LTD | 9.12 | 13.11 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 871.6 KB |
timestamp | Δευ, 03/18/2019 - 10:35 |