test
Dataset Evaluation
papd
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | URBAN (in Euros) | RURAL (in Euros) | TOTAL |
---|---|---|---|
2008 | 7,361,563 € | 594,954 € | 7,956,517 € |
2009 | 12,274,931 € | 2,305,610 € | 14,580,541 € |
2010 | 23,198,612 € | 1,136,705 € | 24,335,317 € |
2011 | 9,819,775 € | 562,134 € | 9,257,641 € |
2012 | 10,182,048 € | 12,484,316 € | 22,666,364 € |
2013 | 8,198,931 € | 1,261,372 € | 9,460,303 € |
2014 | 10,971,500 € | 307,311 € | 11,278,811 € |
2015 | 5,713,268 € | 479,491 € | 5,233,777 € |
2016 | 9,657,918 € | 475,136 € | 10,133,054 € |
2017 | 6,956,980 € | 550,880 € | 7,507,860 € |
2018 | 5,793,060 € | 1,647,337 € | 7,440,397 € |
2019 | 9,975,807 € | 883,695 € | 10,859,502 € |
2020 | 9,323,310 € | 591,900 € | 9,915,210 € |
2021 | 10,596,402 € | 18,616,110 € | 29,212,512 € |
2022 | 8,615,472 € | 876,080 € | 9,491,552 € |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Wells (MCM) | Dams(MCM) | Desalination(MCW) | Water_Transportation_from_Greece(MCM) | Total(MCM) |
---|---|---|---|---|---|
1991 | 23.9 | 12.3 | 36.2 | ||
1992 | 17.1 | 14 | 31.1 | ||
1993 | 18.3 | 16.8 | 35.1 | ||
1994 | 15.8 | 21.1 | 36.9 | ||
1995 | 16.7 | 29 | 45.7 | ||
1996 | 18.9 | 30 | 48.9 | ||
1997 | 19.1 | 20.3 | 5.4 | 44.8 | |
1998 | 15.2 | 16.6 | 10.9 | 42.7 | |
1999 | 16.3 | 18 | 13.9 | 48.2 | |
2000 | 14 | 20.3 | 13.6 | 47.9 | |
2001 | 12.6 | 23.6 | 21.8 | 58 | |
2002 | 19.6 | 13.6 | 29.8 | 63 | |
2003 | 18.7 | 17 | 30.1 | 65.8 | |
2004 | 16.5 | 23.3 | 29.1 | 68.9 | |
2005 | 16.8 | 25.5 | 31 | 73.3 | |
2006 | 12.2 | 35.3 | 26.2 | 73.7 | |
2007 | 11.1 | 35.7 | 27.1 | 73.9 | |
2008 | 11.8 | 14.8 | 32.6 | 3.3 | 62.5 |
2009 | 11.3 | 7.6 | 49.4 | 2 | 70.3 |
2010 | 7.9 | 21.4 | 52.8 | 82.1 | |
2011 | 6.7 | 25.9 | 48 | 80.6 | |
2012 | 9.4 | 51.9 | 17.6 | 78.9 | |
2013 | 7.7 | 59.1 | 10.7 | 77.5 | |
2014 | 5.3 | 41.6 | 32.8 | 79.7 | |
2015 | 6.2 | 38.2 | 37.5 | 81.9 | |
2016 | 5.2 | 16.4 | 68.2 | 89.8 | |
2017 | 5.1 | 21.4 | 67.6 | 94.1 | |
2018 | 4.5 | 24.8 | 66.1 | 95.4 | |
2019 | 4.4 | 34.5 | 54.9 | 93.8 | |
2020 | 5.1 | 55.4 | 29.6 | 90.1 | |
2021 | 5.2 | 43.6 | 48.4 | 97.2 | |
Field | Value |
---|---|
Organization | Green-Dot Cyprus |
Modified |
|
Release Date |
|
Frequency |
Decennial
|
Identified |
c51b4cd8-0ec9-4dd6-99a4-788057f2a47d
|
Spatial | |
Spatial / Geographical Coverage Location |
κυπρος
|
Temporal Coverage |
-
|
Language |
Greek (Cyprus)
|
License | |
Contact Name |
stavros tsouderos
|
Contact email |
soustavros_tsou@msn.com
|
Public Access Level |
Number of Views
62