Εγκεκριμένες Ψυκτικές Αποθήκες Τροφίμων Ζωικής Προέλευσης
Αξιολόγηση Συνόλου Δεδομένων
Κατάλογος Εγκεκριμένων Ψυκτικών Αποθηκών Τροφίμων Ζωικής Προέλευσης σύμφωνα με τις διατάξεις της ισχύουσας κείμενης νομοθεσίας N 150 (I)/2003 και τους Κοινοτικούς Κανονισμούς (ΕΚ) Αριθ. 178/2002, (ΕΚ) Αριθ. 852/2004, (ΕΚ) Αριθ. 853/2004, (ΕΚ) Αριθ. 854/2004, (ΕΚ) Αριθ. 882/2004, (ΕΚ) Αριθ. 2073/2005, (ΕΚ) Αριθ. 2074/2005, (ΕΚ) Αριθ. 2076/2005, (EK) Αριθ. 1069/2009 και (ΕΚ) Αριθ. 1169/2011.
Ο κατάλογος περιλαμβάνει τα πιο κάτω πεδία:
1. Serial No.
2. Approval No.
3. Name of Establishment
4. Address
5. Postal Address (if other than address)
6. Region
7. Phone No. 1
8. Phone No. 2
9. Fax No.
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Serial No. | Approval No. | Name of Establishment | Address | Postal Address (if other than address) | Region | Phone No. 1 | Phone No. 2 | Fax No. |
---|---|---|---|---|---|---|---|---|
1 | CY R04 | ARLYCO LTD | Aradippou Industrial Area B, 7100 Aradippou | P.O.Box 45128, 7111 Aradippou, Larnaca | Larnaca | 24823600 | 24823601 | |
2 | CY R05 | P.G.P. GOLD MEAT SUPPLIERS LTD | Papanicoli 3, 6053 Larnaca | Larnaca | 24819666 | 24662490 | ||
3 | CY R07 | IPH FOODSTUFF SUPPLIERS LTD | P.O.Box 25300, 1308 Nicosia | Nicosia | 22488400 | 22488442 | ||
4 | CY R08 | PANGIPRIOS ORGANISMOS AGELADOTROFON (POA) DIMOSIA LTD | Athienou Industrial Area, Larnaca | Polycarpou Giorkatzi 1, 2236 Latsia, Nicosia | Larnaca | 22492979 | 22492977 | |
5 | CY R17 | NICOLAIDES LTD | P.O.Box 21295, 1505 Nicosia | Nicosia | 22352464 | 99611072 | 22350385 | |
6 | CY R18 | P.& CHR. SEAFOOD | Souedias 15 - 19, 3047 Zakaki Limassol | Limassol | 25711222 | 99645499 | 25711307 | |
7 | CY R19 | CHIONISTRA LTD | P.O.Box 56109, 3304 Limassol | Limassol | 25576555 | 99633585 | 25565222 | |
8 | CY R20 | GDL TRADING LIMASSOL LTD | P.O.Box 51175, 3595 Limassol | Limassol | 25394010 | 25393201 | ||
9 | CY R21 | GDL TRADING FAMAGUSTA LTD | P.O.Box 33518, 5315 Paralimni, Ammochostos | Ammochostos | 23826965 | 99637181 | 23820030 | |
10 | CY R22 | GDL TRADING PAPHOS LTD | Messogi Industrial Area - 8280 Paphos | Paphos | 26952545 | 99636398 | 26952540 | |
11 | CY R23 | M.G.T. FROZOGOODS TRADING LTD | Dherynia Ind.Area -P.O.Box 36020, 5385 Dherynia, Ammochostos | Ammochostos | 23821152 | 99613903 | 23826775 | |
12 | CY R24 | GABRIEL ST. PROTOPAPAS FOOD SUPPLIERS (FAMAGUSTA) LTD | 34, Xylophagou, P.O.Box 30121, 5340 Ag.Napa, Ammochostos | Ammochostos | 23732370 | 99605840 | 23723229 | |
13 | CY R25 | D+A CHARALAMBOUS LTD | 68-70, N.Nicolaides str.,8010 Paphos | Paphos | 26932746 | 99675550 | 26941286 | |
14 | CY R30 | PANTELIS SOTERIOU FROZEN FOODS LTD | Synergatismou 15, 3010 Limassol | Limassol | 25560823 | 99465603 | 25570788 | |
15 | CY R31 | A. MINTIKKIS FARM LTD | Marki - Kotsi?tis | P.O.Box 23881, 1687 Nicosia | Nicosia | 22465600 | 99685267 | 22622990 |
16 | CY R35 | YIALLOUROU EUROFOODS LTD | Aradippou Industrial Area P.O.Box 45085, 7110 Larnaca | Larnaca | 24534740 | 24534737 | ||
17 | CY R36 | GDL TRADING LTD (ARADIPPOU) | Aradipou Industrial Area, P.O.Box 40020, 6301 Larnaca | Larnaca | 24813536 | 24813443 | ||
18 | CY R45 | GDL TRADING (NICOSIA) LTD | Stylianou Lena 17, 1028 Nicosia | P.O.Box 29740, 1722 Nicosia | Nicosia | 22730267 | 99635374 | 22730287 |
19 | CY R47 | BELLFOODS LTD | P.O.Box 27657, Yerolakkos, 2432 Nicosia | Nicosia | 22835555 | 99635563 | 22834110 | |
20 | CY R48 | MACTHEO BROS TRADING LTD | Xylotymbou Industrial Area, 148 Makariou III, 7510 Xylotymbou, Larnaca | Larnaca | 24724397 | 99634150 | 24724695 | |
21 | CY R50 | CHEESELINE LTD | P.O.Box 17017, 2260 Nicosia | Nicosia | 22573555 | 22878813 | ||
22 | CY F04 | FOODPAX TRADING LTD | Limassol Avenue 235, Dhali Industrial Area, 2540 Dhali , Nicosia | P.O.Box 22304 - 1520 Nicosia | Nicosia | 22442500 | 22314619 | |
23 | CY F18 | FIVE OCEANS FOOD LTD | 1 Anapavseos str., 3096 Limassol | Limassol | 99692334 | 25870977 | ||
24 | CY R53 | CHRYSODALIA LTD | Gregori Afxentiou 26, 2540 Dhali, Nicosia | Nicosia | 22521324 | 99648494 | 22524846 | |
25 | CY R57 | PARTY ICE & PARTY TIME ICE LTD | Solonos Michaelides 7, Ypsonas Industrial Area, Phase III, 4193 Ypsonas, Limassol | Limassol | 25780111 | 99330303 | 25780110 | |
26 | CY R58 | K. & L. SNACK FOOD | Pagratiou 3, Strovolos Industrial Area - Nicosia | T.Θ. 24985, 1306 Νιcosia | Nicosia | 22420237 | 22314704 | |
27 | CY F24 | MAXIFOODS LTD | Emporiou 41, Aradippou Industrial Area B?- Larnaca | Artas 6, 6036 Larnaca | Larnaca | 24660292 | 99537688 | 24660281 |
28 | CY P234 | PARADISIOTIS PQF LTD | Sp?rou Kyprianou 2, III Ypsonas Industrial Area, 4193 Ypsonas - Limassol | Limassol | 25755500 | 99755502 | 25755502 | |
29 | CY R60 | OMILOS LAIKOU DISTRIBUTORS LTD | Andrea Papacosta, 1037 Kaimakli, P.O.Box 21812, 1513 Nicosia | Nicosia | 22717100 | 99532409 | 22347976 | |
30 | CY R62 | D.P.D MILK PRODUCTS LTD | Pentagias 31, Dhali Industrial Area, 2540 Nicosia | Nicosia | 22334081 | 99609048 | 22341301 | |
31 | CY R63 | VASOS ELIADES LTD | Acropoleos 21, 7100 Arad?ppou Larnaca | Larnaca | 24531305 | 24531304 | ||
32 | CY R64 | VOICE LA MODE LTD | Lefkosias 16, Dhali Industrial Area 2235 Nicosia | Nicosia | 22815668 | 99442406 | 22815669 | |
33 | CY R65 | ARGOSY TRADING COMPANY LTD | Industrial Area Pera Chorio Nisou, Nicosia | P.O.Box 21355, 1507, Nicosia | Nicosia | 22741163 | 99453128 | 22741100 |
34 | CY F19 | E.M.A. FOODS TRADING LTD | Aradippou Industria Area , Larnaca | P.O.Box 45186, 7111, Aradippou | Larnaca | 24828300 | 99491659 | 24828301 |
35 | CY R67 | COSMOS TRADING LTD | 209 Limassol Avenue, 2540 Dhali Industrial Area, Nicosia | P.O.Box 22047, 1517, Nicosia | Nicosia | 22715715 | 22715716 | |
36 | CY R68 | JANFOOD TRADING LTD | Aradippou Industrial Area, Larnaca | Georgiou Seferi 7, 2313, Pano Lakatamia, Nicosia | Larnaca | 24532989 | 99680838 | 24532987 |
37 | CY R71 | KFL LOGISTICS LTD | Zenonos 9, Dhali Industrial Area, 2550 Dhali, Nicosia | Nicosia | 22488200 | 99555484 | 22610108 | |
38 | CY F23 | ICELINE (CYPRUS) LTD | Philippou 12, Dhali Industrial Area, 2546 Nicosia | P.O.Box 28579, 2080 Nicosia | Nicosia | 22720404 | 22720403 | |
39 | CY R75 | DIAPO LTD (P.M. TSERIOTIS CONSUMER GOODS LTD) | 25 Υiannou Kranidioti Avenue, Latsia P.O.Box 12764, 2252 Latsia, Nicosia | Nicosia | 22467110 | 22480379 | ||
40 | CY F14 | BLUE GREEN WAVE FROZEN FOODS LTD | P.O.Box 42324, 6533 Larnaca | Larnaca | 24533444 | 99640470 | 24813321 | |
41 | CY F15 | PANTELIS SOTERIOU FROZEN FOODS LTD | Kariadidon 5, Ayios Sylas Industrial Area, Limassol | P.O.Box 71077, 3840 Limassol | Limassol | 25560823 | 25570788 | |
42 | CY F 11 | A & G SEVEN SEAS SEAFOOD LTD | Kokkinotrimithia Industrial Area | Koutsofta & Panayidi 1, 2660 Kokkinotrimithia Nicosia | Nicosia | 22480492 | 22486637 | |
43 | CY R76 | CHARALAMBIDES KRISTIS LTD | Nisou Industrial Area, P.O.Box 17102, 2261 Nicosia | Nicosia | 22443044 | 22443045 | ||
44 | CY R77 | ZITA DAIRIES LTD | Mesogi Industrial Area, P.O.Box 60176, 8191 Paphos | Paphos | 26953696 | 26818000 | ||
45 | CY R73 | K.A.Z LTD (Kostas Zacharia Ltd) | 7735 Kophinou, Larnaca | Larnaca | 24322960 | 99682404 | 24322360 | |
46 | CY R78 | CH. AGROKIPIOTIS ALLANTICA LTD | Pompiias 9, Strovolos Industrial Area, 2033 Strovolos, Nicosia | Nicosia | 22570100 | 2570770 | ||
47 | CY R81 | KALLAS PAPADOPOULOS CYPRUS LTD | Ayios Sylas Industrial Area, Limassol | P.O.Box 50065, 3600 Limassol | Limassol | 25821200 | 25821205 | |
48 | CY R82 | OMILOS LAIKOU DISTRIBUTORS LTD (DERYNIA) | Goulielmou Markoni 6, Derynia Industrial Area 5380 Ammochostos | P.O.Box 21812, 1513 Nicosia | Ammochostos | 23811900 | 23911915 | |
49 | CY R83 | KONCILIA DELI LTD | Αλπέων , Ayios Silas Industrial Area, 3310 Limassol | P.O.Box 56831, 3310 Limassol | Limassol | 25711353 | 25711409 | |
50 | CY F07 | BLUE ISLAND PLC | 10 Polyfimou str., Strovolos Ind. Area, 2033 Strovolos, Nicosia | P.O.Box 26073, 1666 Nicosia | Nicosia | 22516555 | 22518044 |
Field | Value |
---|---|
Organization | Κτηνιατρικές Υπηρεσίες |
Modified |
|
Release Date |
|
Frequency |
Εξαμηνιαία
|
Identified |
7a233204-97e5-4357-ad41-97287e014c3e
|
Spatial |
POLYGON ((31.734008789063 34.412291363453, 31.734008789063 35.805284430728, 34.876098632813 35.805284430728, 34.876098632813 34.412291363453))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
|
Language |
English
|
License | |
Contact Name |
Σταυρούλα Παπαλαζάρου
|
Contact email |
spapalazarou@vs.moa.gov.cy
|
Public Access Level |
Δημόσια
|
Αριθμός Προβολών
106