Αποθήκευση Νερου στα Φράγματα
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
DATE | KOURIS | KALAVASOS | LEFKARA | DHIPOTAMOS | GERMASOYIA | ARMINOY | POLEMIDHIA | ASPROKREMMOS | EVRETOU | KANNAVIOU | MAVROKOL. | VIZAKIA | XYLIATOS | ARGAKA | POMOS | KALOPAN. | AG.MARINA | ACHNA | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/1988 | 8.020 | 4.102 | 0.671 | 1.187 | 7.341 | 0.000 | 1.326 | 36.290 | 8.364 | 0.228 | 0.000 | 0.944 | 0.260 | 0.000 | 0.000 | 0.060 | 0.000 | 68.793 | |
15/1/1988 | 8.975 | 4.192 | 0.712 | 1.264 | 7.529 | 0.000 | 1.412 | 36.792 | 8.388 | 0.246 | 0.000 | 1.035 | 0.300 | 0.049 | 0.000 | 0.081 | 0.000 | 70.975 | |
1/2/1988 | 14.228 | 4.932 | 1.078 | 1.680 | 9.736 | 0.000 | 1.982 | 42.383 | 9.544 | 0.356 | 0.000 | 1.220 | 0.864 | 0.388 | 0.000 | 0.114 | 0.000 | 88.505 | |
15/2/1988 | 16.948 | 5.360 | 1.130 | 1.972 | 10.259 | 0.000 | 2.151 | 44.926 | 10.180 | 0.600 | 0.000 | 1.220 | 0.990 | 0.640 | 0.000 | 0.148 | 0.000 | 96.524 | |
1/3/1988 | 22.488 | 6.270 | 1.580 | 2.792 | 12.039 | 0.000 | 2.548 | 51.921 | 12.360 | 0.800 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.249 | 0.000 | 116.117 | |
15/3/1988 | 42.038 | 10.265 | 3.354 | 5.430 | 13.500 | 0.000 | 3.400 | 52.375 | 16.197 | 1.315 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 0.400 | 151.642 | |
1/4/1988 | 51.455 | 12.587 | 4.070 | 6.748 | 13.500 | 0.000 | 3.400 | 52.375 | 19.204 | 1.865 | 0.000 | 1.220 | 0.990 | 0.860 | 0.363 | 0.298 | 1.080 | 170.015 | |
15/4/1988 | 52.823 | 13.224 | 4.223 | 6.980 | 13.500 | 0.000 | 3.400 | 52.322 | 19.522 | 2.076 | 0.000 | 1.220 | 0.990 | 0.860 | 0.363 | 0.298 | 2.150 | 173.951 | |
1/5/1988 | 51.949 | 13.536 | 4.133 | 7.171 | 13.500 | 0.000 | 3.400 | 52.282 | 19.575 | 2.140 | 0.000 | 1.220 | 0.990 | 0.860 | 0.363 | 0.298 | 2.900 | 174.317 | |
15/5/1988 | 52.310 | 13.504 | 3.941 | 7.253 | 13.491 | 0.000 | 3.339 | 52.108 | 19.544 | 2.132 | 0.000 | 1.202 | 0.990 | 0.860 | 0.363 | 0.298 | 2.700 | 174.035 | |
1/6/1988 | 52.462 | 13.232 | 3.634 | 7.177 | 13.164 | 0.000 | 3.230 | 51.894 | 19.272 | 2.015 | 0.000 | 1.153 | 0.960 | 0.830 | 0.363 | 0.281 | 2.568 | 172.235 | |
15/6/1988 | 52.367 | 12.936 | 3.344 | 7.102 | 12.660 | 0.000 | 3.084 | 51.414 | 18.908 | 1.943 | 0.000 | 1.104 | 0.892 | 0.782 | 0.363 | 0.259 | 2.460 | 169.618 | |
1/7/1988 | 52.538 | 12.616 | 3.000 | 7.038 | 12.316 | 0.000 | 2.941 | 50.575 | 18.443 | 1.775 | 0.000 | 1.043 | 0.790 | 0.700 | 0.345 | 0.230 | 2.361 | 166.711 | |
15/7/1988 | 52.082 | 12.160 | 2.736 | 6.835 | 11.677 | 0.000 | 2.809 | 49.494 | 18.006 | 1.572 | 0.000 | 0.972 | 0.661 | 0.591 | 0.280 | 0.205 | 2.250 | 162.330 | |
1/8/1988 | 51.151 | 11.654 | 2.544 | 6.400 | 10.833 | 0.000 | 2.576 | 48.134 | 17.453 | 1.360 | 0.000 | 0.892 | 0.530 | 0.501 | 0.250 | 0.172 | 2.111 | 156.561 | |
15/8/1988 | 50.317 | 11.227 | 2.484 | 6.015 | 10.123 | 0.000 | 2.346 | 46.786 | 17.094 | 1.204 | 0.000 | 0.825 | 0.400 | 0.416 | 0.230 | 0.150 | 2.033 | 151.650 | |
1/9/1988 | 48.638 | 10.681 | 2.412 | 5.600 | 9.183 | 0.000 | 2.132 | 45.356 | 16.668 | 0.984 | 0.000 | 0.735 | 0.240 | 0.320 | 0.150 | 0.120 | 1.930 | 145.149 | |
15/9/1988 | 46.838 | 10.252 | 2.374 | 5.145 | 8.402 | 0.000 | 1.951 | 44.170 | 16.309 | 0.785 | 0.000 | 0.680 | 0.125 | 0.230 | 0.110 | 0.100 | 1.860 | 139.331 | |
1/10/1988 | 44.852 | 9.800 | 2.316 | 4.666 | 7.536 | 0.000 | 1.770 | 43.014 | 15.889 | 0.590 | 0.000 | 0.623 | 0.100 | 0.170 | 0.070 | 0.070 | 1.810 | 133.276 | |
15/10/1988 | 44.248 | 9.548 | 2.064 | 4.534 | 6.981 | 0.000 | 1.690 | 42.281 | 15.597 | 0.450 | 0.000 | 0.585 | 0.085 | 0.120 | 0.070 | 0.056 | 1.770 | 130.079 | |
1/11/1988 | 44.503 | 9.260 | 1.764 | 4.458 | 6.585 | 0.000 | 1.642 | 41.914 | 15.382 | 0.435 | 0.000 | 0.555 | 0.080 | 0.118 | 0.130 | 0.049 | 1.726 | 128.601 | |
15/11/1988 | 45.081 | 9.107 | 1.662 | 4.434 | 6.470 | 0.000 | 1.619 | 41.894 | 15.284 | 0.440 | 0.000 | 0.560 | 0.100 | 0.170 | 0.200 | 0.057 | 1.688 | 128.766 | |
1/12/1988 | 45.794 | 8.950 | 1.652 | 4.258 | 6.307 | 0.000 | 1.601 | 41.711 | 15.186 | 0.437 | 0.000 | 0.571 | 0.119 | 0.268 | 0.288 | 0.070 | 1.750 | 128.962 | |
15/12/1988 | 45.884 | 8.858 | 1.585 | 4.031 | 6.130 | 0.000 | 1.557 | 41.873 | 15.079 | 0.440 | 0.000 | 0.571 | 0.200 | 0.350 | 0.340 | 0.080 | 2.236 | 129.214 | |
1/1/1989 | 50.240 | 9.284 | 2.043 | 4.560 | 7.420 | 0.000 | 1.705 | 48.274 | 13.797 | 0.740 | 0.000 | 1.220 | 0.880 | 0.850 | 0.000 | 0.290 | 3.000 | 144.303 | |
15/1/1989 | 62.925 | 13.896 | 4.857 | 7.475 | 13.500 | 0.000 | 1.743 | 52.375 | 13.526 | 1.300 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 3.774 | 178.739 | |
1/2/1989 | 68.840 | 16.100 | 5.700 | 9.220 | 12.144 | 0.000 | 3.400 | 51.814 | 12.383 | 1.466 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 3.966 | 188.401 | |
15/2/1989 | 70.496 | 16.825 | 5.875 | 9.532 | 12.640 | 0.000 | 3.400 | 51.307 | 12.752 | 1.500 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 4.502 | 192.197 | |
1/3/1989 | 71.264 | 17.100 | 6.047 | 9.752 | 12.990 | 0.000 | 3.400 | 51.387 | 12.959 | 1.580 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 5.322 | 195.169 | |
15/3/1989 | 72.488 | 17.100 | 6.118 | 9.828 | 13.339 | 0.000 | 3.400 | 51.574 | 13.103 | 1.859 | 0.000 | 1.220 | 0.990 | 0.860 | 0.000 | 0.298 | 5.210 | 197.387 | |
1/4/1989 | 72.976 | 17.100 | 6.195 | 9.980 | 13.500 | 0.000 | 3.400 | 51.734 | 13.144 | 2.050 | 0.000 | 1.220 | 0.990 | 0.860 | 0.200 | 0.298 | 5.220 | 198.867 | |
15/4/1989 | 72.032 | 17.066 | 6.230 | 9.858 | 13.491 | 0.000 | 3.358 | 51.454 | 12.832 | 2.020 | 0.000 | 1.219 | 0.990 | 0.860 | 0.290 | 0.298 | 5.050 | 197.048 | |
1/5/1989 | 70.496 | 16.817 | 6.210 | 9.516 | 13.361 | 0.000 | 3.244 | 50.727 | 12.585 | 1.928 | 0.000 | 1.187 | 0.890 | 0.850 | 0.340 | 0.279 | 4.695 | 193.125 | |
15/5/1989 | 69.296 | 16.502 | 6.184 | 9.190 | 13.034 | 0.000 | 3.150 | 50.180 | 12.399 | 1.823 | 0.000 | 1.148 | 0.850 | 0.800 | 0.360 | 0.260 | 4.528 | 189.704 | |
1/6/1989 | 67.520 | 15.914 | 6.150 | 8.665 | 12.230 | 0.000 | 3.015 | 49.157 | 12.113 | 1.670 | 0.000 | 1.080 | 0.750 | 0.710 | 0.363 | 0.230 | 4.369 | 183.936 | |
15/6/1989 | 66.248 | 15.377 | 6.110 | 8.296 | 11.466 | 0.000 | 2.913 | 48.297 | 11.862 | 1.529 | 0.000 | 1.042 | 0.617 | 0.630 | 0.363 | 0.210 | 4.227 | 179.187 | |
1/7/1989 | 64.227 | 14.744 | 6.050 | 7.816 | 10.651 | 0.000 | 2.729 | 47.425 | 11.520 | 1.356 | 0.000 | 0.990 | 0.502 | 0.560 | 0.300 | 0.180 | 4.200 | 173.250 | |
15/7/1989 | 62.841 | 14.168 | 5.987 | 7.334 | 10.016 | 0.000 | 2.476 | 46.274 | 11.183 | 1.200 | 0.000 | 0.935 | 0.396 | 0.500 | 0.245 | 0.158 | 4.070 | 167.783 | |
1/8/1989 | 61.140 | 13.400 | 5.837 | 6.870 | 9.239 | 0.000 | 2.182 | 44.495 | 10.781 | 1.032 | 0.000 | 0.861 | 0.279 | 0.416 | 0.200 | 0.138 | 4.000 | 160.870 | |
15/8/1989 | 59.397 | 12.760 | 5.519 | 6.777 | 8.478 | 0.000 | 2.039 | 42.922 | 10.579 | 0.870 | 0.000 | 0.804 | 0.150 | 0.335 | 0.165 | 0.116 | 3.800 | 154.711 | |
1/9/1989 | 56.851 | 11.968 | 5.153 | 6.586 | 7.456 | 0.000 | 1.942 | 41.406 | 10.118 | 0.665 | 0.000 | 0.728 | 0.080 | 0.260 | 0.110 | 0.090 | 3.650 | 147.063 | |
15/9/1989 | 54.967 | 11.346 | 4.823 | 6.417 | 6.735 | 0.000 | 1.792 | 40.184 | 9.715 | 0.500 | 0.000 | 0.674 | 0.134 | 0.193 | 0.080 | 0.070 | 3.500 | 141.130 | |
1/10/1989 | 53.056 | 10.975 | 4.439 | 6.166 | 6.024 | 0.000 | 1.531 | 38.789 | 9.386 | 0.360 | 0.000 | 0.621 | 0.110 | 0.130 | 0.070 | 0.050 | 3.400 | 135.107 | |
15/10/1989 | 51.157 | 10.828 | 4.125 | 6.036 | 5.442 | 0.000 | 1.369 | 38.188 | 9.290 | 0.285 | 0.000 | 0.585 | 0.048 | 0.086 | 0.049 | 0.032 | 3.308 | 130.828 | |
1/11/1989 | 50.060 | 10.632 | 3.743 | 5.958 | 4.886 | 0.000 | 1.273 | 37.313 | 8.997 | 0.185 | 0.000 | 0.560 | 0.085 | 0.067 | 0.049 | 0.017 | 3.224 | 127.049 | |
15/11/1989 | 49.322 | 10.541 | 3.446 | 5.953 | 4.605 | 0.000 | 1.155 | 36.821 | 8.928 | 0.120 | 0.000 | 0.545 | 0.060 | 0.060 | 0.040 | 0.015 | 3.160 | 124.771 | |
1/12/1989 | 49.034 | 10.492 | 3.125 | 5.901 | 4.327 | 0.000 | 1.133 | 36.734 | 8.897 | 0.125 | 0.000 | 0.538 | 0.010 | 0.060 | 0.027 | 0.020 | 3.160 | 123.583 | |
15/12/1989 | 48.458 | 10.450 | 2.890 | 5.865 | 4.204 | 0.000 | 1.102 | 36.560 | 8.828 | 0.100 | 0.000 | 0.537 | 0.023 | 0.100 | 0.000 | 0.041 | 3.420 | 122.578 | |
1/1/1990 | 47.590 | 10.471 | 2.660 | 5.890 | 4.106 | 0.000 | 1.094 | 36.377 | 8.747 | 0.140 | 0.000 | 0.533 | 0.050 | 0.118 | 0.000 | 0.060 | 4.072 | 121.908 | |
15/1/1990 | 46.622 | 10.464 | 2.454 | 5.890 | 3.993 | 0.000 | 1.063 | 36.251 | 8.778 | 0.175 | 0.000 | 0.532 | 0.095 | 0.145 | 0.000 | 0.073 | 4.657 | 121.192 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 100.47 KB |
timestamp | Τρί, 01/17/2023 - 10:57 |