Χωρητικότητα Φραγμάτων (CSV)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Year | Storage Capacity (MCM) |
---|---|
1961 | 6.2 |
1962 | 10.6 |
1963 | 12.1 |
1964 | 23.7 |
1965 | 27.4 |
1966 | 31.3 |
1967 | 31.6 |
1968 | 46.4 |
1969 | 46.7 |
1970 | 46.8 |
1971 | 46.8 |
1972 | 46.8 |
1973 | 63.5 |
1974 | 63.6 |
1975 | 63.7 |
1976 | 63.7 |
1977 | 63.9 |
1978 | 63.9 |
1979 | 63.9 |
1980 | 64.3 |
1981 | 64.7 |
1982 | 118.8 |
1983 | 119.3 |
1984 | 119.9 |
1985 | 152.5 |
1986 | 176.5 |
1987 | 183.4 |
1988 | 298.4 |
1989 | 298.4 |
1990 | 298.4 |
1991 | 298.4 |
1992 | 298.4 |
1993 | 298.4 |
1994 | 300.1 |
1995 | 300.1 |
1996 | 300.3 |
1997 | 300.3 |
1998 | 304.6 |
1999 | 304.6 |
2000 | 304.7 |
2001 | 304.7 |
2002 | 307.5 |
2003 | 307.5 |
2004 | 307.5 |
2005 | 325.5 |
2006 | 327.5 |
2007 | 327.5 |
2008 | 327.5 |
2009 | 327.5 |
2010 | 327.5 |
Additonal Information
Πεδίο | Αξία |
---|---|
mimetype | text/csv |
filesize | 749 bytes |
timestamp | Πέμ, 10/07/2021 - 12:16 |