Επανεγκατάσταση Ατόμων ανά Ιθαγένεια, Φύλο και Ηλικία
Dataset Evaluation
Επανεγκατάσταση Ατόμων ανά Ιθαγένεια, Φύλο και Ηλικία σε ετήσια βάση. Τα δεδομένα συλλέγονται από την Υπηρεσία Ασύλου στη βάση του άρθρου 4.1(c), του Ευρωπαικου Κανονισμού (EC) No 862/2007 και στρογγυλοποιούνται στην πλησιέστερη πεντάδα.
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
citizen | sex | age | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | F | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | F | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | M | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | T | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | UNK | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AD | UNK | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AD | UNK | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | : |
AE | F | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | F | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y14-17 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y18-34 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y35-64 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y_GE65 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y_LT14 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | M | Y_LT18 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | T | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
AE | T | UNK | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | : | : | 0 | : | 0 |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Sex | Code |
---|---|
Total | T |
Male | M |
Female | F |
Uknown | UNK |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Citizen | Code |
---|---|
European Union (27 countries) | EU27 |
Belgium | BE |
Bulgaria | BG |
Czech Republic | CZ |
Denmark | DK |
Germany (until 1990 former territory of the FRG) | DE |
Estonia | EE |
Ireland | IE |
Greece | EL |
Spain | ES |
France | FR |
Croatia | HR |
Italy | IT |
Cyprus | CY |
Latvia | LV |
Lithuania | LT |
Luxembourg | LU |
Hungary | HU |
Malta | MT |
Netherlands | NL |
Austria | AT |
Poland | PL |
Portugal | PT |
Romania | RO |
Slovenia | SI |
Slovakia | SK |
Finland | FI |
Sweden | SE |
United Kingdom | UK |
British overseas countries and territories | UK_OCT |
Iceland | IS |
Liechtenstein | LI |
Norway | NO |
Switzerland | CH |
Montenegro | ME |
Former Yugoslav Republic of Macedonia, the | MK |
Albania | AL |
Serbia | RS |
Turkey | TR |
Andorra | AD |
Belarus | BY |
Bosnia and Herzegovina | BA |
Kosovo (under United Nations Security Council Resolution 1244/99) | XK |
Moldova | MD |
Monaco | MC |
Russia | RU |
San Marino | SM |
Ukraine | UA |
Vatican City State | VA |
Angola | AO |
Field | Value |
---|---|
Organization | Υπηρεσία Ασύλου |
Modified |
|
Release Date |
|
Frequency |
Annually
|
Identified |
bb1bad08-3ad9-4bea-b195-5044112bea27
|
Spatial |
POLYGON ((31.651611328125 34.2816164982, 31.651611328125 35.810574579203, 35.145263671875 35.810574579203, 35.145263671875 34.2816164982))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
English
|
License | |
Contact Name |
Λώρα Ιακωβίδου
|
Contact email |
liacovides@asylum.moi.gov.cy
|
Public Access Level |
Public
|
Number of Views
55