Συνταγολόγιο Κρατικών Νοσηλευτηρίων
Dataset Evaluation
Κατάλογος φαρμακευτικών προϊόντων με δυνατότητα συνταγογράφησης στα δημόσια νοσηλευτήρια. Για κάθε φαρμακευτικό προϊόν περιλαμβάνονται τα πιο κάτω πεδία:
(α) Pharmaceutical Product
(β) ATC Code
(γ) Unit Size
(δ) Price Level Indicator
(ε) Route of Administration
(στ) Active Ingredient
Data and Resource
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Pharmaceutical Products | ATC Code | Unit Size | Unit | Price Level Indicator | Route of Administration | Active Ingredients |
---|---|---|---|---|---|---|
Abacavi & Lamivudine 600mg+300mg tab | J05AR02 | 30 | Tabs/Caps | VIII | Oral | Lamivudine and abacavir |
Abacavir 300mg t/c | J05AF06 | 60 | Tabs/Caps | VIII | Oral | Abacavir |
Abiraterone acetate 250mg tab | L02BX03 | 120 | Tabs/Caps | X | Oral | abiraterone |
Acenocoumarol 4mg tab | B01AA07 | 20 | Tabs/Caps | II | Oral | Acenocoumarol |
Acetazolamide Bp 250mg tab | S01EC01 | 30 | Tabs/Caps | I | Oral | Acetazolamide |
Acetazolamide Sodium 500mg inj | S01EC01 | 1 | Amp/Vial | III | Parenteral | Acetazolamide |
Acetyl Cysteine 600mg caps | V03AB23 | 60 | Tabs/Caps | IV | Oral | Acetylcysteine |
Acetylcholine Chloride 20mg i.o. inj | S01EB09 | 1 | Amp/Vial | III | Intraoccular | Acetylcholine |
Acetylcysteine 2g inj | V03AB23 | 1 | Amp/Vial | II | Parenteral | Acetylcysteine |
Acetylsalicylic Acid 1g inj | N02BA01 | 1 | Amp/Vial | II | Parenteral | Acetylsalicylic acid |
Acetylsalicylic Acid 325mg ect | B01AC06 | 20 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Acetylsalicylic Acid 75mg disp. | B01AC06 | 120 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Aciclovir >5g 5% cream | D06BB03 | 1 | Tube | II | Topical | Aciclovir |
Aciclovir 200mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 200mg/5ml syr | J05AB01 | 1 | Bottle | III | Oral | Aciclovir |
Aciclovir 250mg inj | J05AB01 | 1 | Amp/Vial | II | Parenteral | Aciclovir |
Aciclovir 3% eye.oint | S01AD03 | 1 | Tube | III | Ocular | Aciclovir |
Aciclovir 400mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 5g 5% cream | D06BB03 | 1 | Tube | I | Topical | Aciclovir |
Acitretin 10mg caps | D05BB02 | 30 | Tabs/Caps | IV | Oral | Acitretin |
Acitretin 25mg caps | D05BB02 | 30 | Tabs/Caps | V | Oral | Acitretin |
Adalimumab 40mg inj | L04AB04 | 1 | Syringe / Vials | VIII | Parenteral | Adalimumab |
Adapalene 0,1% topical gel | D10AD03 | 1 | Tube | II | Topical | Adapalene |
Adefovir 10mg tab | J05AF08 | 30 | Tabs/Caps | VIII | Oral | Adefovir dipivoxil |
Adenosine 6mg inj | C01EB10 | 1 | Amp/Vial | II | Parenteral | Adenosine |
Adrenaline 1mg inj | C01CA24 | 1 | Amp/Vial | I | Parenteral | Epinephrine and other drugs for obstructive airway diseases |
Adrenaline Acid Tartrate 0.01% w/v inj | C01CA24 | 1 | Syringe / Vials | III | Parenteral | Epinephrine |
Albendazole 200mg tab | P02CA03 | 2 | Tabs/Caps | II | Oral | Albendazole |
Albumin Human 20%, 50ml inj | B05AA01 | 1 | Amp/Vial | IV | Parenteral | Albumin |
Alendronic Acid 70mg tab | M05BA04 | 4 | Tabs/Caps | I | Oral | Alendronic acid |
Alfacalcidol 1mcg caps | A11CC03 | 100 | Tabs/Caps | IV | Oral | Alfacalcidol |
Alfacalcidol 2mcg inj | A11CC03 | 1 | Amp/Vial | III | Parenteral | Alfacalcidol |
Alfacalcidol 2mcg/ml or.so.d | A11CC03 | 1 | Bottle | IV | oral | Alfacalcidol |
Alfentanil Hydrochloride 1mg inj | N01AH02 | 1 | Amp/Vial | I | Parenteral | Alfentanil |
Allopurinol Bp 100mg tab | M04AA01 | 50 | Tabs/Caps | I | Oral | Allopurinol |
Alprazolam 0,5mg tab | N05BA12 | 30 | Tabs/Caps | I | Oral | Alprazolam |
Alprostadil 500mcg inj | G02AD01 | 1 | Amp/Vial | V | Parenteral | alprostadil |
Alteplase 50mg inj | B01AD02 | 1 | Amp/Vial | VIII | Parenteral | Alteplase |
Alum Hydrox/MgOH300-500ml oral.susp | A02AD01 | 1 | Bottle | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Alumin Hydr&Magnes 0,25&500mg tab | A02AD01 | 50 | Tabs/Caps | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Amantadine Hcl 100mg caps | N04BB01 | 56 | Tabs/Caps | III | Oral | Amantadine |
Ambrisentan 10mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambrisentan 5mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambroxol 15mg/5ml syr | R05CB06 | 1 | Bottle | I | Oral | Ambroxol |
Ambroxol Hydrochloride 15mg inj | R05CB06 | 1 | Amp/Vial | I | Parenteral | Ambroxol |
Amikacin Sulphate 500mg inj | J01GB06 | 1 | Amp/Vial | I | Parenteral | Amikacin |
Amiloride Hcl 5mg tab | C03DB01 | 20 | Tabs/Caps | I | Oral | Amiloride |
Aminophyllin 250mg inj | R03DA05 | 1 | Amp/Vial | I | Parenteral | Aminophylline |
Aminophylline 225mg srt | R03DA05 | 60 | Tabs/Caps | II | Oral | Aminophylline |
Amiodarone Hcl 200mg tab | C01BD01 | 60 | Tabs/Caps | II | Oral | Amiodarone |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Pharmaceutical Products | ATC Code | Unit Size | Unit | Price Level Indicator | Route of Administration | Active Ingredients |
---|---|---|---|---|---|---|
Abacavi & Lamivudine 600mg+300mg tab | J05AR02 | 30 | Tabs/Caps | VIII | Oral | Lamivudine and abacavir |
Abacavir 300mg t/c | J05AF06 | 60 | Tabs/Caps | VIII | Oral | Abacavir |
Abiraterone acetate 250mg tab | L02BX03 | 120 | Tabs/Caps | X | Oral | abiraterone |
Acenocoumarol 4mg tab | B01AA07 | 20 | Tabs/Caps | II | Oral | Acenocoumarol |
Acetazolamide Bp 250mg tab | S01EC01 | 30 | Tabs/Caps | I | Oral | Acetazolamide |
Acetazolamide Sodium 500mg inj | S01EC01 | 1 | Amp/Vial | III | Parenteral | Acetazolamide |
Acetyl Cysteine 600mg caps | V03AB23 | 60 | Tabs/Caps | IV | Oral | Acetylcysteine |
Acetylcholine Chloride 20mg i.o. inj | S01EB09 | 1 | Amp/Vial | III | Intraoccular | Acetylcholine |
Acetylcysteine 2g inj | V03AB23 | 1 | Amp/Vial | II | Parenteral | Acetylcysteine |
Acetylsalicylic Acid 1g inj | N02BA01 | 1 | Amp/Vial | II | Parenteral | Acetylsalicylic acid |
Acetylsalicylic Acid 325mg ect | B01AC06 | 20 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Acetylsalicylic Acid 75mg disp. | B01AC06 | 120 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Aciclovir >5g 5% cream | D06BB03 | 1 | Tube | II | Topical | Aciclovir |
Aciclovir 200mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 200mg/5ml syr | J05AB01 | 1 | Bottle | III | Oral | Aciclovir |
Aciclovir 250mg inj | J05AB01 | 1 | Amp/Vial | II | Parenteral | Aciclovir |
Aciclovir 3% eye.oint | S01AD03 | 1 | Tube | III | Ocular | Aciclovir |
Aciclovir 400mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 5g 5% cream | D06BB03 | 1 | Tube | I | Topical | Aciclovir |
Acitretin 10mg caps | D05BB02 | 30 | Tabs/Caps | IV | Oral | Acitretin |
Acitretin 25mg caps | D05BB02 | 30 | Tabs/Caps | V | Oral | Acitretin |
Adalimumab 40mg inj | L04AB04 | 1 | Syringe / Vials | VIII | Parenteral | Adalimumab |
Adapalene 0,1% topical gel | D10AD03 | 1 | Tube | II | Topical | Adapalene |
Adefovir 10mg tab | J05AF08 | 30 | Tabs/Caps | VIII | Oral | Adefovir dipivoxil |
Adenosine 6mg inj | C01EB10 | 1 | Amp/Vial | II | Parenteral | Adenosine |
Adrenaline 1mg inj | C01CA24 | 1 | Amp/Vial | I | Parenteral | Epinephrine and other drugs for obstructive airway diseases |
Adrenaline Acid Tartrate 0.01% w/v inj | C01CA24 | 1 | Syringe / Vials | III | Parenteral | Epinephrine |
Albendazole 200mg tab | P02CA03 | 2 | Tabs/Caps | II | Oral | Albendazole |
Albumin Human 20%, 50ml inj | B05AA01 | 1 | Amp/Vial | IV | Parenteral | Albumin |
Alendronic Acid 70mg tab | M05BA04 | 4 | Tabs/Caps | I | Oral | Alendronic acid |
Alfacalcidol 1mcg caps | A11CC03 | 100 | Tabs/Caps | IV | Oral | Alfacalcidol |
Alfacalcidol 2mcg inj | A11CC03 | 1 | Amp/Vial | III | Parenteral | Alfacalcidol |
Alfacalcidol 2mcg/ml or.so.d | A11CC03 | 1 | Bottle | IV | oral | Alfacalcidol |
Alfentanil Hydrochloride 1mg inj | N01AH02 | 1 | Amp/Vial | I | Parenteral | Alfentanil |
Allopurinol Bp 100mg tab | M04AA01 | 50 | Tabs/Caps | I | Oral | Allopurinol |
Alprazolam 0,5mg tab | N05BA12 | 30 | Tabs/Caps | I | Oral | Alprazolam |
Alprostadil 500mcg inj | G02AD01 | 1 | Amp/Vial | V | Parenteral | alprostadil |
Alteplase 50mg inj | B01AD02 | 1 | Amp/Vial | VIII | Parenteral | Alteplase |
Alum Hydrox/MgOH300-500ml oral.susp | A02AD01 | 1 | Bottle | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Alumin Hydr&Magnes 0,25&500mg tab | A02AD01 | 50 | Tabs/Caps | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Amantadine Hcl 100mg caps | N04BB01 | 56 | Tabs/Caps | III | Oral | Amantadine |
Ambrisentan 10mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambrisentan 5mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambroxol 15mg/5ml syr | R05CB06 | 1 | Bottle | I | Oral | Ambroxol |
Ambroxol Hydrochloride 15mg inj | R05CB06 | 1 | Amp/Vial | I | Parenteral | Ambroxol |
Amikacin Sulphate 500mg inj | J01GB06 | 1 | Amp/Vial | I | Parenteral | Amikacin |
Amiloride Hcl 5mg tab | C03DB01 | 20 | Tabs/Caps | I | Oral | Amiloride |
Aminophyllin 250mg inj | R03DA05 | 1 | Amp/Vial | I | Parenteral | Aminophylline |
Aminophylline 225mg srt | R03DA05 | 60 | Tabs/Caps | II | Oral | Aminophylline |
Amiodarone Hcl 200mg tab | C01BD01 | 60 | Tabs/Caps | II | Oral | Amiodarone |
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Pharmaceutical Products | ATC Code | Unit Size | Unit | Price Level Indicator | Route of Administration | Active Ingredients |
---|---|---|---|---|---|---|
Abacavi & Lamivudine 600mg+300mg tab | J05AR02 | 30 | Tabs/Caps | VIII | Oral | Lamivudine and abacavir |
Abacavir 300mg t/c | J05AF06 | 60 | Tabs/Caps | VIII | Oral | Abacavir |
Abiraterone acetate 250mg tab | L02BX03 | 120 | Tabs/Caps | X | Oral | abiraterone |
Acenocoumarol 4mg tab | B01AA07 | 20 | Tabs/Caps | II | Oral | Acenocoumarol |
Acetazolamide Bp 250mg tab | S01EC01 | 30 | Tabs/Caps | I | Oral | Acetazolamide |
Acetazolamide Sodium 500mg inj | S01EC01 | 1 | Amp/Vial | III | Parenteral | Acetazolamide |
Acetyl Cysteine 600mg caps | V03AB23 | 60 | Tabs/Caps | IV | Oral | Acetylcysteine |
Acetylcholine Chloride 20mg i.o. inj | S01EB09 | 1 | Amp/Vial | III | Intraoccular | Acetylcholine |
Acetylcysteine 2g inj | V03AB23 | 1 | Amp/Vial | II | Parenteral | Acetylcysteine |
Acetylsalicylic Acid 1g inj | N02BA01 | 1 | Amp/Vial | II | Parenteral | Acetylsalicylic acid |
Acetylsalicylic Acid 325mg ect | B01AC06 | 20 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Acetylsalicylic Acid 75mg disp. | B01AC06 | 120 | Tabs/Caps | I | Oral | Acetylsalicylic acid |
Aciclovir >5g 5% cream | D06BB03 | 1 | Tube | II | Topical | Aciclovir |
Aciclovir 200mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 200mg/5ml syr | J05AB01 | 1 | Bottle | III | Oral | Aciclovir |
Aciclovir 250mg inj | J05AB01 | 1 | Amp/Vial | II | Parenteral | Aciclovir |
Aciclovir 3% eye.oint | S01AD03 | 1 | Tube | III | Ocular | Aciclovir |
Aciclovir 400mg tab | J05AB01 | 30 | Tabs/Caps | II | Oral | Aciclovir |
Aciclovir 5g 5% cream | D06BB03 | 1 | Tube | I | Topical | Aciclovir |
Acitretin 10mg caps | D05BB02 | 30 | Tabs/Caps | IV | Oral | Acitretin |
Acitretin 25mg caps | D05BB02 | 30 | Tabs/Caps | V | Oral | Acitretin |
Adalimumab 40mg inj | L04AB04 | 1 | Syringe / Vials | VIII | Parenteral | Adalimumab |
Adapalene 0,1% topical gel | D10AD03 | 1 | Tube | II | Topical | Adapalene |
Adefovir 10mg tab | J05AF08 | 30 | Tabs/Caps | VIII | Oral | Adefovir dipivoxil |
Adenosine 6mg inj | C01EB10 | 1 | Amp/Vial | II | Parenteral | Adenosine |
Adrenaline 1mg inj | C01CA24 | 1 | Amp/Vial | I | Parenteral | Epinephrine and other drugs for obstructive airway diseases |
Adrenaline Acid Tartrate 0.01% w/v inj | C01CA24 | 1 | Syringe / Vials | III | Parenteral | Epinephrine |
Albendazole 200mg tab | P02CA03 | 2 | Tabs/Caps | II | Oral | Albendazole |
Albumin Human 20%, 50ml inj | B05AA01 | 1 | Amp/Vial | IV | Parenteral | Albumin |
Alendronic Acid 70mg tab | M05BA04 | 4 | Tabs/Caps | I | Oral | Alendronic acid |
Alfacalcidol 1mcg caps | A11CC03 | 100 | Tabs/Caps | IV | Oral | Alfacalcidol |
Alfacalcidol 2mcg inj | A11CC03 | 1 | Amp/Vial | III | Parenteral | Alfacalcidol |
Alfacalcidol 2mcg/ml or.so.d | A11CC03 | 1 | Bottle | IV | oral | Alfacalcidol |
Alfentanil Hydrochloride 1mg inj | N01AH02 | 1 | Amp/Vial | I | Parenteral | Alfentanil |
Allopurinol Bp 100mg tab | M04AA01 | 50 | Tabs/Caps | I | Oral | Allopurinol |
Alprazolam 0,5mg tab | N05BA12 | 30 | Tabs/Caps | I | Oral | Alprazolam |
Alprostadil 500mcg inj | G02AD01 | 1 | Amp/Vial | V | Parenteral | alprostadil |
Alteplase 50mg inj | B01AD02 | 1 | Amp/Vial | VIII | Parenteral | Alteplase |
Alum Hydrox/MgOH300-500ml oral.susp | A02AD01 | 1 | Bottle | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Alumin Hydr&Magnes 0,25&500mg tab | A02AD01 | 50 | Tabs/Caps | II | Oral | Aluminium Hydroxide and Magnesium Hydroxide |
Amantadine Hcl 100mg caps | N04BB01 | 56 | Tabs/Caps | III | Oral | Amantadine |
Ambrisentan 10mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambrisentan 5mg Tabs | C02KX02 | 30 | Tabs/Caps | X | Oral | Ambrisentan |
Ambroxol 15mg/5ml syr | R05CB06 | 1 | Bottle | I | Oral | Ambroxol |
Ambroxol Hydrochloride 15mg inj | R05CB06 | 1 | Amp/Vial | I | Parenteral | Ambroxol |
Amikacin Sulphate 500mg inj | J01GB06 | 1 | Amp/Vial | I | Parenteral | Amikacin |
Amiloride Hcl 5mg tab | C03DB01 | 20 | Tabs/Caps | I | Oral | Amiloride |
Aminophyllin 250mg inj | R03DA05 | 1 | Amp/Vial | I | Parenteral | Aminophylline |
Aminophylline 225mg srt | R03DA05 | 60 | Tabs/Caps | II | Oral | Aminophylline |
Amiodarone Hcl 200mg tab | C01BD01 | 60 | Tabs/Caps | II | Oral | Amiodarone |
Field | Value |
---|---|
Organization | Φαρμακευτικές Υπηρεσίες |
Modified |
|
Release Date |
|
Frequency |
Irregularly
|
Identified |
abe199fe-b455-4aed-97ed-0f88628c7a16
|
Spatial |
POLYGON ((31.783447265625 34.390479146446, 31.783447265625 35.792753726182, 34.793701171875 35.792753726182, 34.793701171875 34.390479146446))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
|
Language |
English
|
License | |
Contact Name |
Έλενα Καϊσή
|
Contact email |
phscentral@phs.moh.gov.cy
|
Public Access Level |
Public
|
Number of Views
435