Ερευνητικά Προγράμματα Γενικού Χημείου του Κράτους (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
No. | Title | Category | Duration |
---|---|---|---|
1 | Sub-project Food & Water Contamination and Sub-project Development of the Virology Unit - UNHCR | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 1992 |
2 | AVICENNE - Interlaboratory Study οf Organic Pollutants in ground Water | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 1992 - 1995 |
3 | Early Warning System-Development of the Ecotoxicology Unit/Phase I - UNHCR | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 1993 |
4 | LIFE-EU’s financial instrument supporting environmental and nature conservation projects throughout the EU, as well as in some candidate, acceding and neighbouring countries | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 1996 - 2001 |
5 | TOFPSW- Tracking the Origin of Faecal Pollution in Surface Water | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2000 - 2003 |
6 | UNOPS - ι).”Early Warning System-Development of a Yardstick for Monitoring, Assesment and Development of the Ecotoxicology Unit/Phase II” and ιι).“Nicosia Treatment Plant (Mia Milia)-Viruses parasites bacteria & Toxicity testing of sewagε effluents/Develop of the Ecotoxicology Unit/Phase II” | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2000 - 2002 |
7 | UNOPS - Intergrated Monitoring and Early Warning System for the Nicosia Sewage Treatement Plant at Mia Milia- Safe Reuse of Effluents | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2001 - 2003 |
8 | National Programme for Cyprus FM CY 01/01.a) Framework programme (experts/trainings) and b) Supply contracts of equipment | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2001 |
9 | National Programme for Cyprus CY 2002 NP - Supply Contracts (computers) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2002 |
10 | QUA-NAS - “Improving the Infrastructure for metrology in Chemistry in the candidate New Member States” | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2003 - 2006 |
11 | AIRMEX - European Indoor Air Monitoring and Exposure Assessment Project | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2003 - 2008 |
12 | MED POL Programme (the marine pollution assessment and control component of Mediterranean Action Plan) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2003 - συνεχίζεται |
13 | EMCO - Reduction of Environmental Risk posed by Ememerging Contaminants (e.g.pharmaceuticals) through Advanced Treatment of Municipal and Industrial Wastes | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2004 - 2006 |
14 | Προσδιορισμός Ισοτοπικών Λόγων του Δευτερίου και του Άνθρακα με σκοπό τη Δημιουργία Κοινής Ευρωπαϊκής βάσης δεδομένων για τους Οίνους, στο Κοινό Κέντρο Ερευνών της ΕΕ και εφαρμογή της στον έλεγχο της αγοράς | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2004 - συνεχίζεται |
15 | Regional Technical Co-operation Marine Environmental Assessment of the Mediterranean Region - RER 7/003 | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2005 - 2008 |
16 | Transition Facility Project (2004/016-926.03.01) - "Food Safety-Risk Assessment" | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2005 - 2007 |
17 | Development of Integrated Water Monitoring Program and Tools for cost-effective monitoring and assessment to support sustainability of water resources and the implementation of Water Framework Directive 2000/60/EC in Cyprus | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2005 - 2007 |
18 | VIROBATHE - Methods for the detection of Adenoviruses and Noroviruses in European Bathing Waters with reference to the revision of the Bathing Water Directive 76/160/EEC | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2005 - 2007 |
19 | ESBIO - Expert team to support BIO monitoring in Europe | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2005 - 2006 |
20 | Sustainability of Nuclear Institutions and Knowledge Management | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2006 - 2008 |
21 | Twinning Light Project (2004/1B/OT-TL) “Implementation of the EU Acquis in the area of Authenticity of Wines and Spirits” | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2006 - 2007 |
22 | BUMA - Prioritization of Building Materials as indoor pollution sources | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2006 - 2009 |
23 | Twinning Light Cyprus - Development of Capabilities for Integrated Risk Assessment of Chemicals at the State General Laboratory | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2007 |
24 | EMTOX (Effects of climate change on emerging natural toxins in plant and seafood production) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2009 - 2011 |
25 | COPHES - Consortium to Perform Human Biomonitoring on a European Scale | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2009 - 2012 |
26 | DEMOCOPHES - DΕΜΟnstration of a study to COordinate and Perform Human biomonitoring on a European Scale | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2010 - 2012 |
27 | SINPHONIE - Schools indoor pollution and health: Observatory network in Europe | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2010 - 2012 |
28 | 7th FP- EU ACROPOLIS project No. 245163 “Aggregate and Cumulative Risk of pesticides: an On-Line Integrated Strategy” | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2010 - 2013 |
29 | Leonardo Da Vinci - HYDROCULTURE - Water Quality Management in the Agro-Food Industries | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2011 - 2013 |
30 | Total Diet Study Exposure for the estimation of the exposure/intake of the population to Chemicals and Nutrients (FP7) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2012 - 2016 |
31 | "New psychoactive substances (NPS): Building knowledge and evidence based training through research" | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2014 - 2016 |
32 | EUROMIX - Horizon 2020 EU project: Assessing the health risks of combined human exposure to multiple food-related toxic substances | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2015 - 2019 |
33 | European Human Biomonitoring Initiative (HBM4EU) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2017 - 2021 |
34 | HBM4EU-MOM - Methylmercury-control in European expectant Mothers through suitable dietary advice for pregnancy | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2020 - 2022 |
35 | EuroBiotox - Ευρωπαϊκό πρόγραμμα για θέσπιση επικυρωμένων διαδικασιών για την ανίχνευση και προσδιορισμό βιολογικών τοξινών | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2017 - 2022 |
36 | Ταυτοποίηση αυθεντικότητας και ενίσχυση ανταγωνιστικότητας τοπικών παραδοσιακών προϊόντων του αγροδιατροφικού τομέα - AgroFOOD, Πρόγραμμα INTERREG 1. Έναρξη Έργου 2. Συμμετοχή στο ISO FOOD International Symposium 1-3/4/2019 3. 13ο Συνέδριο Χημείας Κύπρου-Ελλάδας - Αγροταυτότητα 31/10-3/11/2019 4. Υλοποίηση Έργου | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2018 - 2020 |
37 | “Η ζωή με τους Γύπες”, LIFE Project (2019/LIFE18 NAT/CY/001) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2019 - 2023 |
38 | DiTECT - Horizon 2020 EU project - «DIgital TEChnologies as an enabler for a conTinuous transformation of food safety system» | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2020 - 2023 |
39 | “IsoDataBase: Ενίσχυση των υφιστάμενων ισοτοπικών βάσεων δεδομένων κυπριακών τοπικών και παραδοσιακών τροφίμων/ ποτών, με την ανάπτυξη μιας πλατφόρμας Block Chain για τη διασφάλιση της ταυτότητάς τους" | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2021 - 2025 |
40 | PARC - Partnership for the Assessment of Risks from Chemicals (Ευρωπαϊκή Σύμπραξη για την Αξιολόγηση των Κινδύνων από τις Χημικές ουσίες) | 1α. Ευρωπαϊκά Ερευνητικά και Αναπτυξιακά Προγράμματα | 2022 - 2028 |
41 | EFSA Focal Point - “Agreement Between The European Food Safety Authority and The State General Laboratory of the Ministry of Health of Cyprus” | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2008 - 2014 |
42 | Electronic Transmission of Chemical Occurrence Data - CFP/EFSA/DCM/2011/01 | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2011 - 2013 |
43 | Pilot project on the implementation of FoodEx2 as part of the Standard Sample Description for the electronic transmission of harmonised chemical occurrence data to EFSA - NP/EFSA/DCM/2012/02/02 | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2012 - 2013 |
44 | “Gathering consumption data on specific consumer groups of Energy drinks” | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2012 |
45 | "Support to national dietary surveys in compliance with the EFSA Guidance on General principles for the collection of national food consumption data in the view of a pan-European dietary survey" - third support/ LOT1 (children) - OC/EFSA/DCM/2013/02 | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2013 - 2018 |
46 | National Dietary Survey of the children of Cyprus | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | |
47 | "Support to national dietary surveys in compliance with the EFSA Guidance on General principles for the collection of national food consumption data in the view of a pan-European dietary survey" - third support/ LOT2 (adults) - OC/EFSA/DCM/2013/02 | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2013 - 2018 |
48 | National dietary survey on the adult population of Cyprus | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | |
49 | Re-coding of the food descriptors of EFSA Chemical Occurrence Database and Food Consumption Database entries according to the FoodEx2 food classification and description system | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2014 - 2015 |
50 | Pilot project on the implementation of SSD2 in the frame of the electronic transmission of harmonised data collection of analytical results to EFSA (additives, contaminants and pesticide residues) | 1β. Eρευνητικά Προγράμματα από Ευρωπαϊκή Αρχή Ασφάλειας Τροφίμων (EFSA) | 2014 - 2016 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 71.47 KB |
timestamp | Mon, 06/26/2023 - 09:47 |