Πωλήσεις-Μεταβιβάσεις Ακινήτων 2017 (csv)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH | DISTRICT | Cases | Temaxia | Total Declared Amount | Total Accepted Amount |
---|---|---|---|---|---|
01/2017 | ΛΕΥΚΩΣΙΑ | 146 | 175 | 23804216.97 | 29449562.79 |
02/2017 | ΛΕΥΚΩΣΙΑ | 228 | 249 | 31329828.4 | 36276385.94 |
03/2017 | ΛΕΥΚΩΣΙΑ | 352 | 445 | 93801094.83 | 101792201.6 |
04/2017 | ΛΕΥΚΩΣΙΑ | 219 | 238 | 40303263.19 | 44205906.83 |
05/2017 | ΛΕΥΚΩΣΙΑ | 274 | 307 | 53336970.88 | 59937917.07 |
06/2017 | ΛΕΥΚΩΣΙΑ | 380 | 450 | 93622033.04 | 106520183.6 |
07/2017 | ΛΕΥΚΩΣΙΑ | 250 | 277 | 46668549.33 | 52755613.3 |
08/2017 | ΛΕΥΚΩΣΙΑ | 246 | 277 | 51685744.99 | 56654990.52 |
09/2017 | ΛΕΥΚΩΣΙΑ | 305 | 356 | 143777406.5 | 148228460.8 |
10/2017 | ΛΕΥΚΩΣΙΑ | 354 | 411 | 55441017.09 | 59621017.09 |
11/2017 | ΛΕΥΚΩΣΙΑ | 382 | 441 | 65920449.34 | 70343220.65 |
12/2017 | ΛΕΥΚΩΣΙΑ | 631 | 839 | 171920012.1 | 180247637.4 |
01/2017 | ΛΕΜΕΣΟΣ | 195 | 223 | 61555391.94 | 64898154.79 |
02/2017 | ΛΕΜΕΣΟΣ | 245 | 279 | 69405095.98 | 71425950.42 |
03/2017 | ΛΕΜΕΣΟΣ | 341 | 411 | 234879179.4 | 237739868.6 |
04/2017 | ΛΕΜΕΣΟΣ | 278 | 303 | 79669732.03 | 81768307.18 |
05/2017 | ΛΕΜΕΣΟΣ | 380 | 424 | 115123007.3 | 119791421.5 |
06/2017 | ΛΕΜΕΣΟΣ | 409 | 629 | 126485128.2 | 139848512.1 |
07/2017 | ΛΕΜΕΣΟΣ | 346 | 371 | 86219648.53 | 90289675.64 |
08/2017 | ΛΕΜΕΣΟΣ | 332 | 364 | 81270903.35 | 86177114.68 |
09/2017 | ΛΕΜΕΣΟΣ | 387 | 469 | 136030004.4 | 143620536.2 |
10/2017 | ΛΕΜΕΣΟΣ | 429 | 479 | 108276441.1 | 112315667.5 |
11/2017 | ΛΕΜΕΣΟΣ | 392 | 442 | 113013221 | 117257539.5 |
12/2017 | ΛΕΜΕΣΟΣ | 624 | 687 | 189213610.7 | 195962937.4 |
01/2017 | ΛΑΡΝΑΚΑ | 111 | 126 | 13741465.58 | 15702420.48 |
02/2017 | ΛΑΡΝΑΚΑ | 162 | 191 | 28214698.11 | 30566809.77 |
03/2017 | ΛΑΡΝΑΚΑ | 240 | 286 | 40988298.95 | 44580786.54 |
04/2017 | ΛΑΡΝΑΚΑ | 145 | 178 | 25669282.95 | 32815878.89 |
05/2017 | ΛΑΡΝΑΚΑ | 190 | 214 | 33861950.73 | 37172897.29 |
06/2017 | ΛΑΡΝΑΚΑ | 227 | 291 | 50191021.44 | 54397256.96 |
07/2017 | ΛΑΡΝΑΚΑ | 174 | 191 | 35839103.63 | 38152073.61 |
08/2017 | ΛΑΡΝΑΚΑ | 192 | 230 | 23624636.65 | 27141155.17 |
09/2017 | ΛΑΡΝΑΚΑ | 204 | 264 | 35034269.28 | 38287964.3 |
10/2017 | ΛΑΡΝΑΚΑ | 232 | 271 | 28264770.17 | 31670901.57 |
11/2017 | ΛΑΡΝΑΚΑ | 248 | 302 | 39822485.5 | 44182437.18 |
12/2017 | ΛΑΡΝΑΚΑ | 333 | 436 | 91209616.05 | 98921300.79 |
01/2017 | ΑΜΜΟΧΩΣΤΟΣ | 32 | 40 | 9897228.18 | 10753278.89 |
02/2017 | ΑΜΜΟΧΩΣΤΟΣ | 37 | 38 | 6350406.83 | 7998568.42 |
03/2017 | ΑΜΜΟΧΩΣΤΟΣ | 75 | 89 | 26338649.45 | 30522803.22 |
04/2017 | ΑΜΜΟΧΩΣΤΟΣ | 45 | 48 | 8077824.43 | 9549919.6 |
05/2017 | ΑΜΜΟΧΩΣΤΟΣ | 86 | 93 | 17600100.32 | 20130428.63 |
06/2017 | ΑΜΜΟΧΩΣΤΟΣ | 90 | 107 | 37658009.7 | 42232188.63 |
07/2017 | ΑΜΜΟΧΩΣΤΟΣ | 52 | 59 | 32976478.39 | 37189380.39 |
08/2017 | ΑΜΜΟΧΩΣΤΟΣ | 64 | 77 | 12723067.07 | 14729516.1 |
09/2017 | ΑΜΜΟΧΩΣΤΟΣ | 79 | 83 | 36798562.03 | 39668580.06 |
10/2017 | ΑΜΜΟΧΩΣΤΟΣ | 81 | 132 | 20656572.61 | 24120455.03 |
11/2017 | ΑΜΜΟΧΩΣΤΟΣ | 97 | 101 | 27724370.5 | 32588891.71 |
12/2017 | ΑΜΜΟΧΩΣΤΟΣ | 134 | 182 | 67853960.03 | 73198674.68 |
01/2017 | ΠΑΦΟΣ | 167 | 174 | 54627437.53 | 57907535.28 |
02/2017 | ΠΑΦΟΣ | 193 | 215 | 53685418.33 | 57266788.43 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 3.36 KB |
timestamp | Tue, 04/24/2018 - 15:17 |