ΕΑΧ των ΕΕΚ ανά Ηλικία, Κλίμακα και Φύλο - 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Scale | Age | Gender | No_ of_staff |
---|---|---|---|
Κλ. Α1, Α2 και Α5 (ii) | Άρρεν | 7 | |
Κλ. Α1, Α2 και Α5 (ii) | Θήλυ | 89 | |
Κλ. Α1, Α2 και Α5 (ii) | 28 | Θήλυ | 1 |
Κλ. Α1, Α2 και Α5 (ii) | 29 | Άρρεν | 1 |
Κλ. Α1, Α2 και Α5 (ii) | 29 | Θήλυ | 14 |
Κλ. Α1, Α2 και Α5 (ii) | 30 | Άρρεν | 5 |
Κλ. Α1, Α2 και Α5 (ii) | 30 | Θήλυ | 25 |
Κλ. Α1, Α2 και Α5 (ii) | 31 | Άρρεν | 7 |
Κλ. Α1, Α2 και Α5 (ii) | 31 | Θήλυ | 35 |
Κλ. Α1, Α2 και Α5 (ii) | 32 | Άρρεν | 8 |
Κλ. Α1, Α2 και Α5 (ii) | 32 | Θήλυ | 34 |
Κλ. Α1, Α2 και Α5 (ii) | 33 | Άρρεν | 10 |
Κλ. Α1, Α2 και Α5 (ii) | 33 | Θήλυ | 37 |
Κλ. Α1, Α2 και Α5 (ii) | 34 | Άρρεν | 9 |
Κλ. Α1, Α2 και Α5 (ii) | 34 | Θήλυ | 28 |
Κλ. Α1, Α2 και Α5 (ii) | 35 | Άρρεν | 9 |
Κλ. Α1, Α2 και Α5 (ii) | 35 | Θήλυ | 52 |
Κλ. Α1, Α2 και Α5 (ii) | 36 | Άρρεν | 21 |
Κλ. Α1, Α2 και Α5 (ii) | 36 | Θήλυ | 60 |
Κλ. Α1, Α2 και Α5 (ii) | 37 | Άρρεν | 13 |
Κλ. Α1, Α2 και Α5 (ii) | 37 | Θήλυ | 54 |
Κλ. Α1, Α2 και Α5 (ii) | 38 | Άρρεν | 8 |
Κλ. Α1, Α2 και Α5 (ii) | 38 | Θήλυ | 70 |
Κλ. Α1, Α2 και Α5 (ii) | 39 | Άρρεν | 16 |
Κλ. Α1, Α2 και Α5 (ii) | 39 | Θήλυ | 53 |
Κλ. Α1, Α2 και Α5 (ii) | 40 | Άρρεν | 6 |
Κλ. Α1, Α2 και Α5 (ii) | 40 | Θήλυ | 48 |
Κλ. Α1, Α2 και Α5 (ii) | 41 | Άρρεν | 10 |
Κλ. Α1, Α2 και Α5 (ii) | 41 | Θήλυ | 48 |
Κλ. Α1, Α2 και Α5 (ii) | 42 | Άρρεν | 12 |
Κλ. Α1, Α2 και Α5 (ii) | 42 | Θήλυ | 47 |
Κλ. Α1, Α2 και Α5 (ii) | 43 | Άρρεν | 8 |
Κλ. Α1, Α2 και Α5 (ii) | 43 | Θήλυ | 30 |
Κλ. Α1, Α2 και Α5 (ii) | 44 | Άρρεν | 7 |
Κλ. Α1, Α2 και Α5 (ii) | 44 | Θήλυ | 29 |
Κλ. Α1, Α2 και Α5 (ii) | 45 | Άρρεν | 5 |
Κλ. Α1, Α2 και Α5 (ii) | 45 | Θήλυ | 32 |
Κλ. Α1, Α2 και Α5 (ii) | 46 | Άρρεν | 4 |
Κλ. Α1, Α2 και Α5 (ii) | 46 | Θήλυ | 26 |
Κλ. Α1, Α2 και Α5 (ii) | 47 | Άρρεν | 2 |
Κλ. Α1, Α2 και Α5 (ii) | 47 | Θήλυ | 25 |
Κλ. Α1, Α2 και Α5 (ii) | 48 | Άρρεν | 2 |
Κλ. Α1, Α2 και Α5 (ii) | 48 | Θήλυ | 28 |
Κλ. Α1, Α2 και Α5 (ii) | 49 | Άρρεν | 1 |
Κλ. Α1, Α2 και Α5 (ii) | 49 | Θήλυ | 18 |
Κλ. Α1, Α2 και Α5 (ii) | 50 | Άρρεν | 3 |
Κλ. Α1, Α2 και Α5 (ii) | 50 | Θήλυ | 20 |
Κλ. Α1, Α2 και Α5 (ii) | 51 | Θήλυ | 27 |
Κλ. Α1, Α2 και Α5 (ii) | 52 | Άρρεν | 1 |
Κλ. Α1, Α2 και Α5 (ii) | 52 | Θήλυ | 28 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 14.77 KB |
timestamp | Mon, 07/30/2018 - 15:24 |