Skip to main content

Ωριαίες Τιμές Ατμοσφαιρικών Ρύπων 2013

Previewing 1000 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time station_code pollutant_id pollutant_value
01/01/2013 0:00 1 45 17.2
01/01/2013 1:00 1 45 N/A
01/01/2013 2:00 1 45 N/A
01/01/2013 3:00 1 45 N/A
01/01/2013 4:00 1 45 N/A
01/01/2013 5:00 1 45 N/A
01/01/2013 6:00 1 45 5.2
01/01/2013 7:00 1 45 4.5
01/01/2013 8:00 1 45 4.7
01/01/2013 9:00 1 45 6.3
01/01/2013 10:00 1 45 3.5
01/01/2013 11:00 1 45 0.8
01/01/2013 12:00 1 45 0.8
01/01/2013 13:00 1 45 0.6
01/01/2013 14:00 1 45 0.6
01/01/2013 15:00 1 45 0.5
01/01/2013 16:00 1 45 0.5
01/01/2013 17:00 1 45 0.5
01/01/2013 18:00 1 45 0.7
01/01/2013 19:00 1 45 0.8
01/01/2013 20:00 1 45 1.4
01/01/2013 21:00 1 45 N/A
01/01/2013 22:00 1 45 N/A
01/01/2013 23:00 1 45 N/A
02/01/2013 0:00 1 45 N/A
02/01/2013 1:00 1 45 N/A
02/01/2013 2:00 1 45 N/A
02/01/2013 3:00 1 45 N/A
02/01/2013 4:00 1 45 2.1
02/01/2013 5:00 1 45 2.2
02/01/2013 6:00 1 45 1.9
02/01/2013 7:00 1 45 1.0
02/01/2013 8:00 1 45 N/A
02/01/2013 9:00 1 45 N/A
02/01/2013 10:00 1 45 N/A
02/01/2013 11:00 1 45 0.6
02/01/2013 12:00 1 45 0.5
02/01/2013 13:00 1 45 0.6
02/01/2013 14:00 1 45 0.5
02/01/2013 15:00 1 45 0.5
02/01/2013 16:00 1 45 0.5
02/01/2013 17:00 1 45 0.6
02/01/2013 18:00 1 45 0.8
02/01/2013 19:00 1 45 1.2
02/01/2013 20:00 1 45 4.8
02/01/2013 21:00 1 45 7.5
02/01/2013 22:00 1 45 10.2
02/01/2013 23:00 1 45 13.0
03/01/2013 0:00 1 45 12.4
03/01/2013 1:00 1 45 11.7
03/01/2013 2:00 1 45 9.8
03/01/2013 3:00 1 45 6.7
03/01/2013 4:00 1 45 4.5
03/01/2013 5:00 1 45 2.9
03/01/2013 6:00 1 45 2.6
03/01/2013 7:00 1 45 4.7
03/01/2013 8:00 1 45 8.4
03/01/2013 9:00 1 45 8.5
03/01/2013 10:00 1 45 12.4
03/01/2013 11:00 1 45 1.6
03/01/2013 12:00 1 45 1.2
03/01/2013 13:00 1 45 1.0
03/01/2013 14:00 1 45 0.9
03/01/2013 15:00 1 45 0.8
03/01/2013 16:00 1 45 0.7
03/01/2013 17:00 1 45 0.9
03/01/2013 18:00 1 45 2.1
03/01/2013 19:00 1 45 6.2
03/01/2013 20:00 1 45 13.0
03/01/2013 21:00 1 45 10.9
03/01/2013 22:00 1 45 N/A
03/01/2013 23:00 1 45 N/A
04/01/2013 0:00 1 45 9.1
04/01/2013 1:00 1 45 8.1
04/01/2013 2:00 1 45 N/A
04/01/2013 3:00 1 45 N/A
04/01/2013 4:00 1 45 N/A
04/01/2013 5:00 1 45 2.1
04/01/2013 6:00 1 45 1.9
04/01/2013 7:00 1 45 2.5
04/01/2013 8:00 1 45 5.9
04/01/2013 9:00 1 45 8.7
04/01/2013 10:00 1 45 8.2
04/01/2013 11:00 1 45 4.5
04/01/2013 12:00 1 45 1.0
04/01/2013 13:00 1 45 0.7
04/01/2013 14:00 1 45 0.7
04/01/2013 15:00 1 45 0.8
04/01/2013 16:00 1 45 0.9
04/01/2013 17:00 1 45 1.7
04/01/2013 18:00 1 45 1.2
04/01/2013 19:00 1 45 2.9
04/01/2013 20:00 1 45 5.3
04/01/2013 21:00 1 45 3.3
04/01/2013 22:00 1 45 N/A
04/01/2013 23:00 1 45 N/A
05/01/2013 0:00 1 45 N/A
05/01/2013 1:00 1 45 N/A
05/01/2013 2:00 1 45 N/A
05/01/2013 3:00 1 45 N/A
05/01/2013 4:00 1 45 N/A
05/01/2013 5:00 1 45 2.1
05/01/2013 6:00 1 45 1.3
05/01/2013 7:00 1 45 2.0
05/01/2013 8:00 1 45 4.3
05/01/2013 9:00 1 45 3.1
05/01/2013 10:00 1 45 1.4
05/01/2013 11:00 1 45 1.3
05/01/2013 12:00 1 45 0.8
05/01/2013 13:00 1 45 0.6
05/01/2013 14:00 1 45 0.6
05/01/2013 15:00 1 45 0.7
05/01/2013 16:00 1 45 0.7
05/01/2013 17:00 1 45 0.9
05/01/2013 18:00 1 45 N/A
05/01/2013 19:00 1 45 N/A
05/01/2013 20:00 1 45 N/A
05/01/2013 21:00 1 45 N/A
05/01/2013 22:00 1 45 N/A
05/01/2013 23:00 1 45 4.7
06/01/2013 0:00 1 45 2.9
06/01/2013 1:00 1 45 3.3
06/01/2013 2:00 1 45 3.4
06/01/2013 3:00 1 45 2.4
06/01/2013 4:00 1 45 3.5
06/01/2013 5:00 1 45 2.3
06/01/2013 6:00 1 45 1.8
06/01/2013 7:00 1 45 2.0
06/01/2013 8:00 1 45 1.9
06/01/2013 9:00 1 45 2.3
06/01/2013 10:00 1 45 1.6
06/01/2013 11:00 1 45 1.7
06/01/2013 12:00 1 45 0.5
06/01/2013 13:00 1 45 0.5
06/01/2013 14:00 1 45 0.6
06/01/2013 15:00 1 45 1.0
06/01/2013 16:00 1 45 0.8
06/01/2013 17:00 1 45 0.7
06/01/2013 18:00 1 45 1.1
06/01/2013 19:00 1 45 0.7
06/01/2013 20:00 1 45 N/A
06/01/2013 21:00 1 45 N/A
06/01/2013 22:00 1 45 N/A
06/01/2013 23:00 1 45 N/A
07/01/2013 0:00 1 45 N/A
07/01/2013 1:00 1 45 N/A
07/01/2013 2:00 1 45 0.4
07/01/2013 3:00 1 45 0.7
07/01/2013 4:00 1 45 0.5
07/01/2013 5:00 1 45 0.4
07/01/2013 6:00 1 45 0.3
07/01/2013 7:00 1 45 0.4
07/01/2013 8:00 1 45 N/A
07/01/2013 9:00 1 45 N/A
07/01/2013 10:00 1 45 N/A
07/01/2013 11:00 1 45 1.1
07/01/2013 12:00 1 45 0.7
07/01/2013 13:00 1 45 0.5
07/01/2013 14:00 1 45 0.6
07/01/2013 15:00 1 45 0.5
07/01/2013 16:00 1 45 0.6
07/01/2013 17:00 1 45 N/A
07/01/2013 18:00 1 45 N/A
07/01/2013 19:00 1 45 N/A
07/01/2013 20:00 1 45 0.9
07/01/2013 21:00 1 45 N/A
07/01/2013 22:00 1 45 N/A
07/01/2013 23:00 1 45 N/A
08/01/2013 0:00 1 45 N/A
08/01/2013 1:00 1 45 N/A
08/01/2013 2:00 1 45 N/A
08/01/2013 3:00 1 45 N/A
08/01/2013 4:00 1 45 0.9
08/01/2013 5:00 1 45 0.8
08/01/2013 6:00 1 45 0.6
08/01/2013 7:00 1 45 0.8
08/01/2013 8:00 1 45 N/A
08/01/2013 9:00 1 45 N/A
08/01/2013 10:00 1 45 N/A
08/01/2013 11:00 1 45 1.3
08/01/2013 12:00 1 45 1.2
08/01/2013 13:00 1 45 1.3
08/01/2013 14:00 1 45 0.9
08/01/2013 15:00 1 45 1.2
08/01/2013 16:00 1 45 1.9
08/01/2013 17:00 1 45 1.1
08/01/2013 18:00 1 45 1.7
08/01/2013 19:00 1 45 N/A
08/01/2013 20:00 1 45 N/A
08/01/2013 21:00 1 45 N/A
08/01/2013 22:00 1 45 N/A
08/01/2013 23:00 1 45 N/A
09/01/2013 0:00 1 45 N/A
09/01/2013 1:00 1 45 N/A
09/01/2013 2:00 1 45 N/A
09/01/2013 3:00 1 45 N/A
09/01/2013 4:00 1 45 0.4
09/01/2013 5:00 1 45 0.6
09/01/2013 6:00 1 45 0.3
09/01/2013 7:00 1 45 0.6
09/01/2013 8:00 1 45 2.6
09/01/2013 9:00 1 45 3.3
09/01/2013 10:00 1 45 1.3
09/01/2013 11:00 1 45 1.5
09/01/2013 12:00 1 45 1.7
09/01/2013 13:00 1 45 1.2
09/01/2013 14:00 1 45 1.9
09/01/2013 15:00 1 45 1.2
09/01/2013 16:00 1 45 1.5
09/01/2013 17:00 1 45 1.5
09/01/2013 18:00 1 45 1.1
09/01/2013 19:00 1 45 N/A
09/01/2013 20:00 1 45 N/A
09/01/2013 21:00 1 45 N/A
09/01/2013 22:00 1 45 N/A
09/01/2013 23:00 1 45 N/A
10/01/2013 0:00 1 45 N/A
10/01/2013 1:00 1 45 N/A
10/01/2013 2:00 1 45 N/A
10/01/2013 3:00 1 45 N/A
10/01/2013 4:00 1 45 0.5
10/01/2013 5:00 1 45 0.6
10/01/2013 6:00 1 45 0.5
10/01/2013 7:00 1 45 N/A
10/01/2013 8:00 1 45 N/A
10/01/2013 9:00 1 45 N/A
10/01/2013 10:00 1 45 N/A
10/01/2013 11:00 1 45 1.2
10/01/2013 12:00 1 45 1.0
10/01/2013 13:00 1 45 0.9
10/01/2013 14:00 1 45 0.9
10/01/2013 15:00 1 45 0.7
10/01/2013 16:00 1 45 0.9
10/01/2013 17:00 1 45 1.0
10/01/2013 18:00 1 45 2.8
10/01/2013 19:00 1 45 N/A
10/01/2013 20:00 1 45 N/A
10/01/2013 21:00 1 45 N/A
10/01/2013 22:00 1 45 N/A
10/01/2013 23:00 1 45 N/A
11/01/2013 0:00 1 45 N/A
11/01/2013 1:00 1 45 N/A
11/01/2013 2:00 1 45 4.1
11/01/2013 3:00 1 45 1.9
11/01/2013 4:00 1 45 1.5
11/01/2013 5:00 1 45 0.8
11/01/2013 6:00 1 45 1.3
11/01/2013 7:00 1 45 2.1
11/01/2013 8:00 1 45 8.4
11/01/2013 9:00 1 45 10.0
11/01/2013 10:00 1 45 7.2
11/01/2013 11:00 1 45 3.5
11/01/2013 12:00 1 45 0.6
11/01/2013 13:00 1 45 0.7
11/01/2013 14:00 1 45 0.9
11/01/2013 15:00 1 45 0.6
11/01/2013 16:00 1 45 0.5
11/01/2013 17:00 1 45 0.7
11/01/2013 18:00 1 45 0.8
11/01/2013 19:00 1 45 1.3
11/01/2013 20:00 1 45 N/A
11/01/2013 21:00 1 45 1.9
11/01/2013 22:00 1 45 N/A
11/01/2013 23:00 1 45 N/A
12/01/2013 0:00 1 45 N/A
12/01/2013 1:00 1 45 N/A
12/01/2013 2:00 1 45 N/A
12/01/2013 3:00 1 45 N/A
12/01/2013 4:00 1 45 0.9
12/01/2013 5:00 1 45 2.0
12/01/2013 6:00 1 45 1.3
12/01/2013 7:00 1 45 1.4
12/01/2013 8:00 1 45 0.6
12/01/2013 9:00 1 45 0.6
12/01/2013 10:00 1 45 0.9
12/01/2013 11:00 1 45 0.6
12/01/2013 12:00 1 45 0.5
12/01/2013 13:00 1 45 0.5
12/01/2013 14:00 1 45 0.5
12/01/2013 15:00 1 45 0.5
12/01/2013 16:00 1 45 0.5
12/01/2013 17:00 1 45 0.5
12/01/2013 18:00 1 45 0.8
12/01/2013 19:00 1 45 0.9
12/01/2013 20:00 1 45 0.9
12/01/2013 21:00 1 45 N/A
12/01/2013 22:00 1 45 N/A
12/01/2013 23:00 1 45 N/A
13/01/2013 0:00 1 45 N/A
13/01/2013 1:00 1 45 N/A
13/01/2013 2:00 1 45 1.0
13/01/2013 3:00 1 45 0.8
13/01/2013 4:00 1 45 0.7
13/01/2013 5:00 1 45 1.0
13/01/2013 6:00 1 45 1.0
13/01/2013 7:00 1 45 N/A
13/01/2013 8:00 1 45 N/A
13/01/2013 9:00 1 45 N/A
13/01/2013 10:00 1 45 N/A
13/01/2013 11:00 1 45 1.0
13/01/2013 12:00 1 45 1.1
13/01/2013 13:00 1 45 0.8
13/01/2013 14:00 1 45 0.6
13/01/2013 15:00 1 45 0.7
13/01/2013 16:00 1 45 0.8
13/01/2013 17:00 1 45 1.3
13/01/2013 18:00 1 45 1.1
13/01/2013 19:00 1 45 1.3
13/01/2013 20:00 1 45 1.8
13/01/2013 21:00 1 45 4.7
13/01/2013 22:00 1 45 2.7
13/01/2013 23:00 1 45 5.0
14/01/2013 0:00 1 45 7.4
14/01/2013 1:00 1 45 6.7
14/01/2013 2:00 1 45 6.5
14/01/2013 3:00 1 45 5.3
14/01/2013 4:00 1 45 4.0
14/01/2013 5:00 1 45 2.9
14/01/2013 6:00 1 45 2.1
14/01/2013 7:00 1 45 2.4
14/01/2013 8:00 1 45 N/A
14/01/2013 9:00 1 45 N/A
14/01/2013 10:00 1 45 N/A
14/01/2013 11:00 1 45 N/A
14/01/2013 12:00 1 45 0.9
14/01/2013 13:00 1 45 1.5
14/01/2013 14:00 1 45 2.1
14/01/2013 15:00 1 45 1.0
14/01/2013 16:00 1 45 0.7
14/01/2013 17:00 1 45 0.7
14/01/2013 18:00 1 45 1.0
14/01/2013 19:00 1 45 2.0
14/01/2013 20:00 1 45 10.5
14/01/2013 21:00 1 45 N/A
14/01/2013 22:00 1 45 N/A
14/01/2013 23:00 1 45 N/A
15/01/2013 0:00 1 45 N/A
15/01/2013 1:00 1 45 N/A
15/01/2013 2:00 1 45 N/A
15/01/2013 3:00 1 45 N/A
15/01/2013 4:00 1 45 3.5
15/01/2013 5:00 1 45 1.6
15/01/2013 6:00 1 45 2.1
15/01/2013 7:00 1 45 2.8
15/01/2013 8:00 1 45 N/A
15/01/2013 9:00 1 45 N/A
15/01/2013 10:00 1 45 N/A
15/01/2013 11:00 1 45 N/A
15/01/2013 12:00 1 45 0.6
15/01/2013 13:00 1 45 0.7
15/01/2013 14:00 1 45 0.8
15/01/2013 15:00 1 45 0.6
15/01/2013 16:00 1 45 0.4
15/01/2013 17:00 1 45 0.5
15/01/2013 18:00 1 45 0.7
15/01/2013 19:00 1 45 2.3
15/01/2013 20:00 1 45 7.3
15/01/2013 21:00 1 45 12.1
15/01/2013 22:00 1 45 12.8
15/01/2013 23:00 1 45 10.0
16/01/2013 0:00 1 45 9.7
16/01/2013 1:00 1 45 7.1
16/01/2013 2:00 1 45 4.8
16/01/2013 3:00 1 45 3.1
16/01/2013 4:00 1 45 2.4
16/01/2013 5:00 1 45 2.6
16/01/2013 6:00 1 45 2.2
16/01/2013 7:00 1 45 1.7
16/01/2013 8:00 1 45 4.2
16/01/2013 9:00 1 45 3.7
16/01/2013 10:00 1 45 1.3
16/01/2013 11:00 1 45 0.8
16/01/2013 12:00 1 45 0.5
16/01/2013 13:00 1 45 0.8
16/01/2013 14:00 1 45 0.7
16/01/2013 15:00 1 45 0.7
16/01/2013 16:00 1 45 0.7
16/01/2013 17:00 1 45 0.6
16/01/2013 18:00 1 45 0.7
16/01/2013 19:00 1 45 0.8
16/01/2013 20:00 1 45 0.9
16/01/2013 21:00 1 45 1.6
16/01/2013 22:00 1 45 1.8
16/01/2013 23:00 1 45 2.0
17/01/2013 0:00 1 45 2.3
17/01/2013 1:00 1 45 1.4
17/01/2013 2:00 1 45 0.9
17/01/2013 3:00 1 45 0.9
17/01/2013 4:00 1 45 0.8
17/01/2013 5:00 1 45 0.8
17/01/2013 6:00 1 45 0.9
17/01/2013 7:00 1 45 N/A
17/01/2013 8:00 1 45 N/A
17/01/2013 9:00 1 45 N/A
17/01/2013 10:00 1 45 N/A
17/01/2013 11:00 1 45 1.2
17/01/2013 12:00 1 45 1.0
17/01/2013 13:00 1 45 1.5
17/01/2013 14:00 1 45 0.8
17/01/2013 15:00 1 45 0.5
17/01/2013 16:00 1 45 1.4
17/01/2013 17:00 1 45 1.8
17/01/2013 18:00 1 45 N/A
17/01/2013 19:00 1 45 N/A
17/01/2013 20:00 1 45 N/A
17/01/2013 21:00 1 45 N/A
17/01/2013 22:00 1 45 N/A
17/01/2013 23:00 1 45 5.2
18/01/2013 0:00 1 45 7.1
18/01/2013 1:00 1 45 7.1
18/01/2013 2:00 1 45 4.1
18/01/2013 3:00 1 45 2.0
18/01/2013 4:00 1 45 1.9
18/01/2013 5:00 1 45 2.2
18/01/2013 6:00 1 45 1.8
18/01/2013 7:00 1 45 2.9
18/01/2013 8:00 1 45 2.6
18/01/2013 9:00 1 45 1.7
18/01/2013 10:00 1 45 1.0
18/01/2013 11:00 1 45 0.6
18/01/2013 12:00 1 45 0.7
18/01/2013 13:00 1 45 0.8
18/01/2013 14:00 1 45 0.9
18/01/2013 15:00 1 45 0.8
18/01/2013 16:00 1 45 N/A
18/01/2013 17:00 1 45 N/A
18/01/2013 18:00 1 45 N/A
18/01/2013 19:00 1 45 N/A
18/01/2013 20:00 1 45 N/A
18/01/2013 21:00 1 45 12.3
18/01/2013 22:00 1 45 11.3
18/01/2013 23:00 1 45 9.4
19/01/2013 0:00 1 45 10.7
19/01/2013 1:00 1 45 10.4
19/01/2013 2:00 1 45 8.9
19/01/2013 3:00 1 45 5.4
19/01/2013 4:00 1 45 5.6
19/01/2013 5:00 1 45 3.0
19/01/2013 6:00 1 45 3.3
19/01/2013 7:00 1 45 3.0
19/01/2013 8:00 1 45 3.7
19/01/2013 9:00 1 45 2.0
19/01/2013 10:00 1 45 2.0
19/01/2013 11:00 1 45 1.1
19/01/2013 12:00 1 45 0.8
19/01/2013 13:00 1 45 0.8
19/01/2013 14:00 1 45 0.8
19/01/2013 15:00 1 45 0.6
19/01/2013 16:00 1 45 0.4
19/01/2013 17:00 1 45 0.4
19/01/2013 18:00 1 45 0.7
19/01/2013 19:00 1 45 1.1
19/01/2013 20:00 1 45 1.5
19/01/2013 21:00 1 45 5.8
19/01/2013 22:00 1 45 5.1
19/01/2013 23:00 1 45 6.8
20/01/2013 0:00 1 45 4.5
20/01/2013 1:00 1 45 4.7
20/01/2013 2:00 1 45 8.4
20/01/2013 3:00 1 45 3.5
20/01/2013 4:00 1 45 11.4
20/01/2013 5:00 1 45 4.6
20/01/2013 6:00 1 45 8.0
20/01/2013 7:00 1 45 N/A
20/01/2013 8:00 1 45 N/A
20/01/2013 9:00 1 45 N/A
20/01/2013 10:00 1 45 N/A
20/01/2013 11:00 1 45 0.5
20/01/2013 12:00 1 45 0.4
20/01/2013 13:00 1 45 0.5
20/01/2013 14:00 1 45 0.4
20/01/2013 15:00 1 45 0.4
20/01/2013 16:00 1 45 0.4
20/01/2013 17:00 1 45 N/A
20/01/2013 18:00 1 45 N/A
20/01/2013 19:00 1 45 N/A
20/01/2013 20:00 1 45 3.2
20/01/2013 21:00 1 45 2.7
20/01/2013 22:00 1 45 N/A
20/01/2013 23:00 1 45 N/A
21/01/2013 0:00 1 45 N/A
21/01/2013 1:00 1 45 N/A
21/01/2013 2:00 1 45 2.9
21/01/2013 3:00 1 45 1.9
21/01/2013 4:00 1 45 1.5
21/01/2013 5:00 1 45 1.1
21/01/2013 6:00 1 45 1.0
21/01/2013 7:00 1 45 2.0
21/01/2013 8:00 1 45 N/A
21/01/2013 9:00 1 45 N/A
21/01/2013 10:00 1 45 N/A
21/01/2013 11:00 1 45 0.9
21/01/2013 12:00 1 45 0.4
21/01/2013 13:00 1 45 0.2
21/01/2013 14:00 1 45 0.3
21/01/2013 15:00 1 45 0.3
21/01/2013 16:00 1 45 0.4
21/01/2013 17:00 1 45 0.5
21/01/2013 18:00 1 45 0.3
21/01/2013 19:00 1 45 0.5
21/01/2013 20:00 1 45 N/A
21/01/2013 21:00 1 45 N/A
21/01/2013 22:00 1 45 N/A
21/01/2013 23:00 1 45 N/A
22/01/2013 0:00 1 45 N/A
22/01/2013 1:00 1 45 N/A
22/01/2013 2:00 1 45 N/A
22/01/2013 3:00 1 45 N/A
22/01/2013 4:00 1 45 1.0
22/01/2013 5:00 1 45 1.0
22/01/2013 6:00 1 45 0.9
22/01/2013 7:00 1 45 0.9
22/01/2013 8:00 1 45 N/A
22/01/2013 9:00 1 45 N/A
22/01/2013 10:00 1 45 0.8
22/01/2013 11:00 1 45 0.8
22/01/2013 12:00 1 45 0.5
22/01/2013 13:00 1 45 0.7
22/01/2013 14:00 1 45 0.7
22/01/2013 15:00 1 45 0.8
22/01/2013 16:00 1 45 0.7
22/01/2013 17:00 1 45 0.7
22/01/2013 18:00 1 45 0.9
22/01/2013 19:00 1 45 1.2
22/01/2013 20:00 1 45 4.4
22/01/2013 21:00 1 45 8.6
22/01/2013 22:00 1 45 8.8
22/01/2013 23:00 1 45 N/A
23/01/2013 0:00 1 45 N/A
23/01/2013 1:00 1 45 N/A
23/01/2013 2:00 1 45 N/A
23/01/2013 3:00 1 45 0.8
23/01/2013 4:00 1 45 1.0
23/01/2013 5:00 1 45 0.9
23/01/2013 6:00 1 45 0.5
23/01/2013 7:00 1 45 N/A
23/01/2013 8:00 1 45 N/A
23/01/2013 9:00 1 45 N/A
23/01/2013 10:00 1 45 N/A
23/01/2013 11:00 1 45 1.5
23/01/2013 12:00 1 45 0.8
23/01/2013 13:00 1 45 0.7
23/01/2013 14:00 1 45 1.0
23/01/2013 15:00 1 45 0.8
23/01/2013 16:00 1 45 1.0
23/01/2013 17:00 1 45 1.1
23/01/2013 18:00 1 45 1.5
23/01/2013 19:00 1 45 2.1
23/01/2013 20:00 1 45 3.9
23/01/2013 21:00 1 45 6.0
23/01/2013 22:00 1 45 8.5
23/01/2013 23:00 1 45 9.3
24/01/2013 0:00 1 45 6.0
24/01/2013 1:00 1 45 4.8
24/01/2013 2:00 1 45 4.1
24/01/2013 3:00 1 45 2.6
24/01/2013 4:00 1 45 1.0
24/01/2013 5:00 1 45 0.6
24/01/2013 6:00 1 45 0.8
24/01/2013 7:00 1 45 N/A
24/01/2013 8:00 1 45 N/A
24/01/2013 9:00 1 45 N/A
24/01/2013 10:00 1 45 N/A
24/01/2013 11:00 1 45 4.6
24/01/2013 12:00 1 45 1.1
24/01/2013 13:00 1 45 0.9
24/01/2013 14:00 1 45 N/A
24/01/2013 15:00 1 45 N/A
24/01/2013 16:00 1 45 0.3
24/01/2013 17:00 1 45 0.3
24/01/2013 18:00 1 45 0.4
24/01/2013 19:00 1 45 0.6
24/01/2013 20:00 1 45 0.9
24/01/2013 21:00 1 45 3.0
24/01/2013 22:00 1 45 8.4
24/01/2013 23:00 1 45 8.0
25/01/2013 0:00 1 45 10.4
25/01/2013 1:00 1 45 8.1
25/01/2013 2:00 1 45 2.6
25/01/2013 3:00 1 45 1.5
25/01/2013 4:00 1 45 0.8
25/01/2013 5:00 1 45 0.9
25/01/2013 6:00 1 45 0.9
25/01/2013 7:00 1 45 2.2
25/01/2013 8:00 1 45 3.3
25/01/2013 9:00 1 45 4.5
25/01/2013 10:00 1 45 3.0
25/01/2013 11:00 1 45 1.8
25/01/2013 12:00 1 45 1.5
25/01/2013 13:00 1 45 1.2
25/01/2013 14:00 1 45 0.7
25/01/2013 15:00 1 45 0.8
25/01/2013 16:00 1 45 1.0
25/01/2013 17:00 1 45 1.0
25/01/2013 18:00 1 45 1.0
25/01/2013 19:00 1 45 1.5
25/01/2013 20:00 1 45 1.5
25/01/2013 21:00 1 45 2.8
25/01/2013 22:00 1 45 3.3
25/01/2013 23:00 1 45 3.8
26/01/2013 0:00 1 45 3.7
26/01/2013 1:00 1 45 2.2
26/01/2013 2:00 1 45 1.6
26/01/2013 3:00 1 45 1.5
26/01/2013 4:00 1 45 0.8
26/01/2013 5:00 1 45 1.2
26/01/2013 6:00 1 45 0.8
26/01/2013 7:00 1 45 1.1
26/01/2013 8:00 1 45 1.9
26/01/2013 9:00 1 45 1.0
26/01/2013 10:00 1 45 0.6
26/01/2013 11:00 1 45 0.4
26/01/2013 12:00 1 45 0.3
26/01/2013 13:00 1 45 0.3
26/01/2013 14:00 1 45 0.4
26/01/2013 15:00 1 45 0.4
26/01/2013 16:00 1 45 0.4
26/01/2013 17:00 1 45 0.3
26/01/2013 18:00 1 45 0.4
26/01/2013 19:00 1 45 0.7
26/01/2013 20:00 1 45 0.6
26/01/2013 21:00 1 45 0.8
26/01/2013 22:00 1 45 0.7
26/01/2013 23:00 1 45 1.1
27/01/2013 0:00 1 45 0.9
27/01/2013 1:00 1 45 0.6
27/01/2013 2:00 1 45 0.5
27/01/2013 3:00 1 45 0.4
27/01/2013 4:00 1 45 0.6
27/01/2013 5:00 1 45 1.0
27/01/2013 6:00 1 45 2.1
27/01/2013 7:00 1 45 2.7
27/01/2013 8:00 1 45 2.5
27/01/2013 9:00 1 45 1.6
27/01/2013 10:00 1 45 1.4
27/01/2013 11:00 1 45 0.4
27/01/2013 12:00 1 45 0.3
27/01/2013 13:00 1 45 0.6
27/01/2013 14:00 1 45 0.4
27/01/2013 15:00 1 45 0.3
27/01/2013 16:00 1 45 0.5
27/01/2013 17:00 1 45 0.5
27/01/2013 18:00 1 45 0.7
27/01/2013 19:00 1 45 1.6
27/01/2013 20:00 1 45 3.6
27/01/2013 21:00 1 45 5.0
27/01/2013 22:00 1 45 6.1
27/01/2013 23:00 1 45 4.5
28/01/2013 0:00 1 45 6.0
28/01/2013 1:00 1 45 3.9
28/01/2013 2:00 1 45 3.1
28/01/2013 3:00 1 45 2.2
28/01/2013 4:00 1 45 1.4
28/01/2013 5:00 1 45 1.2
28/01/2013 6:00 1 45 1.0
28/01/2013 7:00 1 45 1.7
28/01/2013 8:00 1 45 5.8
28/01/2013 9:00 1 45 10.0
28/01/2013 10:00 1 45 6.3
28/01/2013 11:00 1 45 2.9
28/01/2013 12:00 1 45 3.7
28/01/2013 13:00 1 45 1.1
28/01/2013 14:00 1 45 1.0
28/01/2013 15:00 1 45 1.0
28/01/2013 16:00 1 45 1.3
28/01/2013 17:00 1 45 1.4
28/01/2013 18:00 1 45 0.6
28/01/2013 19:00 1 45 5.8
28/01/2013 20:00 1 45 5.9
28/01/2013 21:00 1 45 6.0
28/01/2013 22:00 1 45 N/A
28/01/2013 23:00 1 45 N/A
29/01/2013 0:00 1 45 N/A
29/01/2013 1:00 1 45 N/A
29/01/2013 2:00 1 45 N/A
29/01/2013 3:00 1 45 N/A
29/01/2013 4:00 1 45 N/A
29/01/2013 5:00 1 45 0.4
29/01/2013 6:00 1 45 0.3
29/01/2013 7:00 1 45 0.4
29/01/2013 8:00 1 45 1.0
29/01/2013 9:00 1 45 2.2
29/01/2013 10:00 1 45 1.3
29/01/2013 11:00 1 45 0.9
29/01/2013 12:00 1 45 1.0
29/01/2013 13:00 1 45 0.6
29/01/2013 14:00 1 45 0.6
29/01/2013 15:00 1 45 0.7
29/01/2013 16:00 1 45 0.6
29/01/2013 17:00 1 45 0.8
29/01/2013 18:00 1 45 1.3
29/01/2013 19:00 1 45 1.7
29/01/2013 20:00 1 45 1.3
29/01/2013 21:00 1 45 1.2
29/01/2013 22:00 1 45 N/A
29/01/2013 23:00 1 45 N/A
30/01/2013 0:00 1 45 N/A
30/01/2013 1:00 1 45 N/A
30/01/2013 2:00 1 45 N/A
30/01/2013 3:00 1 45 N/A
30/01/2013 4:00 1 45 N/A
30/01/2013 5:00 1 45 1.0
30/01/2013 6:00 1 45 0.7
30/01/2013 7:00 1 45 1.6
30/01/2013 8:00 1 45 N/A
30/01/2013 9:00 1 45 N/A
30/01/2013 10:00 1 45 2.7
30/01/2013 11:00 1 45 3.1
30/01/2013 12:00 1 45 1.5
30/01/2013 13:00 1 45 2.0
30/01/2013 14:00 1 45 1.9
30/01/2013 15:00 1 45 1.4
30/01/2013 16:00 1 45 1.7
30/01/2013 17:00 1 45 0.7
30/01/2013 18:00 1 45 0.9
30/01/2013 19:00 1 45 3.8
30/01/2013 20:00 1 45 1.9
30/01/2013 21:00 1 45 2.7
30/01/2013 22:00 1 45 4.7
30/01/2013 23:00 1 45 4.8
31/01/2013 0:00 1 45 3.3
31/01/2013 1:00 1 45 3.1
31/01/2013 2:00 1 45 2.4
31/01/2013 3:00 1 45 2.2
31/01/2013 4:00 1 45 N/A
31/01/2013 5:00 1 45 N/A
31/01/2013 6:00 1 45 N/A
31/01/2013 7:00 1 45 N/A
31/01/2013 8:00 1 45 N/A
31/01/2013 9:00 1 45 N/A
