Regional (Magnitute greater than 4) 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 | athena id | external id | datetime | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth (km) | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place | athena database id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum_2016_12 | 20181230-7 | 2018-12-30T13:33:14Z | 0.32 | 35.7595 | 27.40683333 | 4.3 | Ml | 17.27 | 0.83 | 14 | 22 | 174 | m | Mediterranean Sea | 463 km W of Polis | 65310 | ||||
eqsum_2016_12 | 20181125-21 | 2018-11-25T02:40:10Z | 0.45 | 35.65516667 | 28.50183333 | 4 | Ml | 0.02 | 1.51 | 14 | 20 | 161 | m | Mediterranean Sea | 363 km W of Polis | 65026 | ||||
eqsum_2016_12 | 20181030-11 | 2018-10-30T00:25:43Z | 0.26 | 36.47133333 | 28.83466667 | 4 | Ml | 21.05 | 2.44 | 15 | 20 | 192 | m | 362 km NW of Polis | 64848 | |||||
eqsum_2016_12 | 20181029-6 | 2018-10-29T12:09:13Z | 0.69 | 34.42216667 | 33.5505 | 4.4 | Ml | 5 | 31.61 | 21 | 21 | 137 | m | FELT EARTHQUAKE; Mediterranean Sea | 55 km SE of Lemesos | 64820 | ||||
eqsum_2016_12 | 20181026-16 | 2018-10-26T18:37:43Z | 0.26 | 36.01016667 | 31.15483333 | 4.4 | Ml | 64.59 | 4.59 | 15 | 25 | 165 | m | Mediterranean Sea | 159 km NW of Polis | 64821 | ||||
eqsum_2016_12 | 20180928-2 | 2018-09-28T00:26:29Z | 0.79 | 36.8385 | 30.46533333 | 4.1 | Ml | 123.08 | 4.13 | 20 | 25 | 185 | m | 268 km NW of Polis | 64570 | |||||
eqsum_2016_12 | 20180926-4 | 2018-09-26T02:52:19Z | 0.35 | 35.048 | 26.96183333 | 4.8 | Ml | 56.39 | 4.19 | 16 | 21 | 286 | m | Mediterranean Sea | 498 km W of Polis | 64551 | ||||
eqsum_2016_12 | 20180912-7 | 2018-09-12T06:21:45Z | 1.09 | 36.131 | 31.15033333 | 5.5 | Ml | 10 | 31.61 | 18 | 25 | 134 | m | FELT EARTHQUAKE; Mediterranean Sea | 168 km NW of Polis | 64432 | ||||
eqsum_2016_12 | 20180910-11 | 2018-09-10T23:02:54Z | 0.83 | 37.119 | 30.789 | 5 | Ml | 110 | 31.61 | 17 | 23 | 204 | m | 275 km NW of Polis | 64419 | |||||
eqsum_2016_12 | 20180708-17 | 2018-07-08T01:40:53Z | 0.35 | 35.53983333 | 28.13016667 | 4.1 | Ml | 36.88 | 18.88 | 12 | 19 | 156 | m | Mediterranean Sea | 395 km W of Polis | 63860 | ||||
eqsum_2016_12 | 20180502-12 | 2018-05-02T21:16:07Z | 0.36 | 35.54733333 | 28.519 | 4.9 | Ml | 38.54 | 23.03 | 18 | 18 | 157 | m | Mediterranean Sea | 360 km W of Polis | 63337 | ||||
eqsum_2016_12 | 20180424-14 | 2018-04-24T18:53:36Z | 0.36 | 35.68416667 | 28.07583333 | 4.1 | Ml | 33.38 | 29.4 | 14 | 18 | 149 | m | Mediterranean Sea | 402 km W of Polis | 63302 | ||||
eqsum_2016_12 | 20180413-13 | 12515 | 2018-04-13T17:55:47Z | 0.64 | 37.08666667 | 32.01933333 | 4.3 | Ml | 0.87 | 2.25 | 18 | 27 | 175 | m | 227 km NW of Kyrenia | 63173 | ||||
eqsum_2016_12 | 20180413-12 | 1000012513 | 2018-04-13T17:14:01Z | 0.56 | 36.9405 | 31.95266667 | 4.9 | Ml | 4.68 | 2.65 | 19 | 31 | 171 | m | 215 km NW of Morphou | 63172 | ||||
eqsum_2016_12 | 20180308-11 | 12383 | 2018-03-08T04:56:11Z | 0.36 | 34.24366667 | 26.98883333 | 4.6 | Ml | 40.17 | 29.29 | 13 | 15 | 284 | m | Mediterranean Sea | 501 km W of Pafos | 62956 | |||
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 2.41 KB |
timestamp | Wed, 02/06/2019 - 11:11 |