Skip to main content

Μέση Ετήσια Βροχόπτωση (csv)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
HYDROMETEOROLOGICAL YEAR RAINFALL (mm) % OF NORMAL
1901-1902 292 58
1902-1903 468 93
1903-1904 537 107
1904-1905 722 144
1905-1906 529 105
1906-1907 677 135
1907-1908 498 99
1908-1909 500 99
1909-1910 593 118
1910-1911 551 110
1911-1912 667 133
1912-1913 535 106
1913-1914 649 129
1914-1915 543 108
1915-1916 411 82
1916-1917 373 74
1917-1918 472 94
1918-1919 590 117
1919-1920 697 139
1920-1921 572 114
1921-1922 546 109
1922-1923 627 125
1923-1924 549 109
1924-1925 460 91
1925-1926 732 146
1926-1927 506 101
1927-1928 434 86
1928-1929 648 129
1929-1930 739 147
1930-1931 651 129
1931-1932 284 56
1932-1933 341 68
1933-1934 401 80
1934-1935 687 137
1935-1936 530 105
1936-1937 566 113
1937-1938 575 114
1938-1939 643 128
1939-1940 551 110
1940-1941 370 74
1941-1942 597 119
1942-1943 639 127
1943-1944 514 102
1944-1945 617 123
1945-1946 531 106
1946-1947 529 105
1947-1948 561 112
1948-1949 530 105
1949-1950 560 111
1950-1951 400 80

Additonal Information

Field Value
mimetype text/csv
filesize 2.25 KB
timestamp Mon, 07/03/2023 - 12:46