Local earthquakes (300km) 2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 | athena id | external id | datetime | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth (km) | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place | athena database id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum_2016_12 | 20191230-6 | 2019-12-30T04:44:18Z | 0.13 | 34.88316667 | 32.61683333 | 1.4 | Ml | 17.61 | 1.12 | 7 | 13 | 101 | m | 22 km NE of Pafos | 68220 | |||||
eqsum_2016_12 | 20191229-4 | 2019-12-29T12:19:34Z | 0.2 | 34.89133333 | 33.76216667 | 1 | Ml | 44.53 | 1.66 | 4 | 7 | 297 | m | 12 km E of Larnaka | 68168 | |||||
eqsum_2016_12 | 20191229-3 | 2019-12-29T06:02:52Z | 0.25 | 34.52283333 | 31.99383333 | 1.7 | Ml | 33.23 | 20.18 | 7 | 12 | 314 | m | Mediterranean Sea | 47 km SW of Pafos | 68167 | ||||
eqsum_2016_12 | 20191228-12 | 2019-12-28T20:40:23Z | 0.14 | 34.47183333 | 33.63816667 | 1.2 | Ml | 18.73 | 1.53 | 7 | 11 | 298 | m | Mediterranean Sea | 49 km S of Larnaka | 68166 | ||||
eqsum_2016_12 | 20191228-11 | 2019-12-28T03:39:38Z | 0.4 | 34.93666667 | 33.93483333 | 1.9 | Ml | 7 | 1.04 | 13 | 22 | 198 | m | 12 km S of Paralimni | 68165 | |||||
eqsum_2016_12 | 20191228-10 | 2019-12-28T03:35:33Z | 0.34 | 34.93066667 | 33.9445 | 2.1 | Ml | 7.03 | 0.76 | 13 | 24 | 204 | m | 12 km S of Paralimni | 68164 | |||||
eqsum_2016_12 | 20191228-9 | 2019-12-28T01:48:40Z | 0.34 | 35.63033333 | 32.3615 | 3.3 | Ml | 58.8 | 2.7 | 15 | 22 | 290 | m | Mediterranean Sea | 67 km N of Polis | 68163 | ||||
eqsum_2016_12 | 20191227-11 | 2019-12-27T14:16:39Z | 0.11 | 34.54066667 | 32.73033333 | 1.5 | Ml | 54.39 | 2.84 | 6 | 11 | 266 | m | 31 km SW of Lemesos | 68162 | |||||
eqsum_2016_12 | 20191227-10 | 2019-12-27T09:15:11Z | 0.25 | 34.785 | 33.06183333 | 2.4 | Ml | 27.78 | 0.43 | 13 | 23 | 113 | m | 13 km N of Lemesos | 68150 | |||||
eqsum_2016_12 | 20191227-7 | 2019-12-27T07:19:37Z | 0.52 | 34.72716667 | 33.798 | 3.4 | Ml | 9.92 | 2.23 | 14 | 28 | 183 | m | Mediterranean Sea | 26 km SE of Larnaka | 68140 | ||||
eqsum_2016_12 | 20191226-5 | 2019-12-26T22:07:30Z | 0.39 | 35.14216667 | 33.897 | 1.9 | Ml | 50.87 | 1.58 | 10 | 20 | 229 | m | 6 km NW of Ammochostos | 68149 | |||||
eqsum_2016_12 | 20191226-4 | 2019-12-26T13:29:29Z | 0.33 | 34.62216667 | 32.16266667 | 1.6 | Ml | 9.81 | 1.74 | 8 | 15 | 300 | m | Mediterranean Sea | 28 km SW of Pafos | 68148 | ||||
eqsum_2016_12 | 20191224-5 | 2019-12-24T19:03:13Z | 0.25 | 34.82683333 | 32.69666667 | 1.4 | Ml | 16.17 | 1.62 | 9 | 16 | 108 | m | 26 km E of Pafos | 68147 | |||||
eqsum_2016_12 | 20191220-8 | 2019-12-20T19:13:08Z | 0.22 | 34.85483333 | 32.72816667 | 0.6 | Ml | 17.21 | 1.49 | 17 | 10 | 92 | m | 30 km E of Pafos | 68117 | |||||
eqsum_2016_12 | 20191220-9 | 2019-12-20T15:54:35Z | 0.09 | 34.25383333 | 32.48366667 | 1 | Ml | 14.91 | 13.9 | 5 | 8 | 302 | m | Mediterranean Sea | 57 km S of Pafos | 68141 | ||||
eqsum_2016_12 | 20191218-6 | 2019-12-18T17:30:25Z | 0.37 | 34.75466667 | 32.93083333 | 0.9 | Ml | 6.98 | 1.23 | 9 | 15 | 131 | m | 13 km NW of Lemesos | 68101 | |||||
eqsum_2016_12 | 20191217-11 | 2019-12-17T23:56:12Z | 0.29 | 35.02083333 | 31.69616667 | 1.4 | Ml | 26.24 | 1.36 | 8 | 14 | 331 | m | Mediterranean Sea | 67 km W of Polis | 68100 | ||||
eqsum_2016_12 | 20191217-8 | 2019-12-17T22:28:59Z | 0.4 | 35.87416667 | 34.28016667 | 1.8 | Ml | 20.61 | 2.94 | 23 | 14 | 310 | m | Mediterranean Sea | 89 km N of Ammochostos | 68086 | ||||
eqsum_2016_12 | 20191217-9 | 2019-12-17T10:06:21Z | 0.11 | 34.794 | 33.201 | 0.7 | Ml | 11.78 | 1.31 | 17 | 8 | 199 | m | 20 km NE of Lemesos | 68087 | |||||
eqsum_2016_12 | 20191217-3 | 2019-12-17T08:21:36Z | 0.52 | 35.54566667 | 32.62616667 | 2.8 | Ml | 63.86 | 6.84 | 23 | 14 | 277 | m | Mediterranean Sea | 51 km NW of Morphou | 68079 | ||||
eqsum_2016_12 | 20191216-3 | 2019-12-16T11:29:19Z | 0.27 | 34.799 | 34.21283333 | 2.2 | Ml | 26.93 | 0.64 | 13 | 20 | 300 | m | Mediterranean Sea | 33 km SE of Paralimni | 68074 | ||||
eqsum_2016_12 | 20191215-7 | 2019-12-15T20:09:36Z | 0.25 | 34.5355 | 32.11183333 | 1.5 | Ml | 41.62 | 4.15 | 7 | 13 | 306 | m | Mediterranean Sea | 38 km SW of Pafos | 68073 | ||||
eqsum_2016_12 | 20191215-6 | 2019-12-15T02:47:32Z | 0.31 | 35.28716667 | 33.15083333 | 1.3 | Ml | 50.8 | 2.33 | 8 | 14 | 229 | m | 16 km W of Kyrenia | 68072 | |||||
eqsum_2016_12 | 20191212-3 | 2019-12-12T17:29:35Z | 0.15 | 35.76533333 | 33.62233333 | 2.2 | Ml | 68.21 | 5.29 | 7 | 13 | 303 | m | Mediterranean Sea | 55 km NE of Kyrenia | 68062 | ||||
eqsum_2016_12 | 20191209-3 | 2019-12-09T11:37:21Z | 0.11 | 35.8555 | 31.82766667 | 2.2 | Ml | 67.94 | 6.2 | 6 | 11 | 326 | m | Mediterranean Sea | 107 km NW of Polis | 68061 | ||||
eqsum_2016_12 | 20191205-21 | 2019-12-05T21:25:52Z | 0.12 | 34.782 | 33.4165 | 0.6 | Ml | 24.22 | 1.11 | 4 | 8 | 293 | m | 25 km SW of Larnaka | 68059 | |||||
eqsum_2016_12 | 20191205-13 | 2019-12-05T20:28:50Z | 0.22 | 34.772 | 33.409 | 2 | Ml | 26.06 | 1.14 | 16 | 12 | 221 | m | 26 km SW of Larnaka | 68023 | |||||
eqsum_2016_12 | 20191205-19 | 2019-12-05T19:50:46Z | 0.13 | 34.78766667 | 33.37066667 | 0.9 | Ml | 26.51 | 1.12 | 5 | 9 | 227 | m | 28 km SW of Larnaka | 68057 | |||||
eqsum_2016_12 | 20191205-18 | 2019-12-05T16:27:55Z | 0.12 | 34.7585 | 33.438 | 1 | Ml | 24.63 | 0.98 | 6 | 11 | 229 | m | 25 km SW of Larnaka | 68056 | |||||
eqsum_2016_12 | 20191205-15 | 2019-12-05T16:14:57Z | 0.27 | 34.81166667 | 33.38366667 | 3.2 | Ml | 23.42 | 0.45 | 15 | 27 | 138 | m | 25 km SW of Larnaka | 68053 | |||||
eqsum_2016_12 | 20191205-14 | 2019-12-05T15:31:10Z | 0.25 | 34.79483333 | 33.3865 | 2.5 | Ml | 20.83 | 0.84 | 12 | 24 | 140 | m | 26 km SW of Larnaka | 68052 | |||||
eqsum_2016_12 | 20191205-20 | 2019-12-05T15:01:29Z | 0.18 | 34.79733333 | 33.39233333 | 1.4 | Ml | 26.43 | 0.52 | 6 | 10 | 223 | m | 25 km SW of Larnaka | 68058 | |||||
eqsum_2016_12 | 20191205-4 | 2019-12-05T06:56:16Z | 0.35 | 34.79133333 | 33.372 | 2.6 | Ml | 22.11 | 0.94 | 15 | 19 | 186 | m | 27 km SW of Larnaka | 67999 | |||||
eqsum_2016_12 | 20191205-17 | 2019-12-05T05:38:02Z | 0.2 | 34.78683333 | 33.36366667 | 1.9 | Ml | 23.85 | 0.93 | 8 | 14 | 186 | m | 28 km SW of Larnaka | 68055 | |||||
eqsum_2016_12 | 20191205-16 | 2019-12-05T05:37:23Z | 0.18 | 34.75816667 | 33.4335 | 1.8 | Ml | 24.61 | 0.36 | 8 | 15 | 228 | m | 25 km SW of Larnaka | 68054 | |||||
eqsum_2016_12 | 20191204-8 | 2019-12-04T10:44:59Z | 0.39 | 34.47283333 | 32.03266667 | 3.1 | Ml | 52.01 | 4.06 | 15 | 21 | 170 | m | Mediterranean Sea | 48 km SW of Pafos | 67993 | ||||
eqsum_2016_12 | 20191203-9 | 2019-12-03T09:31:38Z | 0.24 | 34.834 | 33.7915 | 1.2 | Ml | 27.28 | 0.59 | 7 | 12 | 214 | m | 17 km SE of Larnaka | 68047 | |||||
eqsum_2016_12 | 20191130-3 | 2019-11-30T02:00:02Z | 0.2 | 34.103 | 31.62333333 | 1.8 | Ml | 32.46 | 20.58 | 8 | 15 | 186 | m | Mediterranean Sea | 104 km SW of Pafos | 68042 | ||||
eqsum_2016_12 | 20191128-4 | 2019-11-28T01:44:06Z | 0.16 | 35.39916667 | 33.17816667 | 0.8 | Ml | 2.69 | 18.35 | 5 | 9 | 251 | m | 14 km NW of Kyrenia | 68041 | |||||
eqsum_2016_12 | 20191123-10 | 2019-11-23T17:00:42Z | 0.24 | 35.12916667 | 32.75333333 | 1.7 | Ml | 54.72 | 1.82 | 18 | 14 | 187 | m | 23 km W of Morphou | 67934 | |||||
eqsum_2016_12 | 20191123-11 | 2019-11-23T05:28:52Z | 0.36 | 34.53366667 | 32.146 | 2.1 | Ml | 24.48 | 0.73 | 9 | 18 | 301 | m | Mediterranean Sea | 36 km SW of Pafos | 67960 | ||||
eqsum_2016_12 | 20191122-4 | 2019-11-22T20:46:19Z | 0.24 | 34.55816667 | 32.06683333 | 1.5 | Ml | 24.53 | 0.75 | 18 | 12 | 305 | m | Mediterranean Sea | 40 km SW of Pafos | 67935 | ||||
eqsum_2016_12 | 20191119-3 | 2019-11-19T05:37:03Z | 0.25 | 34.56083333 | 32.05383333 | 1.8 | Ml | 27.86 | 0.58 | 13 | 16 | 306 | m | Mediterranean Sea | 40 km SW of Pafos | 67897 | ||||
eqsum_2016_12 | 20191118-2 | 2019-11-18T21:28:36Z | 0.22 | 34.67116667 | 33.25133333 | 1 | Ml | 18.86 | 1.42 | 9 | 15 | 229 | m | 20 km E of Lemesos | 67918 | |||||
eqsum_2016_12 | 20191118-4 | 2019-11-18T06:56:38Z | 0.38 | 34.52483333 | 32.12533333 | 1.8 | Ml | 24.51 | 1.14 | 7 | 14 | 306 | m | Mediterranean Sea | 38 km SW of Pafos | 67919 | ||||
eqsum_2016_12 | 20191118-2 | 2019-11-18T01:50:48Z | 0.18 | 34.55483333 | 32.14316667 | 1.5 | Ml | 24.12 | 0.47 | 8 | 15 | 300 | m | Mediterranean Sea | 34 km SW of Pafos | 67917 | ||||
eqsum_2016_12 | 20191117-7 | 2019-11-17T21:11:27Z | 0.08 | 34.71116667 | 32.5695 | 2 | Ml | 53.34 | 0.82 | 16 | 12 | 260 | m | 15 km SE of Pafos | 67892 | |||||
eqsum_2016_12 | 20191116-12 | 2019-11-16T00:41:54Z | 0.28 | 35.51266667 | 32.502 | 1.7 | Ml | 25.41 | 0.63 | 10 | 18 | 280 | m | Mediterranean Sea | 54 km N of Polis | 67912 | ||||
eqsum_2016_12 | 20191115-6 | 2019-11-15T16:56:08Z | 0.32 | 34.85733333 | 32.69666667 | 1.6 | Ml | 22.85 | 1.52 | 9 | 17 | 91 | m | 27 km E of Pafos | 67905 | |||||
eqsum_2016_12 | 20191115-5 | 2019-11-15T01:12:09Z | 0.32 | 35.72083333 | 32.48283333 | 1.8 | Ml | 43.67 | 8.27 | 9 | 14 | 296 | m | Mediterranean Sea | 74 km NW of Morphou | 67875 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 60.53 KB |
timestamp | Wed, 03/11/2020 - 14:52 |