Ενιαίος Τιμοκατάλογος Φαρμακευτικών Σκευασμάτων (csv)
Ισχύς από 24/03/2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
PRICING CODE | NAME OF PHARMACEUTICAL PRODUCT | PACKAGING | ACTIVE INGREDIENT | DISTRIBUTION LICENSE HOLDER | AUTHORISED PRICING REPRESENTATIVE | MAXIMUM RETAIL PRICE INCL VAT (AT 24/03/21) |
---|---|---|---|---|---|---|
39M0189/6 | ABACAVIR ACCORD TABLET, FILM COATED 300MG | PACK WITH 60 TABS IN BLISTER(S) (ALU/ALU) | ABACAVIR | ACCORD HEALTHCARE S.L.U | MEDILINK PHARMACEUTICALS LTD | 235.56 |
C944009/1 | ABASAGLAR SOLUTION FOR INJECTION 100U/ML | PACK WITH 10 CARTRIDGES X 3ML | INSULIN GLARGINE | ELI LILLY NEDERLAND BV | PHADISCO LTD | 115.96 |
2500177/1 | ABERNIL TABLET 50MG | PACK WITH 50 TABS IN BLISTER(S) | NALTREXONE | MEDOCHEMIE LTD | MEDOCHEMIE LTD | 69.86 |
C882002/1 | ABILIFY MAINTENA POWDER & SOLVENT FOR PROLONGED RELEASE SUSPENION FOR INJECTION 400MG/VIAL | PACK WITH 1 VIAL WITH SOLVENT | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | C G PAPALOISOU LTD | 358.09 |
C276034/1 | ABILIFY ORAL SOLUTION 1MG/ML | 1 BOTTLE X 150ML | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | M.S. JACOVIDES & CO LTD | 73.71 |
C276036/1 | ABILIFY SOLUTION FOR INJECTION 7.5MG/ML | PACK WITH 1 VIAL X 1.3ML | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | OTSUKA PHARMACEUTICAL EUROPE LTD | 6.8 |
C04276A/1 | ABILIFY TABLET 10MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | M.S. JACOVIDES & CO LTD | 48.25 |
C04276B/1 | ABILIFY TABLET 15MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | M.S. JACOVIDES & CO LTD | 51.47 |
C276017/1 | ABILIFY TABLET 30MG | PACK WITH 28 TABS IN BLISTER(S) | ARIPIPRAZOLE | OTSUKA PHARMACEUTICAL NETHERLANDS B.V. | M.S. JACOVIDES & CO LTD | 92.84 |
C428001/1 | ABRAXANE POWDER FOR SUSPENSION FOR INFUSION 5MG/ML | PACK WITH 1 VIAL X 20ML (100MG) | PACLITAXEL | BRISTOL-MYERS SQUIBB PHARMA EEIG | GENESIS PHARMA (CYPRUS) LTD | 325.56 |
C412016/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 10000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 452.24 |
C412004/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 2000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 114.02 |
C412006/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 3000IU/0.3ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 147.65 |
C412025/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 40000IU/1ML | PACK WITH 1 PRE-FILLED SYRINGE | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 326.07 |
C412026/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 40000IU/1ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 1558.13 |
C412008/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 4000IU/0.4ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 204.59 |
C412010/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 5000IU/0.5ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 248.04 |
C412012/1 | ABSEAMED SOLUTION FOR INJECTION IN PREFILLED SYRINGES 6000IU/0.6ML | PACK WITH 6 PRE-FILLED SYRINGES | EPOETIN ALFA | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | MEDICE ARZNEIMITTEL PUTTER GMBH & CO KG | 308.66 |
26M0113/2 | ABSTRAL TABLET, SUBLINGUAL 100MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 189.84 |
26M0114/2 | ABSTRAL TABLET, SUBLINGUAL 200MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 189.84 |
26M0115/1 | ABSTRAL TABLET, SUBLINGUAL 300MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 189.84 |
26M0116/1 | ABSTRAL TABLET, SUBLINGUAL 400MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 189.84 |
26M0117/1 | ABSTRAL TABLET, SUBLINGUAL 600MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 |
26M0118/1 | ABSTRAL TABLET, SUBLINGUAL 800MCG | PACK WITH 30 TABS IN BLISTER(S) | FENTANYL | KYOWA KIRIN HOLDINGS B.V. | C.A. PAPAELLINAS LTD | 190.13 |
2600191/4 | ACAPRIL TABLET 10MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 14.03 |
2600189/4 | ACAPRIL TABLET 2.5MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 9.36 |
2600190/4 | ACAPRIL TABLET 5MG | PACK WITH 30 TABS IN BLISTER(S) | RAMIPRIL | REMEDICA LTD | REMEDICA LTD | 11.73 |
9900615/1 | ACARILBIAL CUTANEOUS SOLUTION 277MG/ML | 1 BOTTLE X 200ML | BENZYL BENZOATE | BIAL-PORTELA & CA, SA | GEORGE PETROU LTD | 6.33 |
C946002/1 | ACCOFIL SOLUTION FOR INJECTION OR INFUSION 30MU/0.5ML | PACK WITH 5 PRE-FILLED SYRINGE X 0.5ML | FILGRASTIM | ACCORD HEALTHCARE S.L.U | MEDILINK PHARMACEUTICALS LTD | 240.87 |
C946004/1 | ACCOFIL SOLUTION FOR INJECTION OR INFUSION 48MU/0.5ML | PACK WITH 5 PRE-FILLED SYRINGE X 0.5ML | FILGRASTIM | ACCORD HEALTHCARE S.L.U | MEDILINK PHARMACEUTICALS LTD | 331.75 |
9000392/1 | ACCUPRON TABLET, FILM COATED 20MG | PACK WITH 28 TABS IN BLISTER(S) | QUINAPRIL | PFIZER HELLAS AE | GEO PAVLIDES & ARAOUZOS PHARMACEUTICALS LTD | 12.94 |
9000391/1 | ACCUPRON TABLET, FILM COATED 5MG | PACK WITH 28 TABS IN BLISTER(S) | QUINAPRIL | PFIZER HELLAS AE | GEO PAVLIDES & ARAOUZOS PHARMACEUTICALS LTD | 7.81 |
32M0106/2 | ACCU-THYROX ORAL SOLUTION 100MCG/5ML | PACK WITH 2 BOTTLES X 75ML | LEVOTHYROXINE SODIUM | GALENICA SA | THESPIS PHARMACEUTICAL LTD | 13.28 |
31S0075/1 | ACECLONAC TABLET, FILM COATED 100MG | PACK WITH 40 TABS IN BLISTER(S) | ACECLOFENAC | VERISFIELD SINGLE MEMBER S.A. | C.A. PAPAELLINAS LTD | 8.6 |
2300028/1 | ACEPROTIN TABLET 25MG | PACK WITH 20 TABS IN BLISTER(S) | CAPTOPRIL | CODAL SYNTO LTD | CODAL SYNTO LTD | 5.55 |
2300029/1 | ACEPROTIN TABLET 50MG | PACK WITH 20 TABS IN BLISTER(S) | CAPTOPRIL | CODAL SYNTO LTD | CODAL SYNTO LTD | 8.23 |
8300223/1 | ACETAZOLAMIDE TABLET 250MG | PACK WITH 30 TABS IN BLISTER(S) | ACETAZOLAMIDE | REMEDICA LTD | REMEDICA LTD | 4.54 |
9700326/1 | ACIC CREAM 5% | PACK WITH 1 TUBE X 5G | ACICLOVIR | HEXAL AG | P.T.HADJIGEORGIOU CO LTD | Εξαίρεση αναγραφής τιμής στον τιμοκατάλογο (Κανονισμός 4, ΚΔΠ 98/2019) |
C05308A/1 | ACLASTA SOLUTION FOR INJECTION 5MG/100ML | 1 VIAL X 100ML | ZOLEDRONIC ACID | NOVARTIS EUROPHARM LIMITED. | NOVARTIS PHARMA SERVICES INC. | 297.2 |
2700011/2 | ACMOTREN CAPSULE, SOFT 10MG | PACK WITH 10 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 5.63 |
2700011/1 | ACMOTREN CAPSULE, SOFT 10MG | PACK WITH 20 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 10.19 |
2700011/3 | ACMOTREN CAPSULE, SOFT 10MG | PACK WITH 30 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 13.29 |
2700012/1 | ACMOTREN CAPSULE, SOFT 20MG | PACK WITH 10 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 5.63 |
2700012/2 | ACMOTREN CAPSULE, SOFT 20MG | PACK WITH 20 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 10.19 |
2700012/3 | ACMOTREN CAPSULE, SOFT 20MG | PACK WITH 30 CAPS IN BLISTER(S) | ISOTRETINOIN | SAPIENS PHARMACEUTICALS LTD | SAPIENS PHARMACEUTICALS LTD | 13.29 |
31M0103/1 | ACNATAC GEL | PACK WITH 1 TUBE X 30G | CLINDAMYCIN PHOSPHATE, TRETINOIN | MEDA PHARMACEUTICALS S.A. | VARNAVAS HADJIPANAYIS LTD | 25.02 |
9300288/1 | ACT-HIB POWDER AND SOLVENT FOR SOLUTION FOR INJECTION 10MCG/0.5ML | 1 VIAL WITH POWDER AND 1 PRE-FILLED SYRINGE X 0.5ML | VACCINE (HEMOPHILUS INFLUENZAE TYPE B) | SANOFI PASTEUR. | G A STAMATIS & CO LTD | 23.94 |
8400119/1 | ACTIFED DM COUGH LINCTUS SYRUP (1.25MG/30MG/10MG)/5ML | PACK WITH 1 BOTTLE X 100ML | COUGH AND COLD PREPARATIONS (DEXTROMETHORPHAN, PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXOSMITHKLINE (IRELAND) LIMITED | GLAXOSMITHKLINE(CYPRUS) LTD | Εξαίρεση αναγραφής τιμής στον τιμοκατάλογο (Κανονισμός 4, ΚΔΠ 98/2019) |
2300009/1 | ACTIFED EXPECTORANT ORAL SOLUTION | PACK WITH 1 BOTTLE X 200ML | COUGH AND COLD PREPARATIONS (GUAIFENESIN, PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXOSMITHKLINE (IRELAND) LIMITED | GLAXOSMITHKLINE(CYPRUS) LTD | Εξαίρεση αναγραφής τιμής στον τιμοκατάλογο (Κανονισμός 4, ΚΔΠ 98/2019) |
2200175/1 | ACTIFED SYRUP | PACK WITH 1 BOTTLE X 200ML | COUGH AND COLD PREPARATIONS (PSEUDOEPHEDRINE, TRIPROLIDINE) | GLAXOSMITHKLINE (IRELAND) LIMITED | GLAXOSMITHKLINE(CYPRUS) LTD | Εξαίρεση αναγραφής τιμής στον τιμοκατάλογο (Κανονισμός 4, ΚΔΠ 98/2019) |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 963.32 KB |
timestamp | Mon, 05/24/2021 - 13:51 |