Αποτελέσματα Μετρήσεων H/M Πεδίων - A΄Εξάμηνο 2020
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_LAC_0083 | Cyta_LAC_0083_Location_1 | Cyta_LAC_0083_Location_1 | ARADIPPOU 2 | 09/06/2020 | 34.96917 | 33.54942 | 15 | ΟΧΙ | 3.15 | 0.011859 | 0.023491 | 0.119 | 0.2703 | 2.8321 | 3.1518 | 0.0453 | 0.0322 | 0.0733 | 0.8779 | 0.00000868 | 0.00003246 | 0.00014279 | 0.00520044 | 0.00594372 | 0.00000168 | 0.00000044 | 0.0000057 | 0.00052315 | 0.0732 | 0.2737 | 1.2041 | 43.8521 | 50.1196 | 0.0141 | 0.0037 | 0.0481 | 4.4114 | 115169.61 | 30809.98 | 7003.06 | 192.29 | 168.24 | 595993.52 | 2279848.92 | 175428.46 | 1911.5 | 84.32 |
Cyta_LAC_0083 | Cyta_LAC_0083_Location_2 | Cyta_LAC_0083_Location_2 | ARADIPPOU 2 | 09/06/2020 | 34.96906 | 33.54948 | 24 | ΟΧΙ | 2.5 | 0.007649 | 0.023491 | 0.119 | 0.2492 | 2.0727 | 2.4955 | 0.0426 | 0.0297 | 0.0858 | 0.7675 | 0.00000856 | 0.00003246 | 0.00013346 | 0.00284476 | 0.00423599 | 0.0000014 | 0.00000038 | 0.0000062 | 0.00038611 | 0.1119 | 0.4243 | 1.7447 | 37.1897 | 55.3773 | 0.0183 | 0.005 | 0.0811 | 5.0476 | 116876.4 | 30809.98 | 7492.95 | 351.52 | 236.07 | 712978.54 | 2613660.91 | 161219.66 | 2589.93 | 130.73 |
Cyta_LAC_0083 | Cyta_LAC_0083_Location_3 | Cyta_LAC_0083_Location_3 | ARADIPPOU 2 | 09/06/2020 | 34.96892 | 33.54974 | 50 | ΟΧΙ | 2.16 | 0.003837 | 0.032112 | 0.119 | 0.2612 | 2.1581 | 0.8266 | 0.0306 | 0.0284 | 0.0652 | 0.3575 | 0.00001006 | 0.00003246 | 0.00013122 | 0.00309079 | 0.00040402 | 0.0000009 | 0.00000034 | 0.13548464 | 0.00016252 | 0.2621 | 0.8458 | 3.4194 | 80.5418 | 10.5281 | 0.0233 | 0.0089 | 0.1355 | 4.2351 | 99428.89 | 30809.98 | 7620.86 | 323.54 | 2475.15 | 1116791.15 | 2921296.82 | 7.38 | 6152.97 | 260.59 |
Cyta_LAC_0084 | Cyta_LAC_0084_Location_1 | Cyta_LAC_0084_Location_1 | ARADIPPOU | 17/06/2020 | 34.96057 | 33.58046 | 34.99614623 | ΟΧΙ | 0.868378021 | 0.001154934 | 0.0234912 | 0.118974 | 0.039296267 | 0.868378021 | 0.237872326 | 0.107707359 | 0.639885147 | 0.073164106 | 0.263989 | 8.25E-06 | 3.25E-05 | 1.10E-05 | 0.000749217 | 0.000110086 | 5.47E-06 | 0.000164493 | 5.56E-06 | 6.84E-05 | 0.714021697 | 2.810292778 | 0.949759702 | 64.87098219 | 9.531841609 | 0.473960784 | 14.2426284 | 0.481229052 | 5.92528379 | 121263.8989 | 30809.97667 | 91165.2229 | 1334.727053 | 9083.769796 | 182684.0063 | 6079.289055 | 179924.8292 | 14612.81147 | 865.8505491 |
Cyta_LAC_0084 | Cyta_LAC_0084_Location_2 | Cyta_LAC_0084_Location_2 | ARADIPPOU | 17/06/2020 | 34.96071 | 33.58068 | 56 | ΟΧΙ | 0.87 | 0.001569 | 0.023491 | 0.119 | 0.0319 | 0.8106 | 0.4358 | 0.0778 | 0.8659 | 0.0661 | 0.264 | 0.00000825 | 0.00003246 | 0.00000986 | 0.00085773 | 0.00028844 | 0.00000241 | 0.00027445 | 0.0000053 | 0.00009022 | 0.5255 | 2.0685 | 0.6283 | 54.6629 | 18.3825 | 0.1538 | 17.4907 | 0.3378 | 5.7498 | 121263.9 | 30809.98 | 101427.83 | 1165.87 | 3466.87 | 414292.31 | 3643.64 | 188636.84 | 11083.92 | 637.3 |
Cyta_LAC_0084 | Cyta_LAC_0084_Location_3 | Cyta_LAC_0084_Location_3 | ARADIPPOU | 17/06/2020 | 34.96087 | 33.58096 | 85 | ΟΧΙ | 0.97 | 0.001932 | 0.023491 | 0.119 | 0.056 | 0.891 | 0.5256 | 0.1499 | 0.9688 | 0.0686 | 0.4222 | 0.00000825 | 0.00003246 | 0.00001254 | 0.00090034 | 0.00040444 | 0.00000768 | 0.00040968 | 0.28103367 | 0.00015073 | 0.4269 | 1.6804 | 0.6491 | 46.6126 | 20.9389 | 0.3974 | 21.2102 | 0.281 | 7.8036 | 121263.9 | 30809.98 | 79765.75 | 1110.69 | 2472.54 | 130278.57 | 2440.91 | 3.56 | 6634.43 | 517.72 |
Cyta_LAC_0104 | Cyta_LAC_0104_Location_1 | Cyta_LAC_0104_Location_1 | AVDELLERO | 06/06/2020 | 35.01497 | 33.57425 | 46 | ΟΧΙ | 0.95 | 0.000856 | 0.023491 | 0.119 | 0.073 | 0.2689 | 0.4635 | 0.9464 | 0.1168 | 0.0691 | 0.3081 | 0.00000858 | 0.00003246 | 0.00001696 | 0.00004875 | 0.00028001 | 0.00036699 | 0.00000413 | 0.00000544 | 0.00009245 | 1.0024 | 3.7928 | 1.9819 | 5.6968 | 32.7208 | 42.8846 | 0.4828 | 0.6353 | 10.8028 | 116575.46 | 30809.98 | 58962.04 | 20512.52 | 3571.29 | 2724.88 | 242053.21 | 183950.89 | 10817.16 | 1168.55 |
Cyta_LAC_0104 | Cyta_LAC_0104_Location_2 | Cyta_LAC_0104_Location_2 | AVDELLERO | 06/06/2020 | 35.01488 | 33.57402 | 64.86888287 | ΟΧΙ | 0.526360425 | 0.000386232 | 0.0310176 | 0.118974 | 0.113538 | 0.142474427 | 0.526360425 | 0.337420818 | 0.050705756 | 0.081032313 | 0.303157333 | 1.11E-05 | 3.25E-05 | 2.46E-05 | 2.44E-05 | 0.000160087 | 3.46E-05 | 1.43E-06 | 6.86E-06 | 9.08E-05 | 2.878287359 | 8.403509531 | 6.360883319 | 6.311227043 | 41.4483584 | 8.948869859 | 0.368970888 | 1.777013995 | 23.50287961 | 89953.46894 | 30809.97667 | 40703.77015 | 41024.02445 | 6246.614886 | 28932.36092 | 701713.7142 | 145700.5591 | 11016.17916 | 2589.119326 |
Cyta_LAC_0104 | Cyta_LAC_0104_Location_3 | Cyta_LAC_0104_Location_3 | AVDELLERO | 06/06/2020 | 35.01495 | 33.57486 | 19.16104822 | ΟΧΙ | 0.75594 | 0.001080606 | 0.044304 | 0.118974 | 0.085714733 | 0.415139871 | 0.63928322 | 0.275607014 | 0.10308943 | 0.074952335 | 0.75594 | 1.23E-05 | 3.25E-05 | 1.81E-05 | 0.000168929 | 0.000460703 | 2.29E-05 | 4.21E-06 | 0.532089887 | 0.000355293 | 1.138965918 | 3.003593784 | 1.67085188 | 15.63279577 | 42.63373697 | 2.119293826 | 0.389588248 | 0.532089887 | 32.87908373 | 81249.71342 | 30809.97667 | 55385.31303 | 5919.648397 | 2170.596832 | 43665.79718 | 237534.5119 | 1.879381707 | 2814.575223 | 925.4065439 |
Cyta_LAC_0296 | Cyta_LAC_0296_Location_1 | Cyta_LAC_0296_Location_1 | KOSHI | 09/06/2020 | 34.97907 | 33.52004 | 62.69122274 | ΟΧΙ | 0.288298875 | 0.000277464 | 0.0377088 | 0.118974 | 0.103902667 | 0.288298875 | 0.219760857 | 0.029786588 | 0.148748487 | 0.065449176 | 0.263989 | 1.24E-05 | 3.25E-05 | 2.79E-05 | 0.000100721 | 3.64E-05 | 8.53E-07 | 6.56E-06 | 5.22E-06 | 5.49E-05 | 4.472344218 | 11.69772329 | 10.04800875 | 36.30059725 | 13.12940663 | 0.307373409 | 2.363042944 | 1.880235282 | 19.80126823 | 80585.60879 | 30809.97667 | 35868.45815 | 9928.392611 | 27450.33281 | 1172536.63 | 152517.9991 | 191681.6395 | 18201.18677 | 3604.065815 |
Cyta_LAC_0296 | Cyta_LAC_0296_Location_2 | Cyta_LAC_0296_Location_2 | KOSHI | 09/06/2020 | 34.97893 | 33.51996 | 73.59392262 | ΟΧΙ | 0.379012192 | 0.000435229 | 0.0376704 | 0.118974 | 0.073407333 | 0.379012192 | 0.340649289 | 0.029943825 | 0.267399138 | 0.063507671 | 0.329722667 | 1.17E-05 | 3.25E-05 | 1.92E-05 | 0.000169687 | 7.51E-05 | 8.70E-07 | 1.98E-05 | 5.12E-06 | 0.000101284 | 2.698016714 | 7.457454258 | 4.418668795 | 38.98785469 | 17.25158211 | 0.199868504 | 4.538334355 | 1.176777961 | 23.27144261 | 85160.32925 | 30809.97667 | 51998.46432 | 5893.219658 | 13318.43017 | 1149575.782 | 50627.38302 | 195248.3811 | 9873.216522 | 2297.639917 |
Cyta_LAC_0296 | Cyta_LAC_0296_Location_3 | Cyta_LAC_0296_Location_3 | KOSHI | 09/06/2020 | 34.97864 | 33.52009 | 99.21850781 | ΟΧΙ | 0.54295616 | 0.000408226 | 0.0234912 | 0.118974 | 0.0488422 | 0.281828737 | 0.54295616 | 0.030096148 | 0.237055886 | 0.064938254 | 0.274052667 | 8.25E-06 | 3.25E-05 | 1.15E-05 | 7.84E-05 | 0.000174529 | 8.68E-07 | 1.55E-05 | 1.270055341 | 8.16E-05 | 2.020074441 | 7.950739639 | 2.807324552 | 19.20632855 | 42.753011 | 0.212620065 | 3.789925501 | 1.270055341 | 19.98992091 | 121263.8989 | 30809.97667 | 87258.20555 | 12754.2389 | 5729.704108 | 1152111.881 | 64635.07072 | 0.787367265 | 12254.28074 | 2449.621028 |
CYTA_LAC_0421 | CYTA_LAC_0421_Location_1 | CYTA_LAC_0421_Location_1 | OROKLINI_CYBC | 06/06/2020 | 34.98513 | 33.64863 | 30.71866408 | ΝΑΙ | 4.87488 | 0.057459135 | 4.87488 | 0.2470488 | 0.864597333 | 1.499627097 | 0.556208846 | 1.160114389 | 1.542295787 | 1.995663406 | 0.27284 | 0.050935557 | 9.23E-05 | 0.000807323 | 0.002449725 | 0.000598886 | 0.000557462 | 0.000804892 | 0.001074446 | 0.000138593 | 88.64657869 | 0.160550216 | 1.405039027 | 4.263420596 | 1.042282187 | 0.970188187 | 1.400808249 | 1.869930776 | 0.241202075 | 19.63265064 | 10840.01849 | 1238.661188 | 408.2091528 | 1669.765953 | 1793.845084 | 1242.402242 | 930.7121588 | 7215.39112 | 17.40367309 |
CYTA_LAC_0421 | CYTA_LAC_0421_Location_2 | CYTA_LAC_0421_Location_2 | OROKLINI_CYBC | 06/06/2020 | 34.98486 | 33.64842 | 53.74478546 | ΝΑΙ | 1.71648 | 0.012523586 | 1.71648 | 0.118974 | 0.522791333 | 1.155100416 | 0.329187 | 0.552786399 | 0.900751187 | 0.443940587 | 0.263989 | 0.010303851 | 3.25E-05 | 0.000307699 | 0.001149716 | 0.000160065 | 0.000121318 | 0.000306513 | 5.71E-05 | 8.49E-05 | 82.27556122 | 0.259167125 | 2.456955603 | 9.180405173 | 1.27811118 | 0.968713372 | 2.447486633 | 0.455858527 | 0.677741169 | 97.05109224 | 30809.97667 | 3249.929738 | 869.7800294 | 6247.44796 | 8242.823228 | 3262.503245 | 17516.25255 | 11781.68518 | 79.84933081 |
CYTA_LAC_0421 | CYTA_LAC_0421_Location_3 | CYTA_LAC_0421_Location_3 | OROKLINI_CYBC | 06/06/2020 | 34.98548 | 33.64945 | 87.11075345 | ΝΑΙ | 0.832373475 | 0.001150623 | 0.250464 | 0.118974 | 0.460211333 | 0.319467209 | 0.147609156 | 0.832373475 | 0.52173208 | 0.531870355 | 0.263989 | 0.000180868 | 3.25E-05 | 0.000231774 | 0.000139747 | 4.82E-05 | 0.000280588 | 9.99E-05 | 6.972729864 | 5.68E-05 | 15.71917114 | 2.820820765 | 20.14335286 | 12.14533775 | 4.189777172 | 24.38575114 | 8.683764494 | 6.972729864 | 4.939294809 | 5528.8807 | 30809.97667 | 4314.545972 | 7155.784689 | 20743.20862 | 3563.94279 | 10008.26566 | 0.143415853 | 17595.51217 | 869.0942195 |
Cyta_LAC_0508 | Cyta_LAC_0508_Location_1 | Cyta_LAC_0508_Location_1 | RIZOELIA | 09/06/2020 | 34.94086 | 33.56262 | 25.94692069 | ΝΑΙ | 4.662569011 | 0.049000517 | 0.0609696 | 0.118974 | 0.243366667 | 3.806543594 | 3.91833 | 4.662569011 | 1.294025 | 0.066113376 | 0.877535 | 2.43E-05 | 3.25E-05 | 0.000135788 | 0.017180226 | 0.02229189 | 0.008255427 | 0.000450381 | 5.27E-06 | 0.000624779 | 0.04960005 | 0.066238116 | 0.277114467 | 35.0613156 | 45.49317235 | 16.84763343 | 0.919135073 | 0.01074535 | 1.275045571 | 41145.01499 | 30809.97667 | 7364.446977 | 58.20645245 | 44.85936446 | 121.1324313 | 2220.342646 | 189923.5366 | 1600.566164 | 20.40794799 |
Cyta_LAC_0508 | Cyta_LAC_0508_Location_2 | Cyta_LAC_0508_Location_2 | RIZOELIA | 09/06/2020 | 34.941 | 33.56262 | 38.33443623 | ΝΑΙ | 7.471860808 | 0.073874025 | 0.059232 | 0.118974 | 0.39336 | 7.471860808 | 3.14018 | 3.736344689 | 0.75934508 | 0.065551361 | 1.024523333 | 2.51E-05 | 3.25E-05 | 0.00029052 | 0.050193413 | 0.015804831 | 0.006158444 | 0.000155327 | 5.26E-06 | 0.001208703 | 0.033932222 | 0.043935631 | 0.39326441 | 67.94460273 | 21.39430064 | 8.336412841 | 0.210259292 | 0.007124669 | 1.636167567 | 39892.93002 | 30809.97667 | 3442.10085 | 19.92293289 | 63.27179297 | 162.3786857 | 6438.030626 | 189995.6075 | 827.333207 | 13.53655761 |
Cyta_LAC_0508 | Cyta_LAC_0508_Location_3 | Cyta_LAC_0508_Location_3 | RIZOELIA | 09/06/2020 | 34.94132 | 33.56262 | 71.48213629 | ΝΑΙ | 9.797831813 | 0.135026254 | 0.0805632 | 0.118974 | 0.316178 | 6.325628095 | 5.62829 | 9.797831813 | 1.032355 | 0.064938254 | 0.989363333 | 4.26E-05 | 3.25E-05 | 0.000161807 | 0.030923869 | 0.057872232 | 0.044767616 | 0.000287354 | 0.003866158 | 0.000933051 | 0.031585236 | 0.024037562 | 0.119833906 | 22.90211541 | 42.85998469 | 33.15474942 | 0.212813395 | 0.003866158 | 0.69101422 | 23447.5597 | 30809.97667 | 6180.193373 | 32.33748056 | 17.27944415 | 22.3375753 | 3480.028644 | 258.6546988 | 1071.753215 | 7.405967118 |
Cyta_LIM_0039 | Cyta_LIM_0039_Location_1 | Cyta_LIM_0039_Location_1 | AGROS | 10/06/2020 | 34.92434 | 33.01081 | 164.7954739 | ΝΑΙ | 0.399022 | 0.000359249 | 0.0352704 | 0.118974 | 0.399022 | 0.216601855 | 0.0594743 | 0.198560874 | 0.041136 | 0.066828667 | 0.263989 | 1.28E-05 | 3.25E-05 | 0.000176472 | 5.42E-05 | 7.10E-06 | 1.71E-05 | 9.31E-07 | 5.35E-06 | 5.28E-05 | 3.560742174 | 9.034698308 | 49.1224446 | 15.0978428 | 1.976638074 | 4.766645657 | 0.259137536 | 1.489840033 | 14.69201082 | 78174.38906 | 30809.97667 | 5666.632562 | 18436.99446 | 140824.3865 | 58397.21769 | 1074174.155 | 186838.0751 | 18946.27274 | 2783.588441 |
Cyta_LIM_0039 | Cyta_LIM_0039_Location_2 | Cyta_LIM_0039_Location_2 | AGROS | 10/06/2020 | 34.9253 | 33.00752 | 226.7344638 | ΝΑΙ | 0.4016741 | 0.000686826 | 0.157728 | 0.1216284 | 0.216944 | 0.4016741 | 0.162148232 | 0.389996946 | 0.111726415 | 0.067186313 | 0.263989 | 0.00020107 | 3.33E-05 | 6.77E-05 | 0.000219177 | 3.62E-05 | 6.21E-05 | 3.84E-06 | 5.35E-06 | 5.80E-05 | 29.27527102 | 4.844259208 | 9.863588208 | 31.9115453 | 5.274238414 | 9.048540816 | 0.558414139 | 0.778227457 | 8.445915437 | 4973.388328 | 30055.63595 | 14761.08776 | 4562.527129 | 27605.36778 | 16090.69287 | 260733.5328 | 187088.3505 | 17238.78155 | 1455.972912 |
Cyta_LIM_0039 | Cyta_LIM_0039_Location_3 | Cyta_LIM_0039_Location_3 | AGROS | 10/06/2020 | 34.92469 | 33.00796 | 211.5407281 | ΝΑΙ | 0.294407738 | 0.000376653 | 0.0850176 | 0.118974 | 0.191117333 | 0.294407738 | 0.086415579 | 0.280618944 | 0.114205069 | 0.065857914 | 0.263989 | 5.72E-05 | 3.25E-05 | 6.70E-05 | 0.000104541 | 1.64E-05 | 3.49E-05 | 4.85E-06 | 1.403122161 | 5.41E-05 | 15.17409644 | 8.61721249 | 17.79774146 | 27.75534833 | 4.342513946 | 9.27022675 | 1.287406225 | 1.403122161 | 14.3523322 | 17496.66722 | 30809.97667 | 14917.4049 | 9565.583993 | 61138.80555 | 28639.65714 | 206225.5957 | 0.71269632 | 18498.46506 | 2654.961157 |
Cyta_LIM_0048 | Cyta_LIM_0048_Location_1 | Cyta_LIM_0048_Location_1 | AKROTIRI_2 | 10/06/2020 | 34.58438 | 32.97741 | 28.66944087 | ΟΧΙ | 1.339839112 | 0.002629691 | 0.633869436 | 0.263852904 | 0.030963633 | 0.666324374 | 0.329674417 | 0.387511358 | 1.339839112 | 0.063197855 | 0.326648123 | 0.001099513 | 0.000103272 | 9.71E-06 | 0.000399562 | 0.000146024 | 4.36E-05 | 0.000734239 | 4.97E-06 | 8.88E-05 | 41.81146968 | 3.927167571 | 0.369183232 | 15.19424495 | 5.552885361 | 1.656899498 | 27.92111466 | 0.189001881 | 3.378033174 | 909.4939324 | 9683.130982 | 103003.806 | 2502.742197 | 6848.201521 | 22950.86577 | 1361.95415 | 201200.5267 | 11257.22455 | 380.2727798 |
Cyta_LIM_0048 | Cyta_LIM_0048_Location_2 | Cyta_LIM_0048_Location_2 | AKROTIRI_2 | 10/06/2020 | 34.58424 | 32.97745 | 37.85242339 | ΟΧΙ | 1.136640763 | 0.002241065 | 0.610465313 | 0.23017154 | 0.035749536 | 0.841959659 | 0.453335058 | 0.182020813 | 1.136640763 | 0.063197855 | 0.253673125 | 0.000818786 | 8.20E-05 | 1.07E-05 | 0.000517439 | 0.000162618 | 1.75E-05 | 0.000537801 | 4.97E-06 | 8.92E-05 | 36.53558402 | 3.661144585 | 0.476808316 | 23.0889817 | 7.256280788 | 0.781783486 | 23.99758383 | 0.221776949 | 3.980056327 | 1221.319987 | 12187.89314 | 93584.01999 | 1932.594498 | 6149.381522 | 57076.72238 | 1859.422153 | 201200.5267 | 11211.30841 | 446.2163899 |
Cyta_LIM_0048 | Cyta_LIM_0048_Location_3 | Cyta_LIM_0048_Location_3 | AKROTIRI_2 | 10/06/2020 | 34.58408 | 32.97747 | 52.58018522 | ΟΧΙ | 1.157654468 | 0.002838109 | 0.59368148 | 0.273462822 | 0.030963633 | 1.157654468 | 0.574386557 | 0.090607391 | 0.801151823 | 0.063197855 | 0.289102869 | 0.001035446 | 0.000109859 | 1.01E-05 | 0.000942049 | 0.000349003 | 4.18E-06 | 0.000270803 | 0.175122471 | 0.000111651 | 36.48364672 | 3.870836908 | 0.357448017 | 33.19284932 | 12.29701552 | 0.147415733 | 9.541676821 | 0.175122471 | 3.93398849 | 965.7678568 | 9102.61376 | 98573.02776 | 1061.515779 | 2865.307704 | 239016.0981 | 3692.71921 | 5.710289474 | 8956.491201 | 352.347333 |
Cyta_LIM_0049 | Cyta_LIM_0049_Location_1 | Cyta_LIM_0049_Location_1 | AKROUNTA | 05/06/2020 | 34.75846 | 33.08761 | 18.51245058 | ΝΑΙ | 4.299193757 | 0.036684739 | 0.0234912 | 0.118974 | 0.127246 | 4.299193757 | 2.76785 | 3.770740287 | 1.609769034 | 0.068821265 | 0.705348667 | 8.64E-06 | 3.25E-05 | 2.64E-05 | 0.022005807 | 0.007668406 | 0.005796706 | 0.000696779 | 5.44E-06 | 0.00044409 | 0.023540734 | 0.088475536 | 0.0720153 | 59.98627106 | 20.90353153 | 15.80141049 | 1.899370888 | 0.01482783 | 1.210556625 | 115796.2725 | 30809.97667 | 37852.08416 | 45.44255125 | 130.4051994 | 172.5117639 | 1435.17478 | 183838.7195 | 2251.798173 | 27.25929197 |
Cyta_LIM_0049 | Cyta_LIM_0049_Location_2 | Cyta_LIM_0049_Location_2 | AKROUNTA | 05/06/2020 | 34.75831 | 33.08793 | 20.76029621 | ΝΑΙ | 4.401008124 | 0.030876005 | 0.0280128 | 0.118974 | 0.0632356 | 4.401008124 | 1.294684 | 2.388037242 | 0.614771687 | 0.066777575 | 0.474953 | 9.89E-06 | 3.25E-05 | 1.30E-05 | 0.025247726 | 0.00216598 | 0.002998691 | 0.000101952 | 5.35E-06 | 0.000300984 | 0.032037339 | 0.105120527 | 0.04201753 | 81.77134842 | 7.015090223 | 9.712043419 | 0.330199186 | 0.017328646 | 0.974814708 | 101093.3212 | 30809.97667 | 77081.18456 | 39.60752801 | 461.6848637 | 333.47884 | 9808.506833 | 186902.1373 | 3322.437533 | 32.38760973 |
Cyta_LIM_0049 | Cyta_LIM_0049_Location_3 | Cyta_LIM_0049_Location_3 | AKROUNTA | 05/06/2020 | 34.75825 | 33.08816 | 41.37496799 | ΝΑΙ | 5.626064863 | 0.042541928 | 0.0237888 | 0.118974 | 0.094992467 | 5.626064863 | 3.74891 | 1.804786171 | 0.565817617 | 0.066317745 | 0.517824 | 9.14E-06 | 3.25E-05 | 1.81E-05 | 0.029701623 | 0.011253244 | 0.001088924 | 8.64E-05 | 0.01249525 | 0.000346709 | 0.021486708 | 0.07629419 | 0.042632499 | 69.81729441 | 26.45212411 | 2.559649087 | 0.203042829 | 0.01249525 | 0.814980924 | 109398.9013 | 30809.97667 | 55136.86225 | 33.66819394 | 88.86326855 | 918.3376816 | 11576.97725 | 80.03041262 | 2884.266539 | 23.50622208 |
Cyta_LIM_0212 | Cyta_LIM_0212_Location_1 | Cyta_LIM_0212_Location_1 | GROEXPORT | 18/05/2020 | 34.65474 | 32.97915 | 36.60779691 | ΟΧΙ | 0.632525415 | 0.000452493 | 0.025623319 | 0.116811823 | 0.030963633 | 0.558635586 | 0.093601862 | 0.027058942 | 0.632525415 | 0.063197855 | 0.251623318 | 9.54E-06 | 3.19E-05 | 9.84E-06 | 0.000206012 | 9.17E-06 | 7.25E-07 | 0.00012934 | 4.97E-06 | 5.10E-05 | 2.108518894 | 7.044931467 | 2.173716158 | 45.5282704 | 2.027522341 | 0.16020467 | 28.5838325 | 1.09839698 | 11.27460659 | 104811.9851 | 31369.79429 | 101668.3112 | 4854.084043 | 108999.0706 | 1379473.211 | 7731.575215 | 201200.5267 | 19601.39799 | 2209.980509 |
Cyta_LIM_0212 | Cyta_LIM_0212_Location_2 | Cyta_LIM_0212_Location_2 | GROEXPORT | 18/05/2020 | 34.65476 | 32.97926 | 44.53849558 | ΟΧΙ | 2.313145091 | 0.002228514 | 0.024373856 | 0.116811823 | 0.030963633 | 0.234735917 | 0.211832806 | 0.027058942 | 2.313145091 | 0.063197855 | 0.302942182 | 9.31E-06 | 3.19E-05 | 9.77E-06 | 3.62E-05 | 5.45E-05 | 7.25E-07 | 0.001975473 | 4.97E-06 | 0.000105701 | 0.417952663 | 1.430451151 | 0.43832736 | 1.625309511 | 2.443968794 | 0.032529054 | 88.64530779 | 0.223026048 | 4.743127633 | 107363.7336 | 31369.79429 | 102373.1632 | 27608.8696 | 18360.69202 | 1379473.211 | 506.2079366 | 201200.5267 | 9460.626365 | 448.7295834 |
Cyta_LIM_0212 | Cyta_LIM_0212_Location_3 | Cyta_LIM_0212_Location_3 | GROEXPORT | 18/05/2020 | 34.65478 | 32.97947 | 61.59052313 | ΟΧΙ | 0.94195639 | 0.000910788 | 0.02898941 | 0.116811823 | 0.030963633 | 0.94195639 | 0.194662943 | 0.027058942 | 0.758466059 | 0.063197855 | 0.251623318 | 9.66E-06 | 3.19E-05 | 1.04E-05 | 0.000575693 | 2.94E-05 | 7.25E-07 | 0.00016577 | 0.54569933 | 8.23E-05 | 1.060951198 | 3.500022715 | 1.140789413 | 63.20824279 | 3.224368496 | 0.079591972 | 18.20073195 | 0.54569933 | 9.039602139 | 103487.3166 | 31369.79429 | 96244.75063 | 1737.035989 | 34051.62676 | 1379473.211 | 6032.449292 | 1.832510955 | 12145.99834 | 1097.949926 |
Cyta_LIM_0252 | Cyta_LIM_0252_Location_1 | Cyta_LIM_0252_Location_1 | KAMINARIA (CYBC) | 05/06/2020 | 34.92473 | 32.78477 | 15.50723711 | ΝΑΙ | 3.668601548 | 0.021169852 | 0.0721152 | 0.118974 | 0.725828667 | 3.668601548 | 1.758270219 | 0.031462145 | 0.026620948 | 0.067850512 | 0.95855 | 3.12E-05 | 3.25E-05 | 0.000562698 | 0.015165861 | 0.00433459 | 8.74E-07 | 2.96E-07 | 5.41E-06 | 0.00103651 | 0.147185509 | 0.153317173 | 2.658017806 | 71.63895736 | 20.47529545 | 0.004126774 | 0.001397514 | 0.025543775 | 4.896158633 | 32093.50263 | 30809.97667 | 1777.150823 | 65.93756675 | 230.702338 | 1144646.827 | 3380071.648 | 184925.6259 | 964.7764476 | 47.23698533 |
Cyta_LIM_0252 | Cyta_LIM_0252_Location_2 | Cyta_LIM_0252_Location_2 | KAMINARIA (CYBC) | 05/06/2020 | 34.92487 | 32.78486 | 27.28832755 | ΝΑΙ | 2.26224888 | 0.017113158 | 0.0638592 | 0.118974 | 0.234824 | 2.26224888 | 2.151216093 | 0.03128034 | 0.0271918 | 0.067646143 | 1.07255 | 2.16E-05 | 3.25E-05 | 6.60E-05 | 0.011518369 | 0.004070549 | 8.95E-07 | 3.09E-07 | 5.38E-06 | 0.001397662 | 0.125990979 | 0.189661193 | 0.385529996 | 67.30709593 | 23.78607568 | 0.005227961 | 0.001803871 | 0.031437461 | 8.167176927 | 46379.96297 | 30809.97667 | 15156.945 | 86.81784387 | 245.66713 | 1117731.562 | 3239397.976 | 185875.5983 | 715.4806364 | 58.43456946 |
