Regional (Magnitute greater than 4) 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 | athena id | external id | datetime | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth (km) | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place | athena database id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum_2016_12 | 20221126-3 | 2022-11-26T20:09:34Z | 0.41 | 35.441 | 27.86083333 | 4.1 | Ml | 81.31 | 5.55 | 18 | 31 | 134 | m | Mediterranean Sea | 418.0 km W of Polis | 74247 | ||||
eqsum_2016_12 | 20221102-4 | 2022-11-02T17:41:21Z | 0.75 | 35.921 | 30.84466667 | 5 | Ml | 13.08 | 3.9 | 29 | 33 | 149 | m | Mediterranean Sea | 174.0 km NW of Polis | 74089 | ||||
eqsum_2016_12 | 20220830-7 | 2022-08-30T20:42:31Z | 0.32 | 35.17016667 | 31.96983333 | 4 | Ml | 26.72 | 0.43 | 27 | 39 | 249 | m | FELT EARTHQUAKE; Mediterranean Sea | 45.0 km W of Polis | 73758 | ||||
eqsum_2016_12 | 20220807-3 | 2022-08-07T08:02:02Z | 0.66 | 36.0765 | 29.68866667 | 4.1 | Ml | 35.02 | 46.48 | 16 | 20 | 136 | m | 274.0 km NW of Polis | 73655 | |||||
eqsum_2016_12 | 20220803-3 | 2022-08-03T10:05:30Z | 0.61 | 36.04283333 | 30.93866667 | 4.2 | Ml | 35.9 | 41.43 | 15 | 22 | 159 | m | Mediterranean Sea | 176.0 km NW of Polis | 73639 | ||||
eqsum_2016_12 | 20220611-5 | 2022-06-11T02:05:53Z | 0.93 | 35.91566667 | 31.36016667 | 4.5 | Ml | 24.4 | 4.97 | 32 | 26 | 165 | m | Mediterranean Sea | 138.0 km NW of Polis | 73199 | ||||
eqsum_2016_12 | 20220610-5 | 2022-06-10T01:40:21Z | 0.32 | 34.872 | 33.89883333 | 4.9 | Ml | 43.04 | 1.15 | 26 | 38 | 197 | m | FELT EARTHQUAKE | 20.0 km SW of Paralimni | 73160 | ||||
eqsum_2016_12 | 20220426-7 | 2022-04-26T19:11:35Z | 0.81 | 34.713 | 32.50933333 | 4.7 | Ml | 20 | 31.61 | 28 | 41 | 94 | m | FELT EARTHQUAKE | 10.0 km SE of Pafos | 72879 | ||||
eqsum_2016_12 | 20220202-6 | 2022-02-02T21:03:48Z | 0.78 | 35.10783333 | 31.854 | 5.1 | Ml | 23.76 | 1.16 | 16 | 28 | 248 | m | FELT EARTHQUAKE; Mediterranean Sea | 53.0 km W of Polis | 72488 | ||||
eqsum_2016_12 | 20220128-3 | 2022-01-28T03:57:46Z | 0.66 | 35.16416667 | 31.93683333 | 4.5 | Ml | 22.79 | 0.73 | 31 | 48 | 133 | m | FELT EARTHQUAKE; Mediterranean Sea | 47.0 km W of Polis | 72458 | ||||
eqsum_2016_12 | 20220116-8 | 2022-01-16T22:16:17Z | 0.49 | 36.19733333 | 28.99366667 | 4.5 | Ml | 59.06 | 8.35 | 28 | 45 | 167 | m | Mediterranean Sea | 337.0 km W of Polis | 72416 | ||||
eqsum_2016_12 | 20220111-7 | 2022-01-11T01:07:48Z | 0.49 | 35.24366667 | 31.9295 | 6.5 | Mw | 25.56 | 0.79 | 22 | 33 | 165 | m | FELT EARTHQUAKE; Mediterranean Sea | 51.0 km NW of Polis | 72360 | ||||
eqsum_2016_12 | 20220105-1 | 2022-01-05T03:21:15Z | 0.55 | 36.09566667 | 31.27266667 | 5.3 | Ml | 83.17 | 6.29 | 31 | 27 | 175 | m | FELT EARTHQUAKE; Mediterranean Sea | 158.0 km NW of Polis | 72338 | ||||
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 2.23 KB |
timestamp | Mon, 01/30/2023 - 12:01 |