Local earthquakes (300km) 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum_2016_12 | athena id | external id | datetime | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth (km) | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place | athena database id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum_2016_12 | 20221231-2 | 2022-12-31T04:09:45Z | 0.14 | 35.14183333 | 32.33133333 | 1.2 | Ml | 28.96 | 0.34 | 6 | 9 | 268 | m | 15.0 km NW of Polis | 74492 | |||||
eqsum_2016_12 | 20221230-8 | 2022-12-30T12:22:01Z | 0.23 | 34.93833333 | 33.8485 | 1.5 | Ml | 41.26 | 1.13 | 28 | 18 | 183 | m | 16.0 km SW of Paralimni | 74489 | |||||
eqsum_2016_12 | 20221230-4 | 2022-12-30T00:23:17Z | 0.28 | 34.4525 | 32.0615 | 2.1 | Ml | 27.63 | 0.53 | 21 | 30 | 166 | m | Mediterranean Sea | 48.0 km SW of Pafos | 74477 | ||||
eqsum_2016_12 | 20221229-6 | 2022-12-29T12:42:47Z | 0.29 | 34.9215 | 33.38766667 | 0.1 | Ml | 9.96 | 1.68 | 4 | 8 | 157 | m | 22.0 km W of Larnaka | 74478 | |||||
eqsum_2016_12 | 20221229-5 | 2022-12-29T00:38:47Z | 0.16 | 34.53366667 | 33.33383333 | 0.7 | Ml | 24.99 | 2.14 | 6 | 11 | 264 | m | Mediterranean Sea | 32.0 km SE of Lemesos | 74470 | ||||
eqsum_2016_12 | 20221228-7 | 2022-12-28T23:21:53Z | 0.32 | 35.71483333 | 32.76833333 | 1.5 | Ml | 25.52 | 0.96 | 8 | 12 | 286 | m | Mediterranean Sea | 61.0 km N of Morphou | 74469 | ||||
eqsum_2016_12 | 20221228-3 | 2022-12-28T02:11:03Z | 0.29 | 34.6955 | 32.256 | 3.8 | Ml | 17.21 | 1.12 | 27 | 29 | 156 | m | FELT EARTHQUAKE; Mediterranean Sea | 17.0 km SW of Pafos | 74498 | ||||
eqsum_2016_12 | 20221227-6 | 2022-12-27T17:43:18Z | 0.14 | 34.95633333 | 32.10033333 | 1.8 | Ml | 22.1 | 0.47 | 13 | 19 | 309 | m | Mediterranean Sea | 32.0 km W of Polis | 74454 | ||||
eqsum_2016_12 | 20221227-5 | 2022-12-27T12:00:30Z | 0.23 | 34.9855 | 32.16816667 | 1.8 | Ml | 22.88 | 0.68 | 15 | 21 | 303 | m | Mediterranean Sea | 25.0 km W of Polis | 74452 | ||||
eqsum_2016_12 | 20221227-8 | 2022-12-27T11:08:36Z | 0.18 | 35.259 | 33.5285 | 1.2 | Ml | 40.17 | 1.04 | 7 | 11 | 257 | m | 18.0 km NE of Lefkosia | 74460 | |||||
eqsum_2016_12 | 20221227-4 | 2022-12-27T10:38:50Z | 0.23 | 35.27233333 | 33.43683333 | 1.4 | Ml | 27.43 | 1.08 | 7 | 11 | 246 | m | 13.0 km SE of Kyrenia | 74451 | |||||
eqsum_2016_12 | 20221227-7 | 2022-12-27T10:32:55Z | 0.14 | 36.111 | 31.79216667 | 2.1 | Ml | 23.85 | 11.83 | 5 | 9 | 328 | m | Mediterranean Sea | 133.0 km NW of Polis | 74459 | ||||
eqsum_2016_12 | 20221226-5 | 2022-12-26T17:53:07Z | 0.27 | 34.25366667 | 31.74733333 | 2.1 | Ml | 49.35 | 6.4 | 10 | 17 | 233 | m | Mediterranean Sea | 84.0 km SW of Pafos | 74458 | ||||
eqsum_2016_12 | 20221226-4 | 2022-12-26T10:35:20Z | 0.13 | 34.9725 | 32.09516667 | 1.9 | Ml | 22.5 | 0.48 | 12 | 17 | 309 | m | Mediterranean Sea | 32.0 km W of Polis | 74427 | ||||
eqsum_2016_12 | 20221226-3 | 2022-12-26T10:24:47Z | 0.14 | 34.96883333 | 32.147 | 2 | Ml | 20.3 | 0.45 | 11 | 16 | 305 | m | Mediterranean Sea | 27.0 km W of Polis | 74434 | ||||
eqsum_2016_12 | 20221225-1 | 2022-12-25T04:05:50Z | 0.17 | 34.66883333 | 32.14816667 | 1.3 | Ml | 24.67 | 0.44 | 8 | 15 | 294 | m | Mediterranean Sea | 27.0 km SW of Pafos | 74456 | ||||
eqsum_2016_12 | 20221224-7 | 2022-12-24T22:12:13Z | 0.34 | 34.60133333 | 32.09316667 | 2 | Ml | 23.5 | 0.61 | 15 | 25 | 302 | m | Mediterranean Sea | 35.0 km SW of Pafos | 74435 | ||||
eqsum_2016_12 | 20221224-8 | 2022-12-24T19:53:20Z | 0.26 | 35.041 | 32.36883333 | 2 | Ml | 21.86 | 0.38 | 19 | 33 | 187 | m | 6.0 km W of Polis | 74436 | |||||
eqsum_2016_12 | 20221224-9 | 2022-12-24T06:57:29Z | 0.31 | 34.54666667 | 33.44966667 | 1.7 | Ml | 5.82 | 1.45 | 8 | 14 | 298 | m | Mediterranean Sea | 41.0 km E of Lemesos | 74437 | ||||
eqsum_2016_12 | 20221224-6 | 2022-12-24T03:45:53Z | 0.21 | 35.14383333 | 33.24416667 | 1.4 | Ml | 57.34 | 1.18 | 9 | 16 | 179 | m | 11.0 km W of Lefkosia | 74433 | |||||
eqsum_2016_12 | 20221223-12 | 2022-12-23T22:43:39Z | 0.16 | 34.50266667 | 33.61566667 | 1.2 | Ml | 12.14 | 1 | 9 | 17 | 285 | m | Mediterranean Sea | 46.0 km S of Larnaka | 74432 | ||||
eqsum_2016_12 | 20221223-18 | 2022-12-23T22:12:02Z | 0.13 | 34.62183333 | 33.42383333 | 0.7 | Ml | 18.36 | 1.96 | 6 | 9 | 289 | m | 36.0 km E of Lemesos | 74446 | |||||
eqsum_2016_12 | 20221223-17 | 2022-12-23T21:28:38Z | 0.24 | 34.60066667 | 33.4235 | 1.4 | Ml | 15.01 | 3.45 | 8 | 15 | 257 | m | 37.0 km E of Lemesos | 74445 | |||||
eqsum_2016_12 | 20221223-16 | 2022-12-23T20:16:02Z | 0.19 | 34.62533333 | 33.4395 | 1.1 | Ml | 16.64 | 2.3 | 8 | 14 | 254 | m | 37.0 km SW of Larnaka | 74444 | |||||
eqsum_2016_12 | 20221223-11 | 2022-12-23T19:56:34Z | 0.18 | 34.63983333 | 33.40033333 | 1.4 | Ml | 22.64 | 0.77 | 8 | 14 | 249 | m | 34.0 km E of Lemesos | 74431 | |||||
eqsum_2016_12 | 20221223-15 | 2022-12-23T19:41:52Z | 0.22 | 34.61433333 | 33.497 | 1.2 | Ml | 8.61 | 0.72 | 7 | 13 | 298 | m | 36.0 km S of Larnaka | 74443 | |||||
eqsum_2016_12 | 20221223-14 | 2022-12-23T19:27:35Z | 0.25 | 34.57566667 | 33.4165 | 1.3 | Ml | 15.32 | 3.85 | 8 | 14 | 292 | m | Mediterranean Sea | 37.0 km E of Lemesos | 74442 | ||||
eqsum_2016_12 | 20221223-10 | 2022-12-23T16:35:56Z | 0.3 | 35.01283333 | 33.13766667 | 1.1 | Ml | 44.82 | 1.88 | 7 | 12 | 178 | m | 24.0 km SE of Morphou | 74430 | |||||
eqsum_2016_12 | 20221223-13 | 2022-12-23T14:28:52Z | 0.25 | 34.46483333 | 33.48316667 | 2.1 | Ml | 0.98 | 1 | 11 | 18 | 177 | m | Mediterranean Sea | 47.0 km SE of Lemesos | 74441 | ||||
eqsum_2016_12 | 20221223-7 | 2022-12-23T12:52:56Z | 0.51 | 34.72983333 | 32.95766667 | 1.2 | Ml | 0.02 | 2.4 | 7 | 14 | 158 | m | 9.0 km NW of Lemesos | 74440 | |||||
eqsum_2016_12 | 20221223-9 | 2022-12-23T12:39:51Z | 0.27 | 34.93233333 | 32.1725 | 1.4 | Ml | 9.08 | 0.63 | 7 | 12 | 303 | m | Mediterranean Sea | 26.0 km SW of Polis | 74429 | ||||
eqsum_2016_12 | 20221223-8 | 2022-12-23T08:16:04Z | 0.33 | 34.94233333 | 33.39966667 | 0.3 | Ml | 11.71 | 1.59 | 4 | 7 | 151 | m | 21.0 km W of Larnaka | 74428 | |||||
eqsum_2016_12 | 20221223-2 | 2022-12-23T04:37:06Z | 0.38 | 34.833 | 32.69816667 | 2 | Ml | 23.92 | 1.75 | 28 | 21 | 104 | m | 27.0 km E of Pafos | 74410 | |||||
eqsum_2016_12 | 20221222-7 | 2022-12-22T23:55:15Z | 0.18 | 34.93583333 | 32.1075 | 2.4 | Ml | 21.07 | 0.54 | 29 | 25 | 297 | m | Mediterranean Sea | 32.0 km W of Polis | 74411 | ||||
eqsum_2016_12 | 20221222-8 | 2022-12-22T14:43:33Z | 0.16 | 35.251 | 32.79866667 | 1.8 | Ml | 60.85 | 1.16 | 28 | 11 | 243 | m | 19.0 km W of Morphou | 74412 | |||||
eqsum_2016_12 | 20221222-4 | 2022-12-22T11:15:44Z | 0.3 | 34.71083333 | 32.731 | 1.2 | Ml | 23.96 | 1.75 | 7 | 13 | 188 | m | 28.0 km W of Lemesos | 74438 | |||||
eqsum_2016_12 | 20221221-2 | 2022-12-21T22:10:16Z | 0.3 | 34.96983333 | 33.8875 | 2.1 | Ml | 51.14 | 1.01 | 14 | 26 | 169 | m | 11.0 km SW of Paralimni | 74397 | |||||
eqsum_2016_12 | 20221220-5 | 2022-12-20T23:55:47Z | 0.21 | 33.78083333 | 31.61966667 | 2 | Ml | 7.35 | 1.91 | 7 | 11 | 159 | m | Mediterranean Sea | 132.0 km SW of Pafos | 74404 | ||||
eqsum_2016_12 | 20221220-4 | 2022-12-20T19:30:47Z | 0.34 | 34.66883333 | 33.1715 | 1.5 | Ml | 25.36 | 0.73 | 27 | 17 | 224 | m | 13.0 km E of Lemesos | 74394 | |||||
eqsum_2016_12 | 20221220-3 | 2022-12-20T10:13:04Z | 0.08 | 34.80566667 | 33.17783333 | 0.6 | Ml | 9.7 | 1.15 | 4 | 7 | 191 | m | 20.0 km NE of Lemesos | 74403 | |||||
eqsum_2016_12 | 20221220-1 | 2022-12-20T04:34:39Z | 0.15 | 34.73216667 | 33.27766667 | 1.2 | Ml | 17.59 | 0.86 | 27 | 9 | 244 | m | 23.0 km E of Lemesos | 74388 | |||||
eqsum_2016_12 | 20221219-8 | 2022-12-19T13:25:54Z | 0.37 | 34.576 | 32.11233333 | 1.4 | Ml | 23.97 | 1.07 | 28 | 13 | 301 | m | Mediterranean Sea | 35.0 km SW of Pafos | 74387 | ||||
eqsum_2016_12 | 20221219-9 | 2022-12-19T12:00:39Z | 0.35 | 35.07866667 | 33.1295 | 1.3 | Ml | 8.58 | 0.87 | 27 | 12 | 204 | m | 18.0 km SE of Morphou | 74389 | |||||
eqsum_2016_12 | 20221219-4 | 2022-12-19T04:20:41Z | 0.41 | 34.44083333 | 32.06916667 | 1.8 | Ml | 25.02 | 0.85 | 28 | 20 | 310 | m | Mediterranean Sea | 48.0 km SW of Pafos | 74378 | ||||
eqsum_2016_12 | 20221219-5 | 2022-12-19T00:22:19Z | 0.27 | 34.99116667 | 33.05483333 | 1.3 | Ml | 10.57 | 0.99 | 27 | 17 | 76 | m | 24.0 km S of Morphou | 74379 | |||||
eqsum_2016_12 | 20221218-8 | 2022-12-18T20:06:53Z | 0.17 | 35.2095 | 32.80233333 | 1.2 | Ml | 42.26 | 1.36 | 28 | 14 | 240 | m | 17.0 km W of Morphou | 74380 | |||||
eqsum_2016_12 | 20221218-5 | 2022-12-18T13:38:23Z | 0.25 | 35.94716667 | 32.392 | 1.6 | Ml | 9.64 | 2.67 | 5 | 9 | 309 | m | Mediterranean Sea | 100.0 km NW of Morphou | 74401 | ||||
eqsum_2016_12 | 20221218-4 | 2022-12-18T11:58:26Z | 0.32 | 34.987 | 32.08916667 | 1.4 | Ml | 20.92 | 0.9 | 9 | 14 | 310 | m | Mediterranean Sea | 32.0 km W of Polis | 74400 | ||||
eqsum_2016_12 | 20221218-3 | 2022-12-18T06:07:28Z | 0.26 | 34.96733333 | 32.19066667 | 1.3 | Ml | 20.05 | 1.56 | 8 | 13 | 300 | m | Mediterranean Sea | 23.0 km W of Polis | 74399 | ||||
eqsum_2016_12 | 20221217-7 | 2022-12-17T17:34:32Z | 0.75 | 36.04566667 | 32.3745 | 1.9 | Ml | 9.6 | 5 | 27 | 15 | 312 | m | 110.0 km NW of Morphou | 74381 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 133.36 KB |
timestamp | Mon, 01/30/2023 - 12:03 |