Local earthquakes (300km)1997-2016
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum | athena_id | external_id | date | time | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum | 59643 | atlas@59643 | 31/12/2016 | 19:05:44 | 0.12 | 34.833667 | 33.027333 | 1.84 | Ml | 50.66 | 1.19 | 6 | 9 | 133 | m | 18 km N of Lemesos | ||||
eqsum | 59545 | 1000010163 | 28/12/2016 | 13:27:16 | 0.14 | 34.862 | 32.625333 | 3.48 | Ml | 24.76 | 0.5 | 10 | 16 | 95 | m | 22 km NE of Pafos | ||||
eqsum | 59542 | 1000001608 | 28/12/2016 | 8:23:39 | 0.21 | 35.262833 | 33.360333 | 1.8 | Ml | 64.85 | 1.58 | 5 | 9 | 236 | m | 9 km SE of Kyrenia | ||||
eqsum | 59540 | 59100 | 24/12/2016 | 7:36:33 | 0.32 | 34.66 | 31.904333 | 1.97 | Ml | 20.76 | 1.11 | 5 | 9 | 321 | m | Mediterranean Sea | 48 km W of Pafos | |||
eqsum | 59527 | 1000001605 | 24/12/2016 | 6:37:23 | 0.18 | 35.005833 | 32.952 | 1.79 | Ml | 48.71 | 1.94 | 5 | 9 | 160 | m | 22 km S of Morphou | ||||
eqsum | 59516 | 1000010139 | 22/12/2016 | 13:09:03 | 0.25 | 34.554333 | 32.131 | 2.31 | Ml | 28.87 | 0.68 | 6 | 11 | 304 | m | Mediterranean Sea | 35 km SW of Pafos | |||
eqsum | 59503 | 1000001596 | 20/12/2016 | 21:59:19 | 0.25 | 34.874833 | 32.618167 | 1.76 | Ml | 25.95 | 1.31 | 7 | 12 | 99 | m | 22 km NE of Pafos | ||||
eqsum | 59498 | 1000001595 | 20/12/2016 | 11:53:43 | 0.22 | 35.545 | 33.333667 | 2.96 | Ml | 22.05 | 0.71 | 9 | 14 | 255 | m | Mediterranean Sea | 23 km N of Kyrenia | |||
eqsum | 59496 | 1000001594 | 20/12/2016 | 5:49:58 | 0.25 | 35.263833 | 32.165333 | 3.02 | Ml | 3 | 31.61 | 8 | 11 | 311 | m | Mediterranean Sea | 35 km NW of Polis | |||
eqsum | 59515 | 59078 | 19/12/2016 | 16:26:48 | 0.14 | 35.363833 | 31.756833 | 2.11 | Ml | 16.4 | 0.85 | 5 | 8 | 336 | m | Mediterranean Sea | 72 km NW of Polis | |||
eqsum | 59514 | atlas@59514 | 18/12/2016 | 20:24:45 | 0.25 | 35.579167 | 32.3605 | 2.04 | Ml | 23.02 | 0.9 | 7 | 12 | 304 | m | Mediterranean Sea | 61 km N of Polis | |||
eqsum | 59480 | 1000001591 | 17/12/2016 | 19:16:49 | 0.39 | 35.383667 | 33.3085 | 2.48 | Ml | 45.87 | 3.47 | 7 | 12 | 233 | m | 5 km N of Kyrenia | ||||
eqsum | 59481 | 1000001592 | 17/12/2016 | 10:22:22 | 0.04 | 34.930667 | 33.395833 | 1.71 | Ml | 12.64 | 2.09 | 3 | 6 | 155 | m | 21 km W of Larnaka | ||||
eqsum | 59460 | 1000001590 | 15/12/2016 | 15:37:31 | 0.41 | 34.879333 | 32.612333 | 2.92 | Ml | 22.51 | 2.07 | 9 | 16 | 102 | m | 22 km NE of Pafos | ||||
eqsum | 59504 | atlas@59504 | 13/12/2016 | 11:03:11 | 0.39 | 34.283667 | 32.6995 | 2.29 | Ml | 28.65 | 0.92 | 7 | 10 | 156 | m | Mediterranean Sea | 53 km SW of Lemesos | |||
eqsum | 59449 | 1000001589 | 12/12/2016 | 6:44:45 | 0.07 | 34.655833 | 32.107 | 1.93 | Ml | 9.86 | 13.67 | 3 | 5 | 315 | m | Mediterranean Sea | 31 km SW of Pafos | |||
eqsum | 59448 | 1000001588 | 12/12/2016 | 6:04:57 | 0.23 | 34.669667 | 31.993333 | 2.17 | Ml | 17.36 | 1.21 | 5 | 9 | 315 | m | Mediterranean Sea | 40 km W of Pafos | |||
eqsum | 59484 | 59042 | 11/12/2016 | 19:58:13 | 0.16 | 34.122167 | 33.784667 | 2.34 | Ml | 4.88 | 2.85 | 9 | 14 | 291 | m | Mediterranean Sea | 90 km S of Larnaka | |||
eqsum | 59445 | 1000001585 | 10/12/2016 | 5:07:04 | 0.17 | 34.6325 | 33.3625 | 1.85 | Ml | 12.68 | 2.58 | 7 | 13 | 258 | m | 30 km E of Lemesos | ||||
eqsum | 59446 | 1000001586 | 9/12/2016 | 23:12:18 | 0.14 | 34.889 | 32.517667 | 1.89 | Ml | 18.67 | 1.33 | 7 | 12 | 153 | m | 16 km NE of Pafos | ||||
eqsum | 59447 | 1000001587 | 9/12/2016 | 16:34:53 | 0.43 | 34.684667 | 32.0465 | 2.19 | Ml | 21.96 | 1.41 | 6 | 12 | 312 | m | Mediterranean Sea | 35 km W of Pafos | |||
eqsum | 59432 | atlas@59432 | 8/12/2016 | 19:09:47 | 0.23 | 35.012833 | 33.571667 | 2.09 | Ml | 56.01 | 1.4 | 8 | 15 | 144 | m | 12 km NW of Larnaka | ||||
eqsum | 59420 | 10058 | 7/12/2016 | 16:45:04 | 0.26 | 34.660167 | 32.929833 | 1.9 | Ml | 50.3 | 1.57 | 9 | 16 | 136 | m | 10 km W of Lemesos | ||||
eqsum | 59412 | 1000010056 | 7/12/2016 | 13:04:26 | 0.21 | 34.260667 | 32.613 | 2.4 | Ml | 6.78 | 2.73 | 10 | 16 | 150 | m | Mediterranean Sea | 59 km S of Pafos | |||
eqsum | 59411 | 10054 | 7/12/2016 | 12:24:25 | 0.19 | 35.886 | 32.426833 | 2.41 | Ml | 25.26 | 0.79 | 5 | 8 | 306 | m | Mediterranean Sea | 92 km NW of Morphou | |||
eqsum | 59410 | 1000010052 | 7/12/2016 | 11:44:43 | 0.21 | 34.281333 | 32.646 | 2.92 | Ml | 15.89 | 1.27 | 9 | 16 | 148 | m | Mediterranean Sea | 56 km SW of Lemesos | |||
eqsum | 59404 | 58969 | 7/12/2016 | 2:29:56 | 0.33 | 34.6885 | 32.734667 | 1.34 | Ml | 24.53 | 1.04 | 8 | 12 | 228 | m | 27 km W of Lemesos | ||||
eqsum | 59399 | 10048 | 6/12/2016 | 21:38:37 | 0.19 | 34.8075 | 32.725 | 1.53 | Ml | 19.15 | 1.04 | 8 | 13 | 146 | m | 29 km E of Pafos | ||||
eqsum | 59403 | atlas@59403 | 6/12/2016 | 19:54:41 | 0.37 | 34.3715 | 32.690833 | 1.85 | Ml | 5.03 | 1.48 | 7 | 14 | 289 | m | Mediterranean Sea | 46 km SW of Lemesos | |||
eqsum | 59402 | 58967 | 6/12/2016 | 18:39:52 | 0.12 | 34.3315 | 32.741833 | 1.79 | Ml | 4.65 | 0.75 | 7 | 11 | 293 | m | Mediterranean Sea | 47 km SW of Lemesos | |||
eqsum | 59387 | 1000001563 | 6/12/2016 | 8:07:12 | 0.23 | 34.294167 | 32.569667 | 2.83 | Ml | 22.57 | 0.79 | 7 | 12 | 298 | m | Mediterranean Sea | 54 km S of Pafos | |||
eqsum | 59386 | 10044 | 6/12/2016 | 6:15:00 | 0.26 | 34.627333 | 32.093333 | 2.27 | Ml | 17.92 | 7.39 | 6 | 9 | 308 | m | Mediterranean Sea | 33 km SW of Pafos | |||
eqsum | 59400 | atlas@59400 | 6/12/2016 | 1:04:37 | 0.29 | 34.610667 | 32.708667 | 1.59 | Ml | 9.23 | 0.98 | 6 | 11 | 255 | m | 31 km W of Lemesos | ||||
eqsum | 59385 | 1000010042 | 5/12/2016 | 23:13:05 | 0.12 | 34.776833 | 33.018833 | 1.91 | Ml | 24 | 1.12 | 8 | 14 | 173 | m | 11 km N of Lemesos | ||||
eqsum | 59394 | atlas@59394 | 4/12/2016 | 17:03:19 | 0.2 | 34.6905 | 33.898 | 1.89 | Ml | 11.3 | 1.36 | 8 | 12 | 254 | m | Mediterranean Sea | 35 km SE of Larnaka | |||
eqsum | 59367 | 1000001550 | 4/12/2016 | 1:16:55 | 0.42 | 34.672167 | 32.014333 | 1.6 | Ml | 14.99 | 1.38 | 6 | 9 | 314 | m | Mediterranean Sea | 38 km W of Pafos | |||
eqsum | 59368 | 1000001551 | 3/12/2016 | 15:30:27 | 0.3 | 34.378667 | 32.1835 | 2.29 | Ml | 28.08 | 1.01 | 7 | 14 | 307 | m | Mediterranean Sea | 48 km SW of Pafos | |||
eqsum | 59393 | 58960 | 3/12/2016 | 10:00:38 | 0.59 | 36.1335 | 34.253833 | 3 | Ml | 2.42 | 1.95 | 12 | 17 | 189 | m | Mediterranean Sea | 116 km N of Ammochostos | |||
eqsum | 59372 | 1000001555 | 3/12/2016 | 2:30:44 | 0.11 | 34.663833 | 33.0595 | 2.11 | Ml | 20.29 | 1.29 | 5 | 8 | 251 | m | 3 km SE of Lemesos | ||||
eqsum | 59391 | 58958 | 2/12/2016 | 0:37:36 | 0.5 | 35.784667 | 31.825167 | 3.09 | Ml | 4.21 | 1.97 | 9 | 15 | 173 | m | Mediterranean Sea | 100 km NW of Polis | |||
eqsum | 59343 | 10019 | 1/12/2016 | 22:50:40 | 0.35 | 36.237333 | 33.906167 | 3.27 | Ml | 12.75 | 2.71 | 11 | 16 | 202 | m | 113 km NE of Kyrenia | ||||
eqsum | 59389 | 58956 | 1/12/2016 | 12:37:46 | 0.1 | 34.522333 | 32.059833 | 2.06 | Ml | 27.79 | 0.47 | 6 | 10 | 314 | m | Mediterranean Sea | 42 km SW of Pafos | |||
eqsum | 59344 | 1000010016 | 1/12/2016 | 11:26:08 | 0.17 | 34.676667 | 32.0435 | 2.09 | Ml | 14.74 | 0.87 | 7 | 10 | 312 | m | Mediterranean Sea | 36 km W of Pafos | |||
eqsum | 59328 | 1000001535 | 1/12/2016 | 6:26:09 | 0.45 | 35.3915 | 31.530667 | 3.03 | Ml | 12.32 | 1.42 | 7 | 12 | 339 | m | Mediterranean Sea | 91 km NW of Polis | |||
eqsum | 59329 | 1000001536 | 1/12/2016 | 4:53:39 | 0.33 | 34.645333 | 32.0185 | 2.52 | Ml | 10.98 | 24.92 | 6 | 11 | 313 | m | Mediterranean Sea | 39 km W of Pafos | |||
eqsum | 59327 | 1000001534 | 30/11/2016 | 20:13:11 | 0.25 | 34.6535 | 32.036 | 3.42 | Ml | 8.73 | 4.7 | 9 | 15 | 311 | m | Mediterranean Sea | 37 km W of Pafos | |||
eqsum | 59388 | atlas@59388 | 30/11/2016 | 13:10:44 | 0.35 | 34.589 | 34.533 | 2.84 | Ml | 11.64 | 1.91 | 8 | 10 | 276 | m | Mediterranean Sea | 70 km SE of Paralimni | |||
eqsum | 59378 | 58947 | 30/11/2016 | 11:36:27 | 0.22 | 34.6995 | 32.1105 | 2.39 | Ml | 18.81 | 0.69 | 7 | 13 | 306 | m | Mediterranean Sea | 29 km W of Pafos | |||
eqsum | 59316 | 1000001529 | 30/11/2016 | 5:19:58 | 0.13 | 34.698333 | 32.000167 | 2.88 | Ml | 19.51 | 0.66 | 7 | 11 | 315 | m | Mediterranean Sea | 39 km W of Pafos | |||
eqsum | 59377 | atlas@59377 | 30/11/2016 | 4:49:05 | 0.17 | 34.642333 | 31.989 | 2.38 | Ml | 16.66 | 1.02 | 6 | 9 | 316 | m | Mediterranean Sea | 41 km W of Pafos |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 785.68 KB |
timestamp | Thu, 12/21/2017 - 11:45 |