Local earthquakes (300km) 2017
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
# eqsum | athena_id | external_id | date | time | time error | time rms | latitude | longitude | ellipse major | ellipse minor | magnitude | magnitude type | depth | depth error | num. stations | num. phases | azimuth gap | analysis type | place | major place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eqsum | 62473 | atlas@62473 | 29/12/2017 | 52:44.6 | 0.22 | 34.8025 | 32.851333 | 0.93 | Ml | 32.93 | 1.43 | 6 | 11 | 173 | m | 22 km NW of Lemesos | ||||
eqsum | 62469 | 1000012085 | 29/12/2017 | 00:25.6 | 0.43 | 34.535333 | 32.154167 | 1.87 | Ml | 23.75 | 1.23 | 9 | 17 | 201 | m | Mediterranean Sea | 35 km SW of Pafos | |||
eqsum | 62471 | 61728 | 28/12/2017 | 04:42.2 | 0.44 | 35.96 | 31.620167 | 2.29 | Ml | 31.72 | 39.03 | 6 | 10 | 201 | m | Mediterranean Sea | 127 km NW of Polis | |||
eqsum | 62464 | 61723 | 28/12/2017 | 19:28.2 | 0.24 | 34.962667 | 32.000667 | 1.28 | Ml | 27.3 | 1.03 | 4 | 7 | 317 | m | Mediterranean Sea | 40 km W of Polis | |||
eqsum | 62462 | 61721 | 28/12/2017 | 11:09.1 | 0.5 | 35.047167 | 33.056833 | 1.31 | Ml | 9.93 | 37.85 | 6 | 12 | 166 | m | 18 km S of Morphou | ||||
eqsum | 62463 | atlas@62463 | 27/12/2017 | 53:08.3 | 0.05 | 35.161167 | 33.557333 | 1.36 | Ml | 44.17 | 1.42 | 5 | 6 | 246 | m | 17 km E of Lefkosia | ||||
eqsum | 62458 | atlas@62458 | 27/12/2017 | 22:34.7 | 0.18 | 35.926667 | 31.459833 | 2.61 | Ml | 9.15 | 1.15 | 10 | 12 | 171 | m | Mediterranean Sea | 133 km NW of Polis | |||
eqsum | 62455 | 61714 | 26/12/2017 | 57:24.4 | 0.35 | 34.597167 | 33.292167 | 1.56 | Ml | 0.03 | 1.71 | 6 | 12 | 177 | m | Mediterranean Sea | 25 km E of Lemesos | |||
eqsum | 62452 | atlas@62452 | 23/12/2017 | 01:10.6 | 0.48 | 34.388833 | 33.798833 | 1.69 | Ml | 0.02 | 1.96 | 7 | 12 | 207 | m | Mediterranean Sea | 61 km S of Larnaka | |||
eqsum | 62453 | 61712 | 23/12/2017 | 57:41.3 | 0.21 | 34.408 | 33.748667 | 1.71 | Ml | 0.96 | 0.94 | 8 | 13 | 202 | m | Mediterranean Sea | 58 km S of Larnaka | |||
eqsum | 62454 | atlas@62454 | 23/12/2017 | 53:20.4 | 0.26 | 34.563 | 33.431333 | 1.71 | Ml | 14.82 | 3.46 | 7 | 12 | 194 | m | Mediterranean Sea | 39 km E of Lemesos | |||
eqsum | 62434 | 1000002417 | 22/12/2017 | 04:30.5 | 0.49 | 34.499167 | 32.9945 | 1.92 | Ml | 5 | 31.61 | 9 | 15 | 250 | m | Mediterranean Sea | 20 km S of Lemesos | |||
eqsum | 62457 | 61716 | 21/12/2017 | 51:09.1 | 0.04 | 34.516833 | 32.101333 | 1.26 | Ml | 40.33 | 4.12 | 6 | 8 | 307 | m | Mediterranean Sea | 40 km SW of Pafos | |||
eqsum | 62432 | atlas@62432 | 21/12/2017 | 50:32.4 | 0.43 | 34.549333 | 32.808167 | 1.63 | Ml | 16.26 | 4.68 | 8 | 12 | 142 | m | 25 km SW of Lemesos | ||||
eqsum | 62399 | 1000002404 | 18/12/2017 | 00:02.9 | 0.42 | 34.628333 | 33.022167 | 1.81 | Ml | 27.53 | 1.33 | 8 | 16 | 151 | m | 5 km S of Lemesos | ||||
eqsum | 62418 | atlas@62418 | 17/12/2017 | 46:43.7 | 0.36 | 34.507 | 32.274 | 1.2 | Ml | 20.66 | 1.36 | 7 | 12 | 295 | m | Mediterranean Sea | 32 km SW of Pafos | |||
eqsum | 62417 | 61682 | 17/12/2017 | 34:03.5 | 0.1 | 35.991667 | 32.008333 | 1.73 | Ml | 20.57 | 9.05 | 5 | 8 | 321 | m | Mediterranean Sea | 113 km N of Polis | |||
eqsum | 62416 | atlas@62416 | 17/12/2017 | 41:56.3 | 0.28 | 34.731167 | 33.187333 | 1.88 | Ml | 21.84 | 1.08 | 9 | 14 | 154 | m | 15 km NE of Lemesos | ||||
eqsum | 62400 | 1000002405 | 17/12/2017 | 31:04.4 | 0.51 | 34.495167 | 33.796167 | 1.46 | Ml | 5.21 | 3.74 | 9 | 16 | 265 | m | Mediterranean Sea | 49 km S of Larnaka | |||
eqsum | 62401 | 1000002406 | 16/12/2017 | 00:13.8 | 0.28 | 35.119167 | 32.338 | 1.5 | Ml | 22.83 | 1.26 | 6 | 11 | 258 | m | 13 km NW of Polis | ||||
eqsum | 62415 | 61680 | 16/12/2017 | 13:25.0 | 0.15 | 35.876333 | 33.811 | 1.61 | Ml | 20.8 | 1.35 | 7 | 10 | 292 | m | Mediterranean Sea | 74 km NE of Kyrenia | |||
eqsum | 62414 | atlas@62414 | 16/12/2017 | 22:26.0 | 0.12 | 35.867833 | 33.7715 | 1.87 | Ml | 16.18 | 1.48 | 7 | 10 | 290 | m | Mediterranean Sea | 72 km NE of Kyrenia | |||
eqsum | 62413 | 12032 | 16/12/2017 | 56:16.7 | 0.09 | 34.937833 | 33.359167 | 0.92 | Ml | 11.57 | 0.74 | 4 | 7 | 142 | m | 25 km W of Larnaka | ||||
eqsum | 62412 | atlas@62412 | 15/12/2017 | 41:02.5 | 0.37 | 34.625833 | 33.309833 | 0.62 | Ml | 15.19 | 3.44 | 7 | 11 | 251 | m | 26 km E of Lemesos | ||||
eqsum | 62402 | 1000002407 | 13/12/2017 | 01:12.3 | 0.66 | 35.177667 | 33.871667 | 1.53 | Ml | 33.94 | 5.04 | 8 | 15 | 237 | m | 10 km NW of Ammochostos | ||||
eqsum | 62353 | 1000002395 | 13/12/2017 | 43:01.6 | 0.52 | 36.013 | 31.995667 | 2.36 | Ml | 12.7 | 2.52 | 6 | 9 | 191 | m | Mediterranean Sea | 116 km N of Polis | |||
eqsum | 62359 | atlas@62359 | 8/12/2017 | 16:07.6 | 0.49 | 35.775 | 31.451 | 1.89 | Ml | 0.02 | 2.88 | 6 | 11 | 335 | m | Mediterranean Sea | 121 km NW of Polis | |||
eqsum | 62316 | 1000002390 | 8/12/2017 | 43:11.3 | 0.49 | 35.169333 | 31.744167 | 1.81 | Ml | 31.68 | 42.92 | 5 | 10 | 331 | m | Mediterranean Sea | 65 km W of Polis | |||
eqsum | 62358 | 61633 | 8/12/2017 | 34:13.4 | 0.11 | 34.366333 | 33.183167 | 1.22 | Ml | 2.97 | 1.16 | 7 | 12 | 281 | m | Mediterranean Sea | 37 km S of Lemesos | |||
eqsum | 62317 | 1000002391 | 7/12/2017 | 11:47.5 | 0.25 | 34.368167 | 33.267333 | 2.1 | Ml | 20.06 | 0.93 | 9 | 16 | 190 | m | Mediterranean Sea | 40 km SE of Lemesos | |||
eqsum | 62357 | atlas@62357 | 7/12/2017 | 02:34.1 | 0.13 | 34.6605 | 32.605667 | 1.19 | Ml | 21.52 | 1.14 | 6 | 10 | 253 | m | 21 km SE of Pafos | ||||
eqsum | 62356 | 61631 | 7/12/2017 | 57:59.3 | 0.32 | 36.287167 | 31.4045 | 2.73 | Ml | 7.88 | 1.85 | 9 | 13 | 192 | m | Mediterranean Sea | 168 km NW of Polis | |||
eqsum | 62355 | atlas@62355 | 5/12/2017 | 22:40.9 | 0.08 | 35.257 | 33.8805 | 1.39 | Ml | 37.08 | 3.91 | 4 | 7 | 276 | m | 17 km NW of Ammochostos | ||||
eqsum | 62298 | 1000002387 | 4/12/2017 | 12:46.7 | 0.44 | 34.619167 | 34.048667 | 1.85 | Ml | 6.3 | 3.08 | 7 | 14 | 279 | m | Mediterranean Sea | 46 km S of Paralimni | |||
eqsum | 62300 | 61586 | 4/12/2017 | 37:03.3 | 0.04 | 34.326 | 31.56 | 1.28 | Ml | 44.59 | 9.39 | 3 | 5 | 248 | m | Mediterranean Sea | 93 km SW of Pafos | |||
eqsum | 62287 | 1000002385 | 4/12/2017 | 05:15.7 | 0.34 | 34.8825 | 33.888167 | 2.25 | Ml | 47.18 | 1.54 | 9 | 17 | 212 | m | 19 km SW of Paralimni | ||||
eqsum | 62281 | 1000002383 | 3/12/2017 | 02:22.1 | 0.15 | 34.949167 | 32.740167 | 0.86 | Ml | 30.67 | 1.01 | 4 | 8 | 171 | m | 29 km E of Polis | ||||
eqsum | 62354 | 61629 | 1/12/2017 | 46:47.7 | 0.15 | 34.3355 | 32.201 | 1.43 | Ml | 55.82 | 3.73 | 4 | 8 | 328 | m | Mediterranean Sea | 52 km S of Pafos | |||
eqsum | 62256 | 1000002369 | 1/12/2017 | 35:51.5 | 0.3 | 35.4495 | 32.214167 | 2.22 | Ml | 31.72 | 25.42 | 7 | 13 | 300 | m | Mediterranean Sea | 50 km NW of Polis | |||
eqsum | 62258 | 1000002371 | 30/11/2017 | 15:54.0 | 0.43 | 34.419333 | 32.236667 | 1.76 | Ml | 28.46 | 0.9 | 8 | 15 | 189 | m | Mediterranean Sea | 42 km SW of Pafos | |||
eqsum | 62269 | 11943 | 30/11/2017 | 55:32.8 | 0.05 | 34.311167 | 32.231833 | 1.24 | Ml | 28.66 | 0.54 | 5 | 8 | 327 | m | Mediterranean Sea | 53 km S of Pafos | |||
eqsum | 62261 | 1000002374 | 30/11/2017 | 38:40.2 | 0.16 | 34.3735 | 32.212333 | 2.18 | Ml | 29.14 | 0.62 | 8 | 14 | 191 | m | Mediterranean Sea | 48 km SW of Pafos | |||
eqsum | 62268 | 1000011941 | 30/11/2017 | 18:59.2 | 0.1 | 34.413833 | 32.1885 | 1.25 | Ml | 29.01 | 0.51 | 6 | 8 | 305 | m | Mediterranean Sea | 44 km SW of Pafos | |||
eqsum | 62263 | 1000002376 | 30/11/2017 | 16:14.0 | 0.4 | 34.398333 | 32.214667 | 2.75 | Ml | 48.15 | 4.76 | 9 | 17 | 191 | m | Mediterranean Sea | 45 km SW of Pafos | |||
eqsum | 62267 | 11938 | 30/11/2017 | 31:00.2 | 0.36 | 34.363333 | 32.199333 | 1.57 | Ml | 26.39 | 0.95 | 7 | 14 | 306 | m | Mediterranean Sea | 49 km SW of Pafos | |||
eqsum | 62266 | 1000011937 | 30/11/2017 | 29:53.8 | 0.26 | 34.353333 | 32.211833 | 1.98 | Ml | 28.42 | 0.9 | 8 | 15 | 191 | m | Mediterranean Sea | 50 km S of Pafos | |||
eqsum | 62265 | 11936 | 30/11/2017 | 24:39.2 | 0.24 | 34.3915 | 32.171333 | 2.01 | Ml | 29.76 | 0.82 | 8 | 14 | 196 | m | Mediterranean Sea | 47 km SW of Pafos | |||
eqsum | 62352 | atlas@62352 | 30/11/2017 | 48:48.8 | 0.17 | 34.373167 | 32.2035 | 1.43 | Ml | 45.13 | 3.93 | 6 | 11 | 305 | m | Mediterranean Sea | 48 km SW of Pafos | |||
eqsum | 62351 | 61625 | 30/11/2017 | 29:11.6 | 0.17 | 34.799833 | 33.5875 | 1.21 | Ml | 30.08 | 0.66 | 9 | 14 | 207 | m | 14 km S of Larnaka | ||||
eqsum | 62264 | 1000011935 | 30/11/2017 | 19:24.6 | 0.31 | 34.364667 | 32.1935 | 3.04 | Ml | 29.07 | 0.84 | 9 | 17 | 193 | m | Mediterranean Sea | 49 km SW of Pafos |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 74.41 KB |
timestamp | Fri, 03/02/2018 - 09:51 |