Ανατολή-Δύση Ηλίου 2017 (CSV)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Day | January - Sunrise (a.m.) | January - Sunset (p.m.) | February - Sunrise (a.m.) | February - Sunset (p.m.) | March - Sunrise (a.m.) | March - Sunset (p.m.) | April - Sunrise (a.m.) | April - Sunset (p.m.) | May - Sunrise (a.m.) | May - Sunset (p.m.) | June - Sunrise (a.m.) | June - Sunset (p.m.) | July - Sunrise (a.m.) | July - Sunset (p.m.) | August - Sunrise (a.m.) | August - Sunset (p.m.) | September - Sunrise (a.m.) | September - Sunset (p.m.) | October - Sunrise (a.m.) | October - Sunset (p.m.) | November - Sunrise (a.m.) | November - Sunset (p.m.) | December - Sunrise (a.m.) | December - Sunset (p.m.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6:55 | 4:46 | 6:47 | 5:15 | 6:17 | 5:42 | 5:35 | 6:08 | 4:57 | 6:32 | 4:34 | 6:55 | 4:36 | 7:05 | 4:56 | 6:05 | 5:19 | 6:15 | 5:41 | 5:32 | 6:07 | 4:53 | 6:36 | 4:35 |
2 | 6:55 | 4:47 | 6:46 | 5:16 | 6:16 | 5:43 | 5:33 | 6:09 | 4:56 | 6:33 | 4:34 | 6:56 | 4:37 | 7:05 | 4:56 | 6:49 | 5:02 | 6:13 | 5:42 | 5:31 | 6:08 | 4:53 | 6:37 | 4:35 |
3 | 6:55 | 4:48 | 6:45 | 5:17 | 6:15 | 5:44 | 5:32 | 6:09 | 4:55 | 6:33 | 4:34 | 6:56 | 4:37 | 7:05 | 4:57 | 6:49 | 5:02 | 6:12 | 5:43 | 5:29 | 6:09 | 4:51 | 6:38 | 4:35 |
4 | 6:55 | 4:48 | 6:44 | 5:18 | 6:14 | 5:45 | 5:31 | 6:01 | 4:54 | 6:34 | 4:33 | 6:57 | 4:37 | 7:05 | 4:58 | 6:48 | 5:21 | 6:11 | 5:43 | 5:28 | 6:01 | 4:51 | 6:39 | 4:35 |
5 | 6:55 | 4:49 | 6:43 | 5:19 | 6:12 | 5:46 | 5:29 | 6:11 | 4:53 | 6:35 | 4:33 | 6:57 | 4:38 | 7:05 | 4:59 | 6:47 | 5:22 | 6:09 | 5:44 | 5:26 | 6:11 | 4:05 | 6:04 | 4:35 |
6 | 6:55 | 4:05 | 6:42 | 5:02 | 6:11 | 5:47 | 5:28 | 6:12 | 4:52 | 6:36 | 4:33 | 6:58 | 4:38 | 7:04 | 4:59 | 6:46 | 5:23 | 6:08 | 5:45 | 5:25 | 6:12 | 4:49 | 6:41 | 4:35 |
7 | 6:56 | 4:51 | 6:41 | 5:21 | 6:09 | 5:47 | 5:27 | 6:12 | 4:51 | 6:37 | 4:33 | 6:59 | 4:39 | 7:04 | 5 | 6:45 | 5:23 | 6:06 | 5:46 | 5:23 | 6:13 | 4:48 | 6:41 | 4:35 |
8 | 6:56 | 4:52 | 6:41 | 5:22 | 6:08 | 5:48 | 5:25 | 6:13 | 4:05 | 6:37 | 4:33 | 6:59 | 4:39 | 7:04 | 5:01 | 6:44 | 5:24 | 6:05 | 5:47 | 5:22 | 6:14 | 4:47 | 6:42 | 4:35 |
9 | 6:56 | 4:53 | 6:04 | 5:23 | 6:07 | 5:49 | 5:24 | 6:14 | 4:49 | 6:38 | 4:33 | 7 | 4:04 | 7:03 | 5:02 | 6:43 | 5:25 | 6:03 | 5:47 | 5:21 | 6:15 | 4:46 | 6:43 | 4:35 |
10 | 6:56 | 4:54 | 6:39 | 5:24 | 6:06 | 5:05 | 5:23 | 6:15 | 4:48 | 6:39 | 4:32 | 7 | 4:41 | 7:03 | 5:03 | 6:41 | 5:26 | 6:02 | 5:48 | 5:02 | 6:16 | 4:45 | 6:44 | 4:36 |
11 | 6:56 | 4:55 | 6:38 | 5:25 | 6:04 | 5:51 | 5:21 | 6:16 | 4:47 | 6:04 | 4:32 | 7:01 | 4:41 | 7:03 | 5:03 | 6:41 | 5:26 | 6:01 | 5:49 | 5:18 | 6:17 | 4:45 | 6:45 | 4:36 |
12 | 6:56 | 4:55 | 6:37 | 5:26 | 6:03 | 5:52 | 5:02 | 6:16 | 4:46 | 6:41 | 4:32 | 7:01 | 4:42 | 7:03 | 5:04 | 6:39 | 5:27 | 5:59 | 5:05 | 5:17 | 6:18 | 4:44 | 6:45 | 4:36 |
13 | 6:55 | 4:56 | 6:36 | 5:27 | 6:01 | 5:52 | 5:19 | 6:17 | 4:45 | 6:41 | 4:32 | 7:01 | 4:42 | 7:02 | 5:05 | 6:38 | 5:28 | 5:58 | 5:51 | 5:16 | 6:19 | 4:43 | 6:46 | 4:36 |
14 | 6:55 | 4:57 | 6:35 | 5:28 | 6 | 5:53 | 5:17 | 6:18 | 4:45 | 6:42 | 4:32 | 7:02 | 4:43 | 7:02 | 5:05 | 6:37 | 5:29 | 5:56 | 5:51 | 5:14 | 6:02 | 4:43 | 6:47 | 4:37 |
15 | 6:55 | 4:58 | 6:34 | 5:29 | 5:59 | 5:54 | 5:16 | 6:19 | 4:44 | 6:43 | 4:32 | 7:02 | 4:44 | 7:02 | 5:06 | 6:36 | 5:29 | 5:55 | 5:52 | 5:13 | 6:21 | 4:43 | 6:47 | 4:37 |
16 | 6:55 | 4:59 | 6:33 | 5:03 | 5:57 | 5:55 | 5:15 | 6:02 | 4:43 | 6:44 | 4:32 | 7:03 | 4:44 | 7:01 | 5:07 | 6:35 | 5:03 | 5:53 | 5:53 | 5:12 | 6:22 | 4:41 | 6:48 | 4:37 |
17 | 6:55 | 5 | 6:32 | 5:31 | 5:56 | 5:56 | 5:13 | 6:02 | 4:42 | 6:45 | 4:32 | 7:03 | 4:45 | 7:01 | 5:08 | 6:34 | 5:31 | 5:52 | 5:54 | 5:01 | 6:23 | 4:41 | 6:49 | 4:37 |
18 | 6:54 | 5:01 | 6:31 | 5:32 | 5:55 | 5:57 | 5:12 | 6:21 | 4:41 | 6:45 | 4:32 | 7:03 | 4:46 | 7 | 5:09 | 6:33 | 5:31 | 5:51 | 5:55 | 5:09 | 6:24 | 4:04 | 6:49 | 4:38 |
19 | 6:54 | 5:02 | 6:29 | 5:33 | 5:53 | 5:57 | 5:11 | 6:22 | 4:41 | 6:46 | 4:33 | 7:03 | 4:46 | 6:59 | 5:09 | 6:31 | 5:32 | 5:49 | 5:56 | 5:08 | 6:25 | 4:04 | 6:05 | 4:38 |
20 | 6:53 | 5:03 | 6:28 | 5:34 | 5:52 | 5:58 | 5:01 | 6:23 | 4:04 | 6:47 | 4:33 | 7:04 | 4:47 | 6:59 | 5:01 | 6:03 | 5:33 | 5:48 | 5:57 | 5:07 | 6:26 | 4:39 | 6:05 | 4:39 |
21 | 6:53 | 5:04 | 6:27 | 5:35 | 5:05 | 5:59 | 5:08 | 6:24 | 4:04 | 6:48 | 4:33 | 7:04 | 4:48 | 6:58 | 5:11 | 6:29 | 5:34 | 5:46 | 5:57 | 5:06 | 6:27 | 4:39 | 6:51 | 4:39 |
22 | 6:53 | 5:05 | 6:26 | 5:36 | 5:49 | 6 | 5:07 | 6:25 | 4:39 | 6:48 | 4:33 | 7:04 | 4:48 | 6:58 | 5:11 | 6:28 | 5:34 | 5:45 | 5:58 | 5:04 | 6:28 | 4:38 | 6:51 | 4:04 |
23 | 6:52 | 5:06 | 6:25 | 5:37 | 5:47 | 6:01 | 5:06 | 6:25 | 4:38 | 6:49 | 4:33 | 7:04 | 4:49 | 6:57 | 5:12 | 6:26 | 5:35 | 5:43 | 5:59 | 5:03 | 6:29 | 4:38 | 6:52 | 4:04 |
24 | 6:52 | 5:07 | 6:24 | 5:38 | 5:46 | 6:01 | 5:05 | 6:26 | 4:38 | 6:05 | 4:34 | 7:05 | 4:05 | 6:57 | 5:13 | 6:25 | 5:36 | 5:42 | 6 | 5:02 | 6:03 | 4:37 | 6:52 | 4:41 |
25 | 6:51 | 5:08 | 6:22 | 5:39 | 5:45 | 6:02 | 5:04 | 6:27 | 4:37 | 6:51 | 4:34 | 7:05 | 4:51 | 6:56 | 5:14 | 6:24 | 5:37 | 5:04 | 6:01 | 5:01 | 6:31 | 4:37 | 6:53 | 4:41 |
26 | 6:05 | 5:09 | 6:21 | 5:04 | 5:43 | 6:03 | 5:02 | 6:28 | 4:37 | 6:51 | 4:34 | 7:05 | 4:51 | 6:55 | 5:15 | 6:23 | 5:37 | 5:39 | 6:02 | 5 | 6:32 | 4:37 | 6:53 | 4:42 |
27 | 6:05 | 5:01 | 6:02 | 5:04 | 5:42 | 6:04 | 5:01 | 6:29 | 4:36 | 6:52 | 4:35 | 7:05 | 4:52 | 6:54 | 5:15 | 6:21 | 5:38 | 5:37 | 6:03 | 4:59 | 6:33 | 4:36 | 6:54 | 4:42 |
28 | 6:49 | 5:11 | 6:19 | 5:41 | 5:41 | 6:05 | 5 | 6:29 | 4:36 | 6:53 | 4:35 | 7:05 | 4:53 | 6:54 | 5:16 | 6:02 | 5:39 | 5:36 | 6:04 | 4:58 | 6:34 | 4:36 | 6:54 | 4:43 |
29 | 6:48 | 5:12 | 6:18 | 5:42 | 5:39 | 6:05 | 4:59 | 6:03 | 4:35 | 6:53 | 4:35 | 7:05 | 4:53 | 6:53 | 5:17 | 6:19 | 5:04 | 5:35 | 6:05 | 4:57 | 6:35 | 4:36 | 6:54 | 4:44 |
30 | 6:48 | 5:13 | - | - | 5:38 | 6:06 | 4:58 | 6:31 | 4:35 | 6:54 | 4:36 | 7:05 | 4:54 | 6:52 | 5:17 | 6:17 | 5:04 | 5:33 | 6:06 | 4:55 | 6:35 | 4:36 | 6:54 | 4:44 |
31 | 6:47 | 5:14 | - | - | 5:36 | 6:07 | - | - | 4:35 | 6:55 | - | - | 4:55 | 6:51 | 5:18 | 6:16 | - | - | 6:07 | 4:55 | - | - | 6:55 | 4:45 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 4.24 KB |
timestamp | Wed, 01/03/2018 - 11:54 |